Muskingum at Marywood
@ Virginia Beach, VA
3/12/2026 at 10:00 AM
@ Virginia Beach, VA
3/12/2026 at 10:00 AM
|
Muskingum
5 |
Marywood
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (3-3) | 0 | 3 | 2 | 0 | 5 |
| Marywood (4-3) | 4 | 2 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Marywood | ||
| Marywood | 10:12 | UP - Alexander Votra (unassisted) | 0 | 1 |
| Marywood | 03:05 | Owen Kelly (unassisted) | 0 | 2 |
| Marywood | 00:19 | Osten Grigas (Sean Bonhag ) | 0 | 3 |
| Marywood | 00:09 | Owen Kelly (unassisted) | 0 | 4 |
| -- 2nd -- | Muskingum | Marywood | ||
| Marywood | 12:39 | Ben Meighan (unassisted) | 0 | 5 |
| Muskingum | 10:27 | Tyler Workman (unassisted) | 1 | 5 |
| Marywood | 09:32 | Ben Meighan (unassisted) | 1 | 6 |
| Muskingum | 05:37 | Tyler Workman (unassisted) | 2 | 6 |
| Muskingum | 04:46 | Evan Cosgrove (unassisted) | 3 | 6 |
| -- 3rd -- | Muskingum | Marywood | ||
| Marywood | 13:36 | Sean Bonhag (Ricky Strobel ) | 3 | 7 |
| Marywood | 11:35 | Alexander Votra (Owen Kelly ) | 3 | 8 |
| Muskingum | 07:12 | Evan Cosgrove (Chipper Iacobucci ) | 4 | 8 |
| Muskingum | 03:40 | Adin Mondul (Tyler Workman ) | 5 | 8 |
| -- 4th -- | Muskingum | Marywood | ||
| Marywood | 05:08 | Osten Grigas (Michael Caputo ) | 5 | 9 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Hartman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Sam Bolen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Cooper Risinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | William Swift * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Liam Manning * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jaeden Klimkowski * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Calvin Warner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Adin Mondul | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 15 | Ethan Kline | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Ethan Kmieske | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 17 | Evan Cosgrove * | 2 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 18 | Tyler Workman | 2 | 1 | 10 | 5 | 1 | 0 | 1 | |
| 19 | Trace Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Brayden Wolfe * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Logan Truitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chipper Iacobucci * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Nick Cannon * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 26 | Owen Winkler * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Trey Wisniewski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Josh Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jacob McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Grant Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Tyler Heilbrunn * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 91 | Brady Patterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 29 | 13 | 20 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jaeden Klimkowski (L, 3-3) | 9 | 60:00 | 2 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cooper Risinger 1-3; Ethan Kline 0-4; Trace Clark 1-5; Brayden Wolfe 0-1; Owen Winkler 1-5 | |||||||||
| PIM: Ethan Kline 1-30; Ethan Kmieske 1-60; Evan Cosgrove 1-30; Nick Cannon 1-30; Tyler Heilbrunn 1-60 |
Marywood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Howey | 0 | 0 | 4 | 0 | 1 | 1 | 1 | |
| 3 | Owen Kelly * | 2 | 1 | 9 | 3 | 0 | 2 | 0 | |
| 4 | Alexander Votra * | 2 | 0 | 9 | 2 | 2 | 2 | 2 | |
| 6 | Luke Ament * | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 7 | Ben Meighan | 2 | 0 | 7 | 2 | 0 | 2 | 0 | |
| 8 | Dalton Gerver * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Michael Caputo | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Osten Grigas * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 12 | Colin Trainor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Antonio Cortes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Mitchell Thompson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Jack Petry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Wil Pieters * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 22 | Ricky Strobel | 0 | 1 | 10 | 0 | 0 | 3 | 0 | |
| 33 | Noah Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Joseph Keller | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 50 | Dominic Cottone * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 88 | Sean Bonhag | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 46 | 11 | 25 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Colin Trainor (W, 4-3) | 5 | 60:00 | 8 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Ament 15-18 | |||||||||
| PIM: Osten Grigas 1-60; Mitchell Thompson 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 2 | 0 | 0 | 2 |
| Marywood | 3 | 1 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 5 | 5 | 4 | 20 |
| Marywood | 5 | 7 | 4 | 9 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2 | 4 | 2 | 5 | 13 |
| Marywood | 3 | 5 | 3 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4-4 | 3-4 | 3-4 | 3-6 | 13 -18 |
| Marywood | 4-5 | 0-0 | 1-2 | 4-5 | 9 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2-5 | 0-6 | 1-5 | 0-2 | 3 -18 |
| Marywood | 3-5 | 6-6 | 4-5 | 2-2 | 15 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-2 | 0-0 | 0-1 | 0-1 | 0 -4 |
| Marywood | 1-3 | 0-0 | 0-2 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8 | 5 | 10 | 6 | 29 |
| Marywood | 12 | 11 | 13 | 10 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 0 | 0 | 0 | 1 |
| Marywood | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Muskingum | 30 seconds | 10:12 | Nick Cannon : - OFFSIDE | ||
| Muskingum | 30 seconds | 09:34 | Evan Cosgrove : - OFFSIDE | ||
| Marywood | 60 seconds | 03:52 | Osten Grigas : - CROSS-CHECK | ||
| Muskingum | 60 seconds | 03:52 | Tyler Heilbrunn : - UNSPORTSMANLIKE CONDUCT | ||
| Marywood | 30 seconds | 02:06 | Mitchell Thompson : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 12:34 | Ethan Kmieske : - ILLEGAL BODY CHECK | ||
| Marywood | 60 seconds | 09:58 | Mitchell Thompson : - SLASHING | ||
| Muskingum | 30 seconds | 03:28 | Ethan Kline : - PUSHING | ||
| -- 4th -- | |||||
| Marywood | 60 seconds | 02:12 | Mitchell Thompson : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Wyatte Miller |
| Starter * |