Justin White
37 Justin White
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Gibsonia, Pa.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Pine Richland
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal
- Marketing major
- Son of Gabe and Denee White
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Baldwin Wallace | L, 19-4 |
| Apr 11 | at Heidelberg | W, 15-5 |
| Apr 15 | Capital | W, 15-12 |
| Apr 18 | at Otterbein | L, 13-12 |
| Apr 22 | Mount Union | L, 9-8 |
| Apr 25 | at Capital | L, 12-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Wabash | W, 11-7 | - | - | - | - | - |
| Feb 25 | at Franciscan | W, 22-10 | - | - | - | - | - |
| Mar 4 | at Westminster (Pa.) | W, 12-9 | - | - | - | - | - |
| Mar 7 | at Wittenberg | L, 10-8 | - | - | - | - | - |
| Mar 10 | at Va. Wesleyan | L, 21-10 | - | - | - | - | - |
| Mar 12 | vs. Marywood | L, 9-5 | - | - | - | - | - |
| Mar 18 | Chatham | L, 12-10 | - | - | - | - | - |
| Mar 21 | at St. Vincent | L, 11-10 | - | - | - | - | - |
| Mar 25 | at Wilmington (OH) | W, 20-7 | 0 | 6:53 | 1 | 0 | 0.0 |
| Mar 28 | Ohio Northern | L, 16-5 | - | - | - | - | - |
| Mar 31 | at Marietta | W, 12-4 | - | - | - | - | - |
| Apr 3 | Baldwin Wallace | L, 19-4 | - | - | - | - | - |
| Apr 11 | at Heidelberg | W, 15-5 | 0 | 15:00 | 1 | 4 | 80.0 |
| Apr 15 | Capital | W, 15-12 | - | - | - | - | - |
| Apr 18 | at Otterbein | L, 13-12 | - | - | - | - | - |
| Apr 22 | Mount Union | L, 9-8 | - | - | - | - | - |
| Apr 25 | at Capital | L, 12-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 21:53 | 2 | 5.48 | 4 | 66.7 |
| Conference | 2 | 0 | 21:53 | 2 | 5.48 | 4 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 0 | 21:53 | 2 | 5.48 | 4 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 21:53 | 2 | 5.48 | 4 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 6:53 | 1 | 8.72 | 0 | 0.0 |
| April | 1 | 0 | 15:00 | 1 | 4.00 | 4 | 80.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men's lacrosse team traveled to Tiffin and defeated Heidelberg 15-5 on Saturday afternoon.