Jaeden Klimkowski
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Painesville
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Riverside
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal
- Business and Marketing major
- Son of Darcy and Larry Klimkowski
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 9 |
| Turnovers | 5 | 4 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | - | - | - | - | - |
| Feb 22 | vs. Wabash | L, 12-6 | - | - | - | - | - |
| Feb 26 | Bethany (WV) | W, 17-4 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 1 | Thiel | W, 26-4 | 0 | 15:00 | 3 | 1 | 25.0 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | - | - | - | - | - |
| Mar 8 | Wittenberg | L, 12-7 | - | - | - | - | - |
| Mar 15 | Franciscan | W, 13-9 | - | - | - | - | - |
| Mar 18 | St. Vincent | L, 12-4 | - | - | - | - | - |
| Mar 22 | Heidelberg | W, 19-2 | 0 | 7:30 | 0 | 1 | 100.0 |
| Mar 26 | Mount Union | L, 16-7 | - | - | - | - | - |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 0 | 24:10 | 6 | 6 | 50.0 |
| Apr 2 | at Marietta | L, 16-12 | 0 | 15:00 | 3 | 3 | 50.0 |
| Apr 4 | Ohio Northern | L, 18-6 | - | - | - | - | - |
| Apr 9 | Wilmington (OH) | W, 14-7 | 0 | 15:00 | 2 | 0 | 0.0 |
| Apr 12 | at John Carroll | L, 15-7 | - | - | - | - | - |
| Apr 18 | Otterbein | L, 15-10 | - | - | - | - | - |
| Apr 23 | at Capital | L, 14-7 | 1 | 60:00 | 14 | 18 | 56.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 151:40 | 28 | 11.08 | 31 | 52.5 |
| Conference | 5 | 1 | 121:40 | 25 | 12.33 | 28 | 52.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 52:30 | 5 | 5.71 | 4 | 44.4 |
| Away | 3 | 1 | 99:10 | 23 | 13.92 | 27 | 54.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 52:30 | 5 | 5.71 | 4 | 44.4 |
| Losses | 3 | 1 | 99:10 | 23 | 13.92 | 27 | 54.0 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| March | 3 | 0 | 46:40 | 9 | 11.57 | 8 | 47.1 |
| April | 3 | 1 | 90:00 | 19 | 12.67 | 21 | 52.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 0 | 1 | 0 | 0.0 |
| Conference | 5 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
On Saturday, the Muskingum men's lacrosse team traveled to Capital, where the Muskies fell by a final score of 14-7.
On Wednesday night, the Muskingum men’s lacrosse team came up short against Marietta, falling 16-12 in Ohio Athletic Conference action.
On Saturday afternoon, the Muskingum men's lacrosse team traveled to Baldwin Wallace where the Muskies fell 25-2.
On Saturday afternoon, the Muskingum men's lacrosse team dominated Heidelberg 19-2 in its Ohio Athletic Conference season opener.
The Muskingum men's lacrosse team dominated Thiel 26-4 on Saturday afternoon, in which the Muskies set multiple program records.
The Muskingum men's lacrosse team dominated Bethany in their home opener on Wednesday night, securing a 17-4 victory.