Drew Schneider
34

Drew Schneider

gp
17
p
15
g
10
a
5
Player Stats
  Overall Conference
Games 17 9
Points 15 7
Goals 10 5
Assists 5 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 164 83
Turnovers 17 8
Caused turnovers 9 4
Faceoffs 247-370 117-185
Faceoff percentage 66.8 63.2
Shots 32 16
Shooting percentage 31.3 31.3
Shots on goal 18 9
Shots on goal percentage 56.3 56.3
Recent Results
Date Opponent Result
Apr 6 at Ohio Northern L, 14-2
Apr 10 Marietta L, 10-9
Apr 13 Baldwin Wallace L, 12-8
Apr 17 at Mount Union W, 13-12
Apr 20 at Heidelberg W, 13-4
Apr 24 Capital L, 11-8
Date Opponent Score gb to ct fo
Feb 10 Hanover W, 23-7 22 0 2 26-30
Feb 17 vs. Wabash W, 10-5 10 2 1 13-19
Feb 25 Wash. & Jeff. W, 17-8 10 2 0 15-24
Feb 28 at Franciscan W, 19-8 9 1 0 16-23
Mar 2 Chatham L, 12-7 9 2 1 13-20
Mar 7 at Piedmont L, 16-7 2 0 0 9-23
Mar 9 at Oglethorpe W, 14-9 11 1 1 21-26
Mar 16 at Trine W, 10-9 8 1 0 17-20
Mar 23 at Otterbein L, 9-7 5 1 2 8-19
Mar 29 John Carroll L, 14-8 7 1 1 14-24
Apr 3 at Wilmington (OH) W, 27-0 6 0 0 9-9
Apr 6 at Ohio Northern L, 14-2 15 3 0 15-19
Apr 10 Marietta L, 10-9 11 0 0 15-22
Apr 13 Baldwin Wallace L, 12-8 8 2 1 13-23
Apr 17 at Mount Union W, 13-12 9 0 0 12-28
Apr 20 at Heidelberg W, 13-4 12 1 0 16-18
Apr 24 Capital L, 11-8 10 0 0 15-23
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Hanover W, 23-7 1 2 3 0 0 6 16.7 3 50.0
Feb 17 vs. Wabash W, 10-5 0 0 0 0 0 3 0.0 1 33.3
Feb 25 Wash. & Jeff. W, 17-8 1 0 1 0 0 1 100.0 1 100.0
Feb 28 at Franciscan W, 19-8 1 0 1 0 0 2 50.0 1 50.0
Mar 2 Chatham L, 12-7 1 0 1 0 0 2 50.0 1 50.0
Mar 7 at Piedmont L, 16-7 0 0 0 0 0 0 - 0 -
Mar 9 at Oglethorpe W, 14-9 0 1 1 0 0 1 0.0 1 100.0
Mar 16 at Trine W, 10-9 1 0 1 0 0 1 100.0 1 100.0
Mar 23 at Otterbein L, 9-7 1 0 1 0 0 1 100.0 1 100.0
Mar 29 John Carroll L, 14-8 1 0 1 0 0 2 50.0 1 50.0
Apr 3 at Wilmington (OH) W, 27-0 1 0 1 0 0 3 33.3 2 66.7
Apr 6 at Ohio Northern L, 14-2 1 0 1 0 0 2 50.0 1 50.0
Apr 10 Marietta L, 10-9 0 0 0 0 0 3 0.0 2 66.7
Apr 13 Baldwin Wallace L, 12-8 0 1 1 0 0 0 - 0 -
Apr 17 at Mount Union W, 13-12 0 0 0 0 0 2 0.0 1 50.0
Apr 20 at Heidelberg W, 13-4 1 0 1 0 0 2 50.0 1 50.0
Apr 24 Capital L, 11-8 0 1 1 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2021-22 17 11 130 0 10 170-275
2022-23 16 9 138 12 4 205-333
2023-24 17 17 164 17 9 247-370
Total 50 37 432 29 23 622-978
  gp gs g a pts up dn sh sh% sog sog%
2021-22 17 11 8 3 11 0 0 27 29.6 18 66.7
2022-23 16 9 6 1 7 0 0 36 16.7 19 52.8
2023-24 17 17 10 5 15 0 0 32 31.3 18 56.3
Total 50 37 24 9 33 0 0 95 25.3 55 57.9
  gp gs gb to ct fo
Total 17 17 164 17 9 247-370
Conference 9 9 83 8 4 117-185
Exhibition - - - 0 - 0-0
             
Home 7 7 77 7 5 111-166
Away 9 9 77 8 3 123-185
Neutral 1 1 10 2 1 13-19
             
Wins 9 9 97 8 4 145-197
Losses 8 8 67 9 5 102-173
             
February 4 4 51 5 3 70-96
March 6 6 42 6 5 82-132
April 7 7 71 6 1 95-142
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 10 5 15 0 0 32 31.3 18 56.3
Conference 9 9 5 2 7 0 0 16 31.3 9 56.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 4 4 8 0 0 15 26.7 8 53.3
Away 9 9 6 1 7 0 0 14 42.9 9 64.3
Neutral 1 1 0 0 0 0 0 3 0.0 1 33.3
                       
Wins 9 9 6 3 9 0 0 21 28.6 12 57.1
Losses 8 8 4 2 6 0 0 11 36.4 6 54.5
                       
February 4 4 3 2 5 0 0 12 25.0 6 50.0
March 6 6 4 1 5 0 0 7 57.1 5 71.4
April 7 7 3 2 5 0 0 13 23.1 7 53.8