Drew Schneider
34

Drew Schneider

gp
17
p
11
g
8
a
3
Player Stats
  Overall Conference
Games 17 9
Points 11 8
Goals 8 6
Assists 3 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 130 60
Turnovers 16 7
Caused turnovers 10 7
Faceoffs 170-275 79-151
Faceoff percentage 61.8 52.3
Shots 27 16
Shooting percentage 29.6 37.5
Shots on goal 18 11
Shots on goal percentage 66.7 68.8
Recent Results
Date Opponent Result
Apr 6 at Wilmington (OH) W, 20-1
Apr 9 Baldwin Wallace L, 16-5
Apr 14 at Heidelberg W, 16-2
Apr 20 Mount Union L, 14-7
Apr 23 John Carroll L, 18-5
Apr 27 at Marietta W, 9-8
Date Opponent Score gb to ct fo
Feb 19 Anderson (IN) W, 15-1 10 2 2 13-15
Feb 23 La Roche W, 26-0 5 0 0 14-15
Feb 26 at Westminster (Pa.) L, 9-3 2 1 0 7-12
Mar 2 at Mt. St. Joseph W, 25-3 11 0 0 11-14
Mar 5 at Alma W, 8-5 4 0 0 4-15
Mar 9 at St. Vincent L, 10-4 10 1 0 13-18
Mar 16 Franciscan W, 18-3 7 1 0 11-14
Mar 19 Thiel W, 16-6 21 4 1 18-21
Mar 26 at Otterbein L, 8-4 5 1 0 10-16
Mar 30 Capital L, 15-5 4 0 2 5-20
Apr 2 Ohio Northern L, 18-6 9 2 1 10-23
Apr 6 at Wilmington (OH) W, 20-1 6 0 1 9-11
Apr 9 Baldwin Wallace L, 16-5 7 1 2 8-17
Apr 14 at Heidelberg W, 16-2 7 0 1 6-8
Apr 20 Mount Union L, 14-7 5 1 0 11-21
Apr 23 John Carroll L, 18-5 8 1 0 9-16
Apr 27 at Marietta W, 9-8 9 1 0 11-19
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 Anderson (IN) W, 15-1 0 0 0 0 0 1 0.0 1 100.0
Feb 23 La Roche W, 26-0 0 0 0 0 0 4 0.0 2 50.0
Feb 26 at Westminster (Pa.) L, 9-3 0 0 0 0 0 0 - 0 -
Mar 2 at Mt. St. Joseph W, 25-3 1 1 2 0 0 4 25.0 2 50.0
Mar 5 at Alma W, 8-5 0 0 0 0 0 0 - 0 -
Mar 9 at St. Vincent L, 10-4 0 0 0 0 0 0 - 0 -
Mar 16 Franciscan W, 18-3 1 0 1 0 0 1 100.0 1 100.0
Mar 19 Thiel W, 16-6 0 0 0 0 0 1 0.0 1 100.0
Mar 26 at Otterbein L, 8-4 0 0 0 0 0 1 0.0 0 0.0
Mar 30 Capital L, 15-5 1 0 1 0 0 1 100.0 1 100.0
Apr 2 Ohio Northern L, 18-6 0 1 1 0 0 0 - 0 -
Apr 6 at Wilmington (OH) W, 20-1 1 1 2 0 0 2 50.0 2 100.0
Apr 9 Baldwin Wallace L, 16-5 1 0 1 0 0 2 50.0 2 100.0
Apr 14 at Heidelberg W, 16-2 1 0 1 0 0 3 33.3 2 66.7
Apr 20 Mount Union L, 14-7 0 0 0 0 0 1 0.0 0 0.0
Apr 23 John Carroll L, 18-5 1 0 1 0 0 3 33.3 2 66.7
Apr 27 at Marietta W, 9-8 1 0 1 0 0 3 33.3 2 66.7
  gp gs gb to ct fo
2021-22 17 11 130 0 10 170-275
2022-23 16 9 138 12 4 205-333
2023-24 17 17 164 17 9 247-370
Total 50 37 432 29 23 622-978
  gp gs g a pts up dn sh sh% sog sog%
2021-22 17 11 8 3 11 0 0 27 29.6 18 66.7
2022-23 16 9 6 1 7 0 0 36 16.7 19 52.8
2023-24 17 17 10 5 15 0 0 32 31.3 18 56.3
Total 50 37 24 9 33 0 0 95 25.3 55 57.9
  gp gs gb to ct fo
Total 17 11 130 0 10 170-275
Conference 9 6 60 0 7 79-151
Exhibition - - - 0 - 0-0
             
Home 9 5 76 0 8 99-162
Away 8 6 54 0 2 71-113
Neutral - - - 0 - 0-0
             
Wins 9 5 80 0 5 97-132
Losses 8 6 50 0 5 73-143
             
February 3 2 17 0 2 34-42
March 7 4 62 0 3 72-118
April 7 5 51 0 5 64-115
  gp gs g a pts up dn sh sh% sog sog%
Total 17 11 8 3 11 0 0 27 29.6 18 66.7
Conference 9 6 6 2 8 0 0 16 37.5 11 68.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 5 4 1 5 0 0 14 28.6 10 71.4
Away 8 6 4 2 6 0 0 13 30.8 8 61.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 5 5 2 7 0 0 19 26.3 13 68.4
Losses 8 6 3 1 4 0 0 8 37.5 5 62.5
                       
February 3 2 0 0 0 0 0 5 0.0 3 60.0
March 7 4 3 1 4 0 0 8 37.5 5 62.5
April 7 5 5 2 7 0 0 14 35.7 10 71.4