Zachary Westmeyer
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Dublin
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Dublin Coffman
-
- gp
- 10
-
- p
- 9
-
- g
- 6
-
- a
- 3
Bio
2020
- Played in all 4 games with 1 start
- Dished out 1 assist
- Grabbed 2 ground balls
- Caused 1 turnover
2019
- Played in 16 games with 7 starts
- Registered 12 goals
- Secured 2 assists
- Grabbed 14 ground balls
- Caused 4 turnovers
Personal
- Business major
- Son of Hayley Westmeyer
| Overall | Conference | |
|---|---|---|
| Games | 10 | 7 |
| Points | 9 | 6 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 4 |
| Turnovers | 16 | 12 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 25 | 14 |
| Shooting percentage | 24.0 | 28.6 |
| Shots on goal | 9 | 5 |
| Shots on goal percentage | 36.0 | 35.7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Marietta | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Mount Union | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ohio Northern | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Otterbein | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Wilmington (OH) | W, 18-4 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 27 | at Heidelberg | W, 11-4 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 3 | Marietta | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 7 | Mount Union | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 10 | at Baldwin Wallace | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Otterbein | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 21 | Wilmington (OH) | W, 16-2 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 24 | at John Carroll | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | Capital | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | at Marietta | L, 11-7 | - | - | - | - |
| Mar 6 | at Mount Union | L, 11-3 | - | - | - | - |
| Mar 13 | Ohio Northern | L, 16-3 | 2 | 2 | 0 | 0-0 |
| Mar 17 | at Otterbein | L, 10-5 | 0 | 2 | 0 | 0-0 |
| Mar 20 | at Wilmington (OH) | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Heidelberg | W, 11-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Marietta | L, 11-6 | 1 | 2 | 0 | 0-0 |
| Apr 7 | Mount Union | L, 11-8 | 2 | 0 | 0 | 0-0 |
| Apr 10 | at Baldwin Wallace | L, 18-6 | 1 | 6 | 0 | 0-0 |
| Apr 17 | Otterbein | L, 15-3 | 0 | 1 | 0 | 0-0 |
| Apr 21 | Wilmington (OH) | W, 16-2 | 2 | 2 | 1 | 0-0 |
| Apr 24 | at John Carroll | L, 25-3 | 0 | 1 | 0 | 0-0 |
| May 1 | Capital | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 5 | 6 | 3 | 9 | 0 | 0 | 25 | 24.0 | 9 | 36.0 |
| Conference | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 14 | 28.6 | 5 | 35.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 16 | 12.5 | 4 | 25.0 |
| Away | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 6 | 1 | 7 | 0 | 0 | 13 | 46.2 | 7 | 53.8 |
| Losses | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 0.0 | 2 | 16.7 |
| Month | |||||||||||
| March | 4 | 1 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| April | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 17 | 11.8 | 4 | 23.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 8 | 0 | 1 | 0-0 |
| Conference | 7 | 4 | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 7 | 0 | 1 | 0-0 |
| Away | 5 | 1 | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 2 | 0 | 1 | 0-0 |
| Losses | 7 | 5 | 6 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | 1 | 2 | 0 | 0 | 0-0 |
| April | 6 | 4 | 6 | 0 | 1 | 0-0 |
News mentions
Senior Josh Fletcher set the all-time assists record (29) to help lead the Muskingum men's lacrosse team to victory against Wilmington on Senior Night, 16-2.
The Muskingum men's lacrosse team peppered 50 shots against Heidelberg en route to an 11-4 Ohio Athletic Conference road win on Saturday.
The Muskingum men's lacrosse team erupted for a season-high 18 goals to rout Wilmington in Ohio Athletic Conference play on Saturday afternoon, 18-4.
The Muskingum men's lacrosse team is ready to get the 2021 spring season underway after a long break due to the COVID-19 pandemic. The Muskies begin the year at Ohio Athletic Conference rival Marietta on Saturday, February 27, at 1:00 p.m.