Luke Swartz
17 Luke Swartz
-
- Height:
- 6-1
-
- Weight:
- 220
-
- Hometown:
- Middletown
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Bishop Fenwick
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020
- Started all 4 games
- Grabbed 12 ground balls
- Caused 6 turnovers
2019
- Started all 16 games
- Registered 3 goals
- Secured 1 assist
- Grabbed 39 ground balls
- Caused 23 turnovers
- Won 32 face offs
Personal
- Nursing major
- Son of Darrel and Julie Swartz
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 12 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 14 |
| Turnovers | 8 | 8 |
| Caused turnovers | 18 | 12 |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Marietta | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Mount Union | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Ohio Northern | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Otterbein | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Wilmington (OH) | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Heidelberg | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Marietta | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Mount Union | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Baldwin Wallace | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Otterbein | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Wilmington (OH) | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at John Carroll | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | Capital | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | at Marietta | L, 11-7 | 0 | 0 | 1 | 0-0 |
| Mar 6 | at Mount Union | L, 11-3 | 0 | 1 | 0 | 0-0 |
| Mar 13 | Ohio Northern | L, 16-3 | 1 | 1 | 1 | 0-0 |
| Mar 17 | at Otterbein | L, 10-5 | 3 | 0 | 3 | 1-2 |
| Mar 20 | at Wilmington (OH) | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Heidelberg | W, 11-4 | 5 | 0 | 2 | 0-0 |
| Apr 3 | Marietta | L, 11-6 | 3 | 2 | 3 | 0-0 |
| Apr 7 | Mount Union | L, 11-8 | 3 | 0 | 1 | 0-0 |
| Apr 10 | at Baldwin Wallace | L, 18-6 | 3 | 1 | 3 | 0-0 |
| Apr 17 | Otterbein | L, 15-3 | 1 | 1 | 1 | 0-0 |
| Apr 21 | Wilmington (OH) | W, 16-2 | 5 | 0 | 1 | 0-0 |
| Apr 24 | at John Carroll | L, 25-3 | 1 | 2 | 2 | 0-0 |
| May 1 | Capital | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 25 | 0 | 18 | 1-2 |
| Conference | 8 | 8 | 14 | 0 | 12 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 13 | 0 | 7 | 0-0 |
| Away | 7 | 7 | 12 | 0 | 11 | 1-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 10 | 0 | 3 | 0-0 |
| Losses | 9 | 9 | 15 | 0 | 15 | 1-2 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 1 | 0-0 |
| March | 5 | 5 | 9 | 0 | 6 | 1-2 |
| April | 6 | 6 | 16 | 0 | 11 | 0-0 |
News mentions
The Muskingum men's lacrosse team stumbled at Baldwin Wallace on Saturday, 18-6.
The Muskingum men's lacrosse dropped a hard-fought game against Marietta on Saturday, 11-6.
The Muskingum men's lacrosse team peppered 50 shots against Heidelberg en route to an 11-4 Ohio Athletic Conference road win on Saturday.