Hunter McGuire
-
- Height:
- 5-10
-
- Weight:
- 238
-
- Hometown:
- Smyrna, Del.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Smyrna
-
- gp
- 11
-
- p
- 16
-
- g
- 10
-
- a
- 6
Bio
Personal
- Accounting major
- Son of Stephanie and Eddie McGuire
| Overall | Conference | |
|---|---|---|
| Games | 11 | 8 |
| Points | 16 | 10 |
| Goals | 10 | 6 |
| Assists | 6 | 4 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 3 |
| Turnovers | 14 | 12 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 42 | 31 |
| Shooting percentage | 23.8 | 19.4 |
| Shots on goal | 26 | 17 |
| Shots on goal percentage | 61.9 | 54.8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Marietta | L, 11-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Mount Union | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 13 | Ohio Northern | L, 16-3 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Mar 17 | at Otterbein | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Wilmington (OH) | W, 18-4 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 27 | at Heidelberg | W, 11-4 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 3 | Marietta | L, 11-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 7 | Mount Union | L, 11-8 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 10 | at Baldwin Wallace | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | Otterbein | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 21 | Wilmington (OH) | W, 16-2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 24 | at John Carroll | L, 25-3 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| May 1 | Capital | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | at Marietta | L, 11-7 | 0 | 1 | 0 | 0-0 |
| Mar 6 | at Mount Union | L, 11-3 | 1 | 3 | 0 | 0-0 |
| Mar 13 | Ohio Northern | L, 16-3 | 0 | 1 | 0 | 0-0 |
| Mar 17 | at Otterbein | L, 10-5 | - | - | - | - |
| Mar 20 | at Wilmington (OH) | W, 18-4 | 1 | 1 | 0 | 0-0 |
| Mar 27 | at Heidelberg | W, 11-4 | 1 | 2 | 0 | 0-0 |
| Apr 3 | Marietta | L, 11-6 | 0 | 1 | 0 | 0-0 |
| Apr 7 | Mount Union | L, 11-8 | 3 | 1 | 0 | 0-0 |
| Apr 10 | at Baldwin Wallace | L, 18-6 | 0 | 2 | 0 | 0-0 |
| Apr 17 | Otterbein | L, 15-3 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Wilmington (OH) | W, 16-2 | 1 | 0 | 0 | 0-0 |
| Apr 24 | at John Carroll | L, 25-3 | 0 | 2 | 0 | 0-0 |
| May 1 | Capital | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 10 | 6 | 16 | 0 | 0 | 42 | 23.8 | 26 | 61.9 |
| Conference | 8 | 8 | 6 | 4 | 10 | 0 | 0 | 31 | 19.4 | 17 | 54.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 6 | 2 | 8 | 0 | 0 | 22 | 27.3 | 17 | 77.3 |
| Away | 6 | 6 | 4 | 4 | 8 | 0 | 0 | 20 | 20.0 | 9 | 45.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 13 | 30.8 | 7 | 53.8 |
| Losses | 8 | 8 | 6 | 2 | 8 | 0 | 0 | 29 | 20.7 | 19 | 65.5 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 20 | 20.0 | 11 | 55.0 |
| April | 6 | 6 | 6 | 1 | 7 | 0 | 0 | 21 | 28.6 | 14 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 7 | 0 | 0 | 0-0 |
| Conference | 8 | 8 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 4 | 0 | 0 | 0-0 |
| Away | 6 | 6 | 3 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 0-0 |
| Losses | 8 | 8 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 4 | 4 | 3 | 0 | 0 | 0-0 |
| April | 6 | 6 | 4 | 0 | 0 | 0-0 |
News mentions
The Muskingum men's lacrosse team fell in a road contest to John Carroll in OAC play on Saturday afternoon, 25-3.
The Muskingum men's lacrosse team fell in a close battle with Mount Union on Wednesday night, 11-8.
The Muskingum men's lacrosse dropped a hard-fought game against Marietta on Saturday, 11-6.
The Muskingum men's lacrosse team peppered 50 shots against Heidelberg en route to an 11-4 Ohio Athletic Conference road win on Saturday.
The Muskingum men's lacrosse team erupted for a season-high 18 goals to rout Wilmington in Ohio Athletic Conference play on Saturday afternoon, 18-4.
The Muskingum men's lacrosse team fell in its home opener against Ohio Northern on Saturday, 16-3.