Ryan Stacey
24

Ryan Stacey

gp
16
p
37
g
32
a
5
Player Stats
  Overall Conference
Games 16 9
Points 37 16
Goals 32 14
Assists 5 2
Man-up goals 8 4
Man-down goals 0 0
Ground balls 31 11
Turnovers 20 14
Caused turnovers 8 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 118 59
Shooting percentage 27.1 23.7
Shots on goal 74 38
Shots on goal percentage 62.7 64.4
Recent Results
Date Opponent Result
Apr 6 at Ohio Northern L, 25-3
Apr 10 Wilmington (OH) W, 19-12
Apr 13 Baldwin Wallace L, 28-7
Apr 19 at Otterbein L, 21-7
Apr 24 at Marietta L, 21-9
Apr 27 Heidelberg L, 11-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 La Roche W, 17-6 1 0 1 0 0 6 16.7 3 50.0
Feb 27 Bethany (WV) W, 16-5 3 0 3 0 0 6 50.0 4 66.7
Mar 2 Calvin L, 16-5 0 0 0 0 0 5 0.0 4 80.0
Mar 9 Hanover L, 12-7 2 0 2 1 0 12 16.7 6 50.0
Mar 13 at Wash. & Jeff. L, 13-9 3 1 4 0 0 5 60.0 5 100.0
Mar 16 Mt. St. Joseph   - - - - - - - - -
Mar 20 at Franciscan W, 24-5 3 2 5 1 0 10 30.0 4 40.0
Mar 23 John Carroll L, 29-2 0 0 0 0 0 1 0.0 1 100.0
Mar 27 at Earlham W, 18-4 6 0 6 2 0 15 40.0 10 66.7
Mar 30 at Capital L, 21-3 0 0 0 0 0 5 0.0 2 40.0
Apr 3 Mount Union L, 13-7 2 0 2 2 0 6 33.3 6 100.0
Apr 6 at Ohio Northern L, 25-3 1 0 1 0 0 4 25.0 2 50.0
Apr 10 Wilmington (OH) W, 19-12 2 1 3 0 0 12 16.7 6 50.0
Apr 13 Baldwin Wallace L, 28-7 3 0 3 1 0 5 60.0 5 100.0
Apr 19 at Otterbein L, 21-7 2 1 3 1 0 8 25.0 6 75.0
Apr 24 at Marietta L, 21-9 2 0 2 0 0 13 15.4 6 46.2
Apr 27 Heidelberg L, 11-6 2 0 2 0 0 5 40.0 4 80.0
Date Opponent Score gb to ct fo
Feb 23 La Roche W, 17-6 1 0 1 0-0
Feb 27 Bethany (WV) W, 16-5 6 1 1 0-0
Mar 2 Calvin L, 16-5 2 1 1 0-0
Mar 9 Hanover L, 12-7 0 2 0 0-0
Mar 13 at Wash. & Jeff. L, 13-9 1 2 0 0-0
Mar 16 Mt. St. Joseph   - - - -
Mar 20 at Franciscan W, 24-5 3 0 1 0-0
Mar 23 John Carroll L, 29-2 3 2 1 0-0
Mar 27 at Earlham W, 18-4 7 0 1 0-0
Mar 30 at Capital L, 21-3 0 2 0 0-0
Apr 3 Mount Union L, 13-7 1 1 0 0-0
Apr 6 at Ohio Northern L, 25-3 0 3 0 0-0
Apr 10 Wilmington (OH) W, 19-12 2 0 0 0-0
Apr 13 Baldwin Wallace L, 28-7 5 3 2 0-0
Apr 19 at Otterbein L, 21-7 0 1 0 0-0
Apr 24 at Marietta L, 21-9 0 1 0 0-0
Apr 27 Heidelberg L, 11-6 0 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 13 - 3 2 5 0 0 9 33.3 5 55.6
2016-17 15 - 17 2 19 0 0 64 26.6 41 64.1
2017-18 16 12 36 4 40 0 0 108 33.3 61 56.5
2018-19 16 2 32 5 37 0 0 118 27.1 74 62.7
Total 60 14 88 13 101 0 0 299 29.4 181 60.5
  gp gs gb to ct fo
2015-16 13 - 6 0 1 0-0
2016-17 15 - 23 0 6 0-0
2017-18 16 12 51 0 10 6-40
2018-19 16 2 31 0 8 0-0
Total 60 14 111 0 25 6-40
  gp gs g a pts up dn sh sh% sog sog%
Total 16 2 32 5 37 0 0 118 27.1 74 62.7
Conference 9 1 14 2 16 0 0 59 23.7 38 64.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 1 15 1 16 0 0 58 25.9 39 67.2
Away 7 1 17 4 21 0 0 60 28.3 35 58.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 1 15 3 18 0 0 49 30.6 27 55.1
Losses 11 1 17 2 19 0 0 69 24.6 47 68.1
                       
February 2 - 4 0 4 0 0 12 33.3 7 58.3
March 7 1 14 3 17 0 0 53 26.4 32 60.4
April 7 1 14 2 16 0 0 53 26.4 35 66.0
  gp gs gb to ct fo
Total 16 2 31 0 8 0-0
Conference 9 1 11 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 9 1 20 0 6 0-0
Away 7 1 11 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 5 1 19 0 4 0-0
Losses 11 1 12 0 4 0-0
             
February 2 - 7 0 2 0-0
March 7 1 16 0 4 0-0
April 7 1 8 0 2 0-0