Nick Klinefelter
15

Nick Klinefelter

gp
16
p
29
g
17
a
12
Player Stats
  Overall Conference
Games 16 9
Points 29 16
Goals 17 11
Assists 12 5
Man-up goals 4 0
Man-down goals 0 0
Ground balls 20 7
Turnovers 32 18
Caused turnovers 4 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 67 36
Shooting percentage 25.4 30.6
Shots on goal 41 23
Shots on goal percentage 61.2 63.9
Recent Results
Date Opponent Result
Apr 6 at Ohio Northern L, 25-3
Apr 10 Wilmington (OH) W, 19-12
Apr 13 Baldwin Wallace L, 28-7
Apr 19 at Otterbein L, 21-7
Apr 24 at Marietta L, 21-9
Apr 27 Heidelberg L, 11-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 La Roche W, 17-6 2 2 4 0 0 4 50.0 4 100.0
Feb 27 Bethany (WV) W, 16-5 1 1 2 1 0 5 20.0 2 40.0
Mar 2 Calvin L, 16-5 1 1 2 1 0 5 20.0 2 40.0
Mar 9 Hanover L, 12-7 0 0 0 0 0 3 0.0 2 66.7
Mar 13 at Wash. & Jeff. L, 13-9 0 1 1 0 0 2 0.0 1 50.0
Mar 16 Mt. St. Joseph   - - - - - - - - -
Mar 20 at Franciscan W, 24-5 2 1 3 2 0 7 28.6 3 42.9
Mar 23 John Carroll L, 29-2 1 0 1 0 0 2 50.0 2 100.0
Mar 27 at Earlham W, 18-4 0 1 1 0 0 5 0.0 4 80.0
Mar 30 at Capital L, 21-3 1 0 1 0 0 4 25.0 2 50.0
Apr 3 Mount Union L, 13-7 1 2 3 0 0 4 25.0 3 75.0
Apr 6 at Ohio Northern L, 25-3 0 0 0 0 0 3 0.0 1 33.3
Apr 10 Wilmington (OH) W, 19-12 4 1 5 0 0 9 44.4 5 55.6
Apr 13 Baldwin Wallace L, 28-7 0 0 0 0 0 5 0.0 1 20.0
Apr 19 at Otterbein L, 21-7 2 0 2 0 0 3 66.7 3 100.0
Apr 24 at Marietta L, 21-9 2 2 4 0 0 3 66.7 3 100.0
Apr 27 Heidelberg L, 11-6 0 0 0 0 0 3 0.0 3 100.0
Date Opponent Score gb to ct fo
Feb 23 La Roche W, 17-6 4 3 2 0-0
Feb 27 Bethany (WV) W, 16-5 1 0 0 0-0
Mar 2 Calvin L, 16-5 0 5 0 0-0
Mar 9 Hanover L, 12-7 3 1 0 0-0
Mar 13 at Wash. & Jeff. L, 13-9 0 2 0 0-0
Mar 16 Mt. St. Joseph   - - - -
Mar 20 at Franciscan W, 24-5 3 1 1 0-0
Mar 23 John Carroll L, 29-2 0 4 0 0-0
Mar 27 at Earlham W, 18-4 2 2 0 0-0
Mar 30 at Capital L, 21-3 0 0 1 0-0
Apr 3 Mount Union L, 13-7 0 0 0 0-0
Apr 6 at Ohio Northern L, 25-3 2 4 0 0-0
Apr 10 Wilmington (OH) W, 19-12 1 1 0 0-0
Apr 13 Baldwin Wallace L, 28-7 1 2 0 0-0
Apr 19 at Otterbein L, 21-7 0 1 0 0-0
Apr 24 at Marietta L, 21-9 1 3 0 0-0
Apr 27 Heidelberg L, 11-6 2 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 15 14 12 6 18 0 0 42 28.6 27 64.3
2017-18 16 14 8 5 13 0 0 50 16.0 25 50.0
2018-19 16 11 17 12 29 0 0 67 25.4 41 61.2
2019-20 4 1 9 1 10 0 0 26 34.6 19 73.1
Total 51 40 46 24 70 0 0 185 24.9 112 60.5
  gp gs gb to ct fo
2016-17 15 14 40 0 2 0-0
2017-18 16 14 31 0 3 0-0
2018-19 16 11 20 0 4 0-0
2019-20 4 1 3 0 0 0-0
Total 51 40 94 0 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 11 17 12 29 0 0 67 25.4 41 61.2
Conference 9 6 11 5 16 0 0 36 30.6 23 63.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 7 10 7 17 0 0 40 25.0 24 60.0
Away 7 4 7 5 12 0 0 27 25.9 17 63.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 3 9 6 15 0 0 30 30.0 18 60.0
Losses 11 8 8 6 14 0 0 37 21.6 23 62.2
                       
February 2 2 3 3 6 0 0 9 33.3 6 66.7
March 7 4 5 4 9 0 0 28 17.9 16 57.1
April 7 5 9 5 14 0 0 30 30.0 19 63.3
  gp gs gb to ct fo
Total 16 11 20 0 4 0-0
Conference 9 6 7 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 7 12 0 2 0-0
Away 7 4 8 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 5 3 11 0 3 0-0
Losses 11 8 9 0 1 0-0
             
February 2 2 5 0 2 0-0
March 7 4 8 0 2 0-0
April 7 5 7 0 0 0-0