Leland Kidder-Goshorn
10 Leland Kidder-Goshorn
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Reston, Va.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Herndon
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019
- Played in 4 games
Personal
- Communications major
- Son of Rick Gohorn and Lori Kidder
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at Ohio Northern | L, 25-3 |
| Apr 10 | Wilmington (OH) | W, 19-12 |
| Apr 13 | Baldwin Wallace | L, 28-7 |
| Apr 19 | at Otterbein | L, 21-7 |
| Apr 24 | at Marietta | L, 21-9 |
| Apr 27 | Heidelberg | L, 11-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | La Roche | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | Bethany (WV) | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Calvin | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Hanover | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Wash. & Jeff. | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Franciscan | W, 24-5 | - | - | - | - | - | - | - | - | - |
| Mar 23 | John Carroll | L, 29-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Earlham | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Capital | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Union | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ohio Northern | L, 25-3 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (OH) | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Baldwin Wallace | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Otterbein | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marietta | L, 21-9 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Heidelberg | L, 11-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | La Roche | W, 17-6 | 0 | 0 | 0 | 0-0 |
| Feb 27 | Bethany (WV) | W, 16-5 | 1 | 0 | 0 | 0-0 |
| Mar 2 | Calvin | L, 16-5 | - | - | - | - |
| Mar 9 | Hanover | L, 12-7 | - | - | - | - |
| Mar 13 | at Wash. & Jeff. | L, 13-9 | - | - | - | - |
| Mar 16 | Mt. St. Joseph | - | - | - | - | |
| Mar 20 | at Franciscan | W, 24-5 | - | - | - | - |
| Mar 23 | John Carroll | L, 29-2 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Earlham | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Capital | L, 21-3 | - | - | - | - |
| Apr 3 | Mount Union | L, 13-7 | - | - | - | - |
| Apr 6 | at Ohio Northern | L, 25-3 | - | - | - | - |
| Apr 10 | Wilmington (OH) | W, 19-12 | - | - | - | - |
| Apr 13 | Baldwin Wallace | L, 28-7 | - | - | - | - |
| Apr 19 | at Otterbein | L, 21-7 | - | - | - | - |
| Apr 24 | at Marietta | L, 21-9 | - | - | - | - |
| Apr 27 | Heidelberg | L, 11-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 1 | 0 | 0 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 1 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 1 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 2 | - | 0 | 0 | 0 | 0-0 |
News mentions
The Muskingum men's lacrosse team fell to Heidelberg on Senior Day, 11-6.