Muskingum at Capital
@ Capital University (Bernlohr )
4/30/2016 at 1:00
@ Capital University (Bernlohr )
4/30/2016 at 1:00
|
Muskingum
5 |
Capital
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (2-12, 0-7 OAC) | 0 | 1 | 2 | 2 | 5 |
| Capital (12-5, 4-3 OAC) | 4 | 5 | 6 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Capital | ||
| Capital | 07:42 | Connor Simon (Carson Paull ) | 0 | 1 |
| Capital | 06:35 | Barrett Naugle (unassisted) | 0 | 2 |
| Capital | 06:27 | Jordan Fuller (unassisted) | 0 | 3 |
| Capital | 05:34 | Ryan Rampi (Carson Paull ) | 0 | 4 |
| -- 2nd -- | Muskingum | Capital | ||
| Capital | 10:51 | UP - Ryan Rampi (Brennan O'Callaghan ) | 0 | 5 |
| Capital | 10:29 | Barrett Naugle (unassisted) | 0 | 6 |
| Capital | 06:17 | UP - Connor Simon (Nick Hess ) | 0 | 7 |
| Capital | 06:10 | Ted Crites (Brennan O'Callaghan ) | 0 | 8 |
| Muskingum | 04:00 | Ian McGougan (unassisted) | 1 | 8 |
| Capital | 02:38 | Brennan O'Callaghan (unassisted) | 1 | 9 |
| -- 3rd -- | Muskingum | Capital | ||
| Capital | 11:14 | Brennan O'Callaghan (unassisted) | 1 | 10 |
| Capital | 10:43 | Brennan O'Callaghan (Carson Paull ) | 1 | 11 |
| Capital | 06:00 | John Allen (unassisted) | 1 | 12 |
| Capital | 03:35 | Ted Crites (unassisted) | 1 | 13 |
| Muskingum | 01:40 | UP - David DeGood (unassisted) | 2 | 13 |
| Capital | 01:32 | Brent Walton (unassisted) | 2 | 14 |
| Capital | 00:50 | Ted Crites (Brent Walton ) | 2 | 15 |
| Muskingum | 00:01 | David DeGood (unassisted) | 3 | 15 |
| -- 4th -- | Muskingum | Capital | ||
| Muskingum | 12:57 | David DeGood (unassisted) | 4 | 15 |
| Capital | 08:52 | Ben Uncapher (Matt Rode ) | 4 | 16 |
| Capital | 07:10 | Andrew Klatt (unassisted) | 4 | 17 |
| Capital | 06:41 | UP - Jordan Gush (Grant Gullia ) | 4 | 18 |
| Muskingum | 00:40 | UP - Zach Kern (unassisted) | 5 | 18 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David DeGood * | a | 3 | 0 | 4 | 3 | 1 | 1 | 0 |
| 2 | Zavier Mealick * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Joe Szabo * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Phillip Dappen * | g | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Zach Kern | 1 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 13 | Ben Evick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Ohlen Rudy * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Robert Bartosiewicz * | d | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| 23 | Ian McGougan * | m | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
| 24 | Ryan Stacey | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 28 | Pj Stizza * | m | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Eddie Leon * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 34 | Adam Piciacchia * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 40 | Taylor Masterson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 0 | 14 | 11 | 10 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Phillip Dappen (L, 2-10) | 18 | 60:00 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David DeGood 0-1; Pj Stizza 2-23 | |||||||||
| PIM: David DeGood 2-60; Joe Szabo 2-60; Ben Evick 1-120; Ohlen Rudy 2-60; Robert Bartosiewicz 2-60 |
Capital |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Hess | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Ryan Chamberlain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Ryan Maloney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Jordan Fuller * | m | 1 | 0 | 3 | 2 | 5 | 1 | 0 |
| 10 | Ted Crites * | m | 3 | 0 | 7 | 4 | 0 | 0 | 1 |
| 11 | Josh Tomsich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Drew Orr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Jordan Gush | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 15 | Cole Palmby * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Uncapher | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Sawyer Mack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jeff Simmons | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Brennan O'Callaghan * | a | 3 | 2 | 12 | 8 | 4 | 2 | 2 |
| 21 | Josh Collier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Connor Simon | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 23 | Tate Stover * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Nick Bonsignore * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | Jake Haag | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | John Allen | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Andrew Klatt | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Grayson Garver-Geller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Skyler Link | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | James Wegmiller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Carson Paull | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Grant Gullia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Matt Rode | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Christian Crossingham * | m | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 44 | Ryan Rampi * | a | 2 | 0 | 6 | 3 | 0 | 0 | 0 |
| 48 | T.J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Barrett Naugle | 2 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 77 | Dylan Bishop * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 99 | Brent Walton | 1 | 1 | 8 | 4 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 18 | 9 | 56 | 34 | 42 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Cole Palmby (W, 12-5) | 1 | 34:59 | 4 | 5 |
| 48 | T.J. Johnson | 2 | 10:01 | 1 | 3 |
| 5 | Ryan Chamberlain | 2 | 15:00 | 1 | 3 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grayson Garver-Geller 2-2; Christian Crossingham 20-22 | |||||||||
| PIM: Ryan Maloney 1-30; Drew Orr 1-30; Jordan Gush 1-180; Jeff Simmons 1-30; Matt Rode 1-30; Ryan Rampi 1-30; Dylan Bishop 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 4 | 5 | 4 | 3 | 16 |
| Capital | 1 | 2 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3 | 3 | 3 | 1 | 10 |
| Capital | 10 | 11 | 11 | 10 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 10 | 7 | 3 | 7 | 27 |
| Capital | 3 | 2 | 2 | 6 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1-6 | 4-6 | 4-5 | 3-5 | 12 -22 |
| Capital | 2-2 | 3-3 | 1-1 | 1-1 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1-5 | 1-5 | 0-8 | 0-6 | 2 -24 |
| Capital | 4-5 | 4-5 | 8-8 | 6-6 | 22 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-1 | 0-2 | 1-2 | 1-2 | 2 -7 |
| Capital | 0-2 | 2-3 | 0-2 | 1-2 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2 | 3 | 6 | 3 | 14 |
| Capital | 13 | 16 | 20 | 7 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 0 | 1 | 0 | 1 |
| Capital | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Capital | 30 seconds | 02:40 | Jeff Simmons : - SLASHING | ||
| Muskingum | 30 seconds | 01:43 | Robert Bartosiewicz : - UNNECESSARY ROUGHNESS | ||
| Muskingum | 30 seconds | 01:43 | Joe Szabo : - SLASHING | ||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 11:33 | David DeGood : - SLASHING | ||
| Capital | 30 seconds | 09:01 | Ryan Maloney : - SLASHING | ||
| Muskingum | 30 seconds | 06:28 | David DeGood : - SLASHING | ||
| Muskingum | 120 seconds | 02:38 | Ben Evick : - UNNECESSARY ROUGHNESS | ||
| Capital | 30 seconds | 00:49 | Ryan Rampi : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Capital | 180 seconds | 10:01 | Jordan Gush : - OFFSIDE | ||
| Muskingum | 30 seconds | 08:48 | Ohlen Rudy : - OFFSIDE | ||
| Muskingum | 30 seconds | 08:48 | Ohlen Rudy : - SLASHING | ||
| Capital | 30 seconds | 02:13 | Drew Orr : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Capital | 30 seconds | 12:57 | Dylan Bishop : - SLASHING | ||
| Muskingum | 30 seconds | 06:41 | Robert Bartosiewicz : - ILLEGAL BODY CHECK | ||
| Muskingum | 30 seconds | 06:41 | Joe Szabo : - SLASHING | ||
| Capital | 30 seconds | 00:58 | Matt Rode : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chango Noaks |
| Starter * |