Phil Towns
gp
7
pts/g
1.6
fg %
14.3
3pt %
0.0
ft %
87.5
reb/g
0.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 0 | 0 |
| Minutes | 22 | 13 |
| Minutes per game | 3.1 | 4.3 |
| FG | 2-14 | 1-7 |
| FG Pct | 14.3 | 14.3 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-8 | 4-4 |
| FT Pct | 87.5 | 100.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 3 | 2 |
| Rebounds per game | 0.4 | 0.7 |
| Personal fouls | 2 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 2 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 1 | 0 |
| Points | 11 | 6 |
| Points per game | 1.6 | 2.0 |
| Points per 40 min | 20.0 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Mount Union | L, 86-83 |
| Feb 15 | at Otterbein | L, 81-76 |
| Feb 19 | Marietta | W, 70-65 |
| Feb 22 | at John Carroll | L, 90-84 |
| Feb 25 | Otterbein | W, 71-59 |
| Feb 27 | at John Carroll | L, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Rochester (N.Y.) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oswego | L, 79-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Wittenberg | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Earlham | W, 86-67 | 0 | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | at La Roche | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Kenyon | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Wilmington (Ohio) | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Heidelberg | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Baldwin Wallace | W, 77-46 | 0 | 9 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 17 | Allegheny | L, 65-57 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 # | at Ohio | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Ohio Northern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Capital | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Otterbein | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marietta | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | John Carroll | L, 91-64 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Mount Union | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Heidelberg | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wilmington (Ohio) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Baldwin Wallace | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Capital | W, 90-64 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Ohio Northern | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Union | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Otterbein | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Marietta | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at John Carroll | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Otterbein | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John Carroll | L, 80-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Rochester (N.Y.) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oswego | L, 79-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Wittenberg | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Earlham | W, 86-67 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 20 | at La Roche | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Kenyon | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Wilmington (Ohio) | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Heidelberg | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Baldwin Wallace | W, 77-46 | 0 | 9 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Dec 17 | Allegheny | L, 65-57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | at Ohio | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Ohio Northern | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Capital | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Otterbein | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Marietta | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | John Carroll | L, 91-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Mount Union | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Heidelberg | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wilmington (Ohio) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Baldwin Wallace | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Capital | W, 90-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Ohio Northern | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mount Union | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Otterbein | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Marietta | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at John Carroll | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Otterbein | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John Carroll | L, 80-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Rochester (N.Y.) | W, 79-76 | - | - | - | - |
| Nov 9 | vs. Oswego | L, 79-67 | - | 0 | 0 | - |
| Nov 13 | Wittenberg | L, 76-68 | - | - | - | - |
| Nov 16 | Earlham | W, 86-67 | 0 | 2 | 0 | - |
| Nov 20 | at La Roche | L, 91-83 | - | - | - | - |
| Nov 23 | at Kenyon | L, 61-60 | - | - | - | - |
| Nov 26 | at Wilmington (Ohio) | W, 93-76 | - | - | - | - |
| Dec 7 | at Heidelberg | W, 78-77 | - | - | - | - |
| Dec 14 | Baldwin Wallace | W, 77-46 | 0 | 0 | 0 | 1.0 |
| Dec 17 | Allegheny | L, 65-57 | 0 | 0 | 0 | - |
| Dec 30 # | at Ohio | - | - | - | - | |
| Jan 4 | at Ohio Northern | L, 72-67 | - | - | - | - |
| Jan 8 | Capital | W, 90-79 | - | - | - | - |
| Jan 11 | Otterbein | W, 75-69 | - | - | - | - |
| Jan 15 | at Marietta | W, 82-77 | - | - | - | - |
| Jan 18 | John Carroll | L, 91-64 | 0 | 0 | 0 | - |
| Jan 22 | at Mount Union | L, 78-72 | - | - | - | - |
| Jan 25 | Heidelberg | W, 77-71 | - | - | - | - |
| Jan 29 | Wilmington (Ohio) | W, 75-72 | - | - | - | - |
| Feb 1 | at Baldwin Wallace | L, 71-59 | - | - | - | - |
| Feb 5 | at Capital | W, 90-64 | - | 0 | 0 | - |
| Feb 8 | Ohio Northern | W, 68-66 | - | - | - | - |
| Feb 12 | Mount Union | L, 86-83 | - | - | - | - |
| Feb 15 | at Otterbein | L, 81-76 | - | - | - | - |
| Feb 19 | Marietta | W, 70-65 | - | - | - | - |
| Feb 22 | at John Carroll | L, 90-84 | - | - | - | - |
| Feb 25 | Otterbein | W, 71-59 | - | - | - | - |
| Feb 27 | at John Carroll | L, 80-62 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.1 | 0.3-2.0 | 0.0-0.6 | 1.0-1.1 | 1.6 |
| Conference | 3 | 4.3 | 0.3-2.3 | 0.0-0.3 | 1.3-1.3 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.8 | 0.2-2.8 | 0.0-0.8 | 1.2-1.5 | 1.8 |
| Away | 2 | 1.5 | 0.5-1.5 | 0.0-0.5 | 1.0-1.0 | 2.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 5.7 | 0.7-2.7 | 0.0-0.3 | 1.7-2.0 | 3.0 |
| Losses | 4 | 1.3 | 0.0-1.5 | 0.0-0.8 | 0.5-0.5 | 0.5 |
| November | 2 | 3.0 | 0.5-2.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| December | 2 | 5.5 | 0.0-2.0 | 0.0-0.5 | 2.0-2.0 | 2.0 |
| January | 1 | 2.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.5-1.5 | 0.0-0.5 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 22 | 2-14 | 14.3 | 0-4 | 0.0 | 7-8 | 87.5 | 11 |
| Conference | 3 | 0 | 13 | 1-7 | 14.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 0 | 19 | 1-11 | 9.1 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Away | 2 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 17 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Losses | 4 | 0 | 5 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| November | 2 | 0 | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| December | 2 | 0 | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| January | 1 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 | 0.1 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.5 | 0.5 | 0.3 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 0.7 | 0.3 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| December | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 |
| Conference | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| December | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |