|
Muskingum at Mount Union - Alliance, Ohio 11/15/2025 - 01:31 PM |
|
|
Muskingum
7 |
Mount Union
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (4-6, 4-4) | 7 | 0 | 0 | 0 | 7 |
| Mount Union (10-0, 8-0) | 7 | 20 | 21 | 3 | 51 |
| Alliance, Ohio | Kehres Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Mount Union |
|---|---|---|---|
| 1 | 10:48 | Muskingum - No Huddle-Shotgun Gurney,Garrett rush middle for 3 yards gain to the UMU00 TOUCHDOWN, clock 10:48. (Kick). | 7 - 0 |
| 1 | 04:48 | Mount Union - No Huddle-Shotgun Williams,Darnell rush middle for 1 yard gain to the MUS00 TOUCHDOWN, clock 04:48. (Kick). | 7 - 7 |
| 2 | 14:56 |
Mount Union
- Maric,Ivan 30 yd field goal.
Drive: 6 plays, 22 yards in 02:27. |
7 - 10 |
| 2 | 10:37 | Mount Union - Maric,Ivan field goal attempt from 30 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 14:56. (Kick). | 7 - 17 |
| 2 | 06:02 |
Mount Union
- Maric,Ivan 38 yd field goal.
Drive: 6 plays, 18 yards in 02:41. |
7 - 20 |
| 2 | 00:45 | Mount Union - No Huddle-Shotgun Maloney,Mikey pass complete short left to Stiehl,Wyatt caught at MUS00, for 13 yards to the MUS00 TOUCHDOWN, clock 10:37, 1ST DOWN. (Kick). | 7 - 27 |
| 3 | 11:22 | Mount Union - Maric,Ivan field goal attempt from 38 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 06:02. (Kick). | 7 - 34 |
| 3 | 07:29 | Mount Union - No Huddle-Shotgun Maloney,Mikey pass complete deep left to Grant,Davion caught at MUS30, for 55 yards to the MUS00 TOUCHDOWN, clock 00:45, 1ST DOWN. (Kick). | 7 - 41 |
| 3 | 03:38 | Mount Union - No Huddle-Shotgun Maloney,Mikey rush left for 5 yards gain to the MUS00 TOUCHDOWN, clock 11:22, 1ST DOWN. (Kick). | 7 - 48 |
| 4 | 08:03 |
Mount Union
- Maric,Ivan 47 yd field goal.
Drive: 6 plays, 16 yards in 03:11. |
7 - 51 |
| Muskingum | Statistics | Mount Union |
|---|---|---|
| 10 | FIRST DOWNS | 25 |
| 7 2 1 |
Passing Rushing Penalty |
13 12 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 149 | TOTAL OFFENSE | 500 |
| 54 2.8 |
Total Offensive Plays Average gain per play |
72 6.9 |
| 148 | NET YARDS PASSING | 263 |
| 17-26
5.7 5-50 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24
11.0 0-0 0 |
| 1 | NET YARDS RUSHING | 237 |
| 28 0.0 |
Rushing Attempts Average gain per rush |
48 4.9 |
| 6-206 | PUNTS: Number-Yards | 0-0 |
| 34.3 | Average | |
| 43 | TOTAL RETURN YARDS | 105 |
| 0-0 4-43 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-44 2-61 0-0 |
| 1-5 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-50 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:22 | TIME OF POSSESSION | 37:38 |
Muskingum |
Mount Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Conner Gurney | 12 | 3 | 15 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malachi Stromile | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Trinton Cottrell | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jacques Marcellus | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 39 | Lee Burkett | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Kenny Page | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nathan Thomas | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Antwan Murphy | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Javon Tucker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | AJ Sumpter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Danton Adair | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jayce Nett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Calvin Roebuck | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Martavious Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Marek Bates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jacob Chenoweth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Garrett Gurney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aaron Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 22 | 69 | 0 - 0 | 3 - 4 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Weston Arthur | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kosta Thrasivoulou | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7B | Brown,Kaleb | 3 | 3 | 6 | 1.5 - 15 | 1.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 91 | Brandon Bowden | 3 | 3 | 6 | 2.5 - 27 | 3 - 27 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Cruz,Keenan | 2 | 3 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ehrhardt,Gavin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Adelman,Connor | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Rinard,Caleb | 3 | 1 | 4 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cooper,Jerry | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Levak,Ricky | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Gannelli,Gabe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Logan,Parker | 1 | 1 | 2 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Anderson,Jaeson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Tillman,Jeremiah | 0 | 2 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kelly,Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Pytlak,Ethan | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Snyder,Cale | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Liette,Cael | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gibson,Corey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Davion Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nick Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kaleb Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Mikey Maloney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Darnell Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Stiehl,Wyatt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 34 | 63 | 5 - 50 | 12 - 74 | 0 | 0-0 | 0-0 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Kehres Stadium Attendance: 2068 Weather: Cloudy Temperature: 60 |
Referee: g,g |