|
Muskingum at Marietta College - Marietta, Ohio 10/18/2025 - 1:30 p.m |
|
|
Muskingum
35 |
Marietta
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (3-3, 3-1) | 7 | 14 | 0 | 14 | 35 |
| Marietta (3-3, 2-3) | 7 | 10 | 14 | 0 | 31 |
| Marietta, Ohio | Don Drumm Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Marietta |
|---|---|---|---|
| 1 | 12:30 | Muskingum - Garrett Gurney pass complete to J. Gore for 4 yards to the MAR0, TOUCHDOWN, clock 12:30. (Aaron Ortega kick is good). | 7 - 0 |
| 1 | 07:13 | Marietta - Benny Lewis rush for 3 yards to the MUSK0, TOUCHDOWN, clock 07:13. (Demuth kick is good). | 7 - 7 |
| 2 | 12:23 |
Marietta
- Demuth 36 yd field goal.
Drive: 9 plays, 38 yards in 3:41. |
7 - 10 |
| 2 | 09:05 | Muskingum - Demuth field goal attempt from 36 GOOD, clock 12:23, PENALTY MUSK offside declined. (Aaron Ortega kick is good). | 14 - 10 |
| 2 | 01:03 | Muskingum - Garrett Gurney rush for 15 yards to the MAR0, 1ST DOWN MUSK, TOUCHDOWN, clock 09:05. (Aaron Ortega kick is good). | 21 - 10 |
| 2 | 00:00 | Marietta - Garrett Gurney pass complete to David Westrick for 27 yards to the MAR0, 1ST DOWN MUSK, TOUCHDOWN, clock 01:03. (Demuth kick is good). | 21 - 17 |
| 3 | 11:40 | Marietta - Vante' Hodges rush for 1 yard to the MUSK0, TOUCHDOWN, clock 00:00, PENALTY MUSK offside declined. (Demuth kick is good). | 21 - 24 |
| 3 | 03:30 | Marietta - Benny Lewis rush for 10 yards to the MUSK0, TOUCHDOWN, clock 11:40. (Demuth kick is good). | 21 - 31 |
| 4 | 04:15 | Muskingum - Joe Tenta pass complete to Sierputowski for 10 yards to the MUSK0, 1ST DOWN MAR, TOUCHDOWN, clock 03:30. (Aaron Ortega kick is good). | 28 - 31 |
| 4 | 01:05 | Muskingum - Garrett Gurney rush for 8 yards to the MAR0, 1ST DOWN MUSK, TOUCHDOWN, clock 04:15. (Aaron Ortega kick is good). | 35 - 31 |
| Muskingum | Statistics | Marietta |
|---|---|---|
| 29 | FIRST DOWNS | 23 |
| 16 12 1 |
Passing Rushing Penalty |
17 3 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 500 | TOTAL OFFENSE | 409 |
| 82 6.1 |
Total Offensive Plays Average gain per play |
67 6.1 |
| 390 | NET YARDS PASSING | 322 |
| 31-51
7.6 3-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
9.2 1-6 1 |
| 110 | NET YARDS RUSHING | 87 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
32 2.7 |
| 2-42 | PUNTS: Number-Yards | 3-138 |
| 21.0 | Average | 46.0 |
| 40 | TOTAL RETURN YARDS | 115 |
| 0 0 4-40 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 3-57 2-46 |
| 8-59 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 3-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-46 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Muskingum |
Marietta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Lee Burkett | 4 | 7 | 11 | - | 1 - 2 | - | 1-0 | ||||
| 0 | Malachi Stromile | 4 | 4 | 8 | - | - | - | - | ||||
| 5 | Conner Gurney | 2 | 5 | 7 | - | - | - | - | ||||
| 2 | Jacques Marcellus | 3 | 3 | 6 | - | 1 - 4 | 1 | - | - | |||
| 1 | Antwan Murphy | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Javon Tucker | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 56 | Kenny Page | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 92 | AJ Sumpter | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Malik Pegram | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Noah Jarrett | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 46 | Danton Adair | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 23 | Calvin Roebuck | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Isaac Callier | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Cameron Barnhouse | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | Da'Marieon Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Cohen Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Asante Lofland | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Nathan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 40 | 70 | 1 - 6 | 4 - 17 | 1 | - | 1-0 | 3 | |||
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8X | Jonah Asebrook | 7 | 4 | 11 | - | - | - | - | 2 | |||
| 4X | Drew Neal | 8 | 1 | 9 | - | - | - | 1-0 | ||||
| 2C | Brady McManaway | 4 | 4 | 8 | - | - | - | 1-46 | ||||
| 1G | Leo Grandizio | 5 | 2 | 7 | - | - | - | - | ||||
| 1A | Harley Hopkins | 4 | 3 | 7 | 1 - 1 | 1.5 - 2 | - | - | 1 | |||
| 34 | Bryant Young | 3 | 3 | 6 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 2X | Jaylen Tinsley | 4 | 1 | 5 | - | - | - | - | ||||
| 6X | Taison Starr | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1X | Mason Vawter | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 33 | Harper Scott | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1C | PJ Julious | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3X | EJ Dawson | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Anthony Karp | 1 | 1 | 2 | - | - | - | - | ||||
| 0X | Isaiah McCartney | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 1E | Ray Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Blade Barclay | 0 | 1 | 1 | - | - | - | - | ||||
| 7X | Isaiah Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Taahir Sabree | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Daniel Thimons | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | Justin Marcum | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 32 | 74 | 3 - 10 | 5 - 14 | - | 2-46 | 4 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Marietta, Ohio Stadium: Don Drumm Stadium Attendance: 3467 Weather: Partly Cloudy Temperature: 73 Wind: SSW 6mph |
Referee: Timothy Hessing Umpire: Allen Black Head Linesman: Eric Fink Line Judge: Kevin Centers Back Judge: Michael Dailey Field Judge: Tony Simonetti Side Judge: Jackson Moore |