|
Muskingum at Otterbein - Westerville, Ohio 09/27/2025 - 02:01 PM |
|
|
Muskingum
37 |
Otterbein
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (2-1, 2-0) | 6 | 14 | 7 | 10 | 37 |
| Otterbein (0-3, 0-2) | 0 | 6 | 0 | 7 | 13 |
| Westerville, Ohio | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Otterbein |
|---|---|---|---|
| 1 | 09:46 |
Muskingum
- Ortega,Aaron 29 yd field goal.
Drive: 10 plays, 62 yards in 03:42. |
3 - 0 |
| 1 | 01:58 |
Muskingum
- Ortega,Aaron 40 yd field goal.
Drive: 10 plays, 50 yards in 03:52. |
6 - 0 |
| 2 | 08:27 | Muskingum - Ortega,Aaron field goal attempt from 29 yards GOOD (H: Cooper,Cavan, LS: Risinger,Cooper), clock 09:46. (Kick). | 13 - 0 |
| 2 | 06:01 | Otterbein - Ortega,Aaron field goal attempt from 40 yards GOOD (H: Cooper,Cavan, LS: Risinger,Cooper), clock 01:58. | 13 - 6 |
| 2 | 01:55 | Muskingum - No Huddle-Shotgun Gurney,Garrett pass complete short middle to Gore,Christopher caught at OTT00, for 11 yards to the OTT00 TOUCHDOWN, clock 08:27, 1ST DOWN. (Kick). | 20 - 6 |
| 3 | 11:07 | Muskingum - No Huddle-Shotgun Bayles,Brayden rush middle for 53 yards gain to the MUS00 TOUCHDOWN, clock 06:01, 1ST DOWN. (Kick). | 27 - 6 |
| 4 | 10:32 |
Muskingum
- Ortega,Aaron 26 yd field goal.
Drive: 8 plays, 43 yards in 03:49. |
30 - 6 |
| 4 | 06:27 | Muskingum - No Huddle-Shotgun Gurney,Garrett pass complete deep middle to Searls,Cade caught at OTT01, for 21 yards to the OTT00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 37 - 6 |
| 4 | 04:16 | Otterbein - No Huddle-Shotgun Woodie,Riley rush middle for 1 yard gain to the OTT00 TOUCHDOWN, clock 11:07. (Kick). | 37 - 13 |
| Muskingum | Statistics | Otterbein |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 13 10 2 |
Passing Rushing Penalty |
5 7 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 483 | TOTAL OFFENSE | 251 |
| 72 6.7 |
Total Offensive Plays Average gain per play |
54 4.6 |
| 242 | NET YARDS PASSING | 81 |
| 22-33
7.3 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18
4.5 3-16 0 |
| 241 | NET YARDS RUSHING | 170 |
| 39 6.2 |
Rushing Attempts Average gain per rush |
36 4.7 |
| 0-0 | PUNTS: Number-Yards | 5-171 |
| Average | 34.2 | |
| 26 | TOTAL RETURN YARDS | 163 |
| 2-0 2-26 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-144 1-19 |
| 4-35 | PENALTIES: Number-Yards | 7-60 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-16 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Muskingum |
Otterbein |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Martavious Johnson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Conner Gurney | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Malik Pegram | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nathan Thomas | 5 | 0 | 5 | 2 - 12 | 3 - 14 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jacques Marcellus | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Malachi Stromile | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Calvin Roebuck | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cameron Barnhouse | 2 | 0 | 2 | 1 - 4 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Kenny Page | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | AJ Sumpter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Antwan Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Garrett Gurney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Javon Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Isaac Callier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Danton Adair | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Harrison Sonnefeld | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jacob Chenoweth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Theo Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ke'Moir Pouncey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aaron Ortega | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | John Christopher Gore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Riley Woodie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cade Searls | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 8 | 44 | 3 - 16 | 7 - 29 | 0 | 2-0 | 0-0 | 3 | 0 | 1 | |
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Antonio Armistead Jr. | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Ahmed Al Ani | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Damar Anderson | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Eliyah Mason | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-19 | 1 | 0 | 0 |
| 44 | Kaden Bruner | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Qa'id Wilson | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Tre Jack | 3 | 1 | 4 | - | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Cullen Dent | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ausar Imani | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 25 | Zach Nelson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Austin Burchinal | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Turtle Haney | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sam Howell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Emmanuel Watson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jeremiah Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brayden Bayles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Matt Griffin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rocco DeLorenzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Braylon Balandra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 10 | 58 | 1 - 8 | 7 - 26 | 0 | 1-0 | 1-19 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Memorial Stadium Attendance: 638 Weather: Sunny Temperature: 78 |
Referee: Tarone,Anthony Umpire: Zahler,Matt Head Linesman: Thompson,Bruce Line Judge: Harding,Amanda Back Judge: Dyke,Tim Side Judge: Hawk,Danny |