|
Mt. St. Joseph at Muskingum - New Concord, Ohio 09/06/2025 - 06:58 PM |
|
|
Mt. St. Joseph
33 |
Muskingum
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (1-0, 0-0) | 7 | 16 | 7 | 3 | 33 |
| Muskingum (0-1, 0-0) | 7 | 7 | 6 | 7 | 27 |
| New Concord, Ohio | BHWC | |||||
| Prd | Time | Scoring Summary | Mt. St. Joseph - Muskingum |
|---|---|---|---|
| 1 | 08:32 | Muskingum - No Huddle-Shotgun Gurney,Garrett rush right for 1 yard gain to the MSJ00 TOUCHDOWN, clock 08:32. (Kick). | 0 - 7 |
| 1 | 01:57 | Mt. St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep left to Hunkus,Michael caught at Musk07, for 28 yards to the Musk00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:50 | Muskingum - No Huddle-Shotgun Gurney,Garrett rush middle for 14 yards gain to the MSJ00 TOUCHDOWN, clock 14:50, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 12:08 | Mt. St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete short left to Aston,Eli caught at Musk00, for 14 yards to the Musk00 QB hurried by Gurney,Conner TOUCHDOWN, clock 12:08, 1ST DOWN. | 13 - 14 |
| 2 | 07:12 |
Mt. St. Joseph
- Spencer,Maxwell 27 yd field goal.
Drive: 6 plays, 56 yards in 02:22. |
16 - 14 |
| 2 | 00:09 | Mt. St. Joseph - Spencer,Maxwell field goal attempt from 27 yards GOOD (H: Shoemaker,Brock, LS: De La Cruz,Dallas), clock 07:12. (Kick). | 23 - 14 |
| 3 | 07:49 | Mt. St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete short right to Hunkus,Michael caught at Musk00, for 4 yards to the Musk00 TOUCHDOWN, clock 00:09. (Kick). | 30 - 14 |
| 3 | 01:24 | Muskingum - No Huddle-Shotgun Napier,Steven rush middle for 1 yard gain to the Musk00 TOUCHDOWN, clock 07:49. | 30 - 20 |
| 4 | 10:24 |
Mt. St. Joseph
- Spencer,Maxwell 25 yd field goal.
Drive: 14 plays, 64 yards in 05:53. |
33 - 20 |
| 4 | 04:06 | Muskingum - No Huddle-Shotgun Gurney,Garrett pass complete deep middle to Singleton,Christopher caught at MSJ15, for 44 yards to the MSJ00 TOUCHDOWN, clock 01:24, 1ST DOWN. (Kick). | 33 - 27 |
| Mt. St. Joseph | Statistics | Muskingum |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 17 3 3 |
Passing Rushing Penalty |
11 6 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 366 | TOTAL OFFENSE | 389 |
| 70 5.2 |
Total Offensive Plays Average gain per play |
68 5.7 |
| 340 | NET YARDS PASSING | 256 |
| 25-38
8.9 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
7.8 0-0 1 |
| 26 | NET YARDS RUSHING | 133 |
| 32 0.8 |
Rushing Attempts Average gain per rush |
35 3.8 |
| 3-130 | PUNTS: Number-Yards | 1-29 |
| 43.3 | Average | 29.0 |
| 79 | TOTAL RETURN YARDS | 130 |
| 0-0 3-79 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-130 2-0 |
| 3-36 | PENALTIES: Number-Yards | 7-58 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 2-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:52 | TIME OF POSSESSION | 29:08 |
Mt. St. Joseph |
Muskingum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Luke Paff | 7 | 5 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brock Harris | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Luke Fortkamp | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Jaylen White | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Blair,DJ | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Adams,Austin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4D | Zion James | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Brady Pierce | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Derick Rack | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1L | Lindemann,Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Austin Partin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Daethan Haselrig | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Charlie Earnhardt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Miles Harding | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Hoskins,DaShaun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Steven Napier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Julian,Logan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Elijah Ludd | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8Q | Decker,Logan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Daniel Gray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Michael Hunkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eli Aston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jaxon Schreiber | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Brad Menhorn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2J | Jones,Daniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Maxwell Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 22 | 67 | 0 - 0 | 1 - 1 | 1 | 1-0 | 1-0 | 1 | 0 | 3 | |
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Lee Burkett | 8 | 2 | 10 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Malachi Stromile | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 44 | Martavious Johnson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | AJ Sumpter | 4 | 2 | 6 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Jacques Marcellus | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Malik Pegram | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 5 | Conner Gurney | 2 | 1 | 3 | 1 - 5 | 1.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 3 |
| 56 | Kenny Page | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Nathan Thomas | 2 | 1 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 7 |
| 21 | Javon Tucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Calvin Roebuck | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Isaac Callier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cameron Barnhouse | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tylen Rose | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cade Searls | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Asante Lofland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Danton Adair | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Luciano Vecchiarelli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Riley Woodie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Garrett Gurney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Christopher Singleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Da'Marieon Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Aaron Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 18 | 59 | 2 - 15 | 8 - 32 | 1 | 0-0 | 2-0 | 1 | 0 | 14 | |
| Other Information | |
|---|---|
|
Location: New Concord, Ohio Stadium: BHWC Attendance: 2100 Weather: Cloudy Temperature: 65 Wind: S 9mph |
Referee: Hessing,Timothy Umpire: Black,Allen Head Linesman: Fink,Eric Line Judge: Centers,Kevin Back Judge: Dailey,Michael Field Judge: Simonetti,Anthony Side Judge: Moore,Jackson |