|
Capital at Muskingum - New Concord, Ohio 11/9/2024 - 1:30 PM |
|
|
Capital
20 |
Muskingum
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (0-9, 0-8) | 0 | 7 | 6 | 7 | 20 |
| Muskingum (5-4, 4-4) | 14 | 14 | 2 | 21 | 51 |
| New Concord, Ohio | BHWC | |||||
| Prd | Time | Scoring Summary | Capital - Muskingum |
|---|---|---|---|
| 1 | 08:38 | Muskingum - Garrett Gurney pass complete to Travis Roberson for 24 yards to the CAP0, 1ST DOWN MUSK, TOUCHDOWN, clock 08:38. (Aaron Meyers kick is good). | 0 - 7 |
| 1 | 06:21 | Muskingum - Garrett Gurney pass complete to Travanti Keitt for 14 yards to the CAP0, 1ST DOWN MUSK, TOUCHDOWN, clock 06:21, PENALTY CAP offside defense declined. (Aaron Meyers kick is good). | 0 - 14 |
| 2 | 07:38 | Muskingum - Garrett Gurney pass complete to Davion Grant for 8 yards to the CAP0, 1ST DOWN MUSK, TOUCHDOWN, clock 07:38. (Aaron Meyers kick is good). | 0 - 21 |
| 2 | 03:29 | Muskingum - Chandler Ross rush for 1 yard to the CAP0, TOUCHDOWN, clock 03:29. (Aaron Meyers kick is good). | 0 - 28 |
| 2 | 00:34 | Capital - B. Owens pass complete to J. Kucker for 3 yards to the MUSK0, TOUCHDOWN, clock 00:34. (T. Terrell kick is good). | 7 - 28 |
| 3 | 03:24 | Capital - B. Owens pass complete to P. Hannika for 34 yards to the MUSK0, 1ST DOWN CAP, TOUCHDOWN, clock 03:24. (T. Terrell kick blocked). | 13 - 28 |
| 3 | 03:24 | Muskingum - Devin Roebuck 98 yd extra point return. | 13 - 30 |
| 4 | 12:55 | Muskingum - Garrett Gurney pass complete to O'Darius King for 6 yards to the CAP0, TOUCHDOWN, clock 12:55. (Aaron Meyers kick is good). | 13 - 37 |
| 4 | 07:29 | Muskingum - Garrett Gurney pass complete to Gannon Unger for 8 yards to the CAP0, TOUCHDOWN, clock 07:29. (Aaron Meyers kick is good). | 13 - 44 |
| 4 | 05:55 | Capital - B. Owens pass complete to K. Johnson for 64 yards to the MUSK0, 1ST DOWN CAP, TOUCHDOWN, clock 05:55. (T. Terrell kick is good). | 20 - 44 |
| 4 | 01:14 | Muskingum - Riley Woodie rush for 5 yards to the CAP0, TOUCHDOWN, clock 01:14. (Aaron Meyers kick is good). | 20 - 51 |
| Capital | Statistics | Muskingum |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 7 4 1 |
Passing Rushing Penalty |
11 13 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 286 | TOTAL OFFENSE | 489 |
| 52 5.5 |
Total Offensive Plays Average gain per play |
66 7.4 |
| 187 | NET YARDS PASSING | 274 |
| 13-22
8.5 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-32
8.6 2-7 0 |
| 99 | NET YARDS RUSHING | 215 |
| 30 3.3 |
Rushing Attempts Average gain per rush |
34 6.3 |
| 3-112 | PUNTS: Number-Yards | 0 0 |
| 37.3 | Average | |
| 114 | TOTAL RETURN YARDS | 65 |
| 0 0 5-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 2-19 1-34 |
| 1-15 | PENALTIES: Number-Yards | 6-50 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-7 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Capital |
Muskingum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | D. Salley | 5 | 3 | 8 | - | 1 - 3 | - | - | 1 | |||
| 5 | Aj Conti | 4 | 3 | 7 | - | - | - | - | ||||
| 49 | C. Burden | 4 | 3 | 7 | 1 - 2 | 2 - 5 | - | - | ||||
| 0 | B. Roberts | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 2 | B. Johnson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 45 | M. Young jr. | 2 | 3 | 5 | - | - | - | - | ||||
| 10 | J. Foster | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 32 | M. Paige | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Jt Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | R. Fritts | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 18 | B. Brideweser | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | K. Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | J. Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 5C | K. Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | M. Pettigrew | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | L. Shutler | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | K. Wilkerson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 50 | G. Mckinney | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | R. Hatcher | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Aj Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | J. Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 22 | 64 | 2 - 7 | 5 - 14 | 2 | 1-0 | - | 3 | |||
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Martavious Johnson | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 11 | Ekyri Williams | 5 | 2 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 2 | Qwestin Litz | 6 | 0 | 6 | - | 1 - 2 | - | 1-34 | ||||
| 0 | Austin Willforth | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Toleo Malone | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 92 | AJ Sumpter | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 10 | Markeis Andrews | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7 | Devin Roebuck | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Lee Burkett | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Doug Atkins | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Ashton Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Conner Gurney | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Malik Pegram | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Andrew Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Harrison Sonnefeld | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Riley Woodie | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Clarence Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Nathan Thomas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 34 | 20 | 54 | 1 - 8 | 5 - 7 | 1-0 | 1-34 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: New Concord, Ohio Stadium: BHWC Attendance: 1034 Weather: Sunny Temperature: 60 Wind: NNE 4MPH |
Referee: Brian Goodchild Umpire: Scott Moon Head Linesman: Jason Green Line Judge: Mario Tobar Back Judge: D. Buchanan Field Judge: Tim Dyke Side Judge: Brian Klay |