|
Muskingum at Baldwin Wallace - Berea, Ohio 11/2/2024 - 1:00 PM |
|
|
Muskingum
17 |
Baldwin Wallace
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (4-5, 3) | 3 | 7 | 0 | 7 | 17 |
| Baldwin Wallace (6-3, 5) | 6 | 21 | 7 | 20 | 54 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | Muskingum - Baldwin Wallace |
|---|---|---|---|
| 1 | 10:56 |
Muskingum
- Aaron Meyers 24 yd field goal.
Drive: 6 plays, 18 yards in 2:37. |
3 - 0 |
| 1 | 05:11 | Baldwin Wallace - Aaron Meyers field goal attempt from 24 GOOD, clock 10:56. (Joseph Evans kick failed). | 3 - 6 |
| 2 | 14:16 | Baldwin Wallace - Charlie Bubonic pass complete to Connor Awad for 10 yards to the MUSK00, TOUCHDOWN, clock 05:11. (Joseph Evans kick is good). | 3 - 13 |
| 2 | 08:04 | Muskingum - Charlie Bubonic pass complete to Vinny Lomeo for 19 yards to the MUSK00, TOUCHDOWN, clock 14:16. (Aaron Meyers kick is good). | 10 - 13 |
| 2 | 05:32 | Baldwin Wallace - Elijah Slagle rush for 2 yards to the BW00, TOUCHDOWN, clock 08:04. (Joseph Evans kick is good). | 10 - 20 |
| 2 | 01:46 | Baldwin Wallace - George Linberge rush for 5 yards to the MUSK00, TOUCHDOWN, clock 05:32. (Joseph Evans kick is good). | 10 - 27 |
| 3 | 09:12 | Baldwin Wallace - Charlie Bubonic pass complete to Tim Conwell for 16 yards to the MUSK00, TOUCHDOWN, clock 01:46. (Joseph Evans kick is good). | 10 - 34 |
| 4 | 12:06 | Baldwin Wallace - Charlie Bubonic pass complete to Oliver Kelleher for 45 yards to the MUSK00, TOUCHDOWN, clock 09:12. (Joseph Evans kick is good). | 10 - 41 |
| 4 | 10:02 | Baldwin Wallace - Charlie Bubonic pass complete to Oliver Kelleher for 1 yard to the MUSK00, TOUCHDOWN, clock 12:06. (Joseph Evans kick failed). | 10 - 47 |
| 4 | 01:54 | Baldwin Wallace - Josiah Sessler rush for 10 yards to the MUSK00, TOUCHDOWN, clock 10:02. (Jacob Russell kick is good). | 10 - 54 |
| 4 | 01:43 | Muskingum - Mark Wilson rush for 2 yards to the MUSK00, TOUCHDOWN, clock 01:54. (Aaron Meyers kick is good). | 17 - 54 |
| Muskingum | Statistics | Baldwin Wallace |
|---|---|---|
| 13 | FIRST DOWNS | 34 |
| 7 6 0 |
Passing Rushing Penalty |
17 15 2 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 79% (11 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 259 | TOTAL OFFENSE | 511 |
| 47 5.5 |
Total Offensive Plays Average gain per play |
75 6.8 |
| 201 | NET YARDS PASSING | 292 |
| 22-29
6.9 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-30
9.7 1-0 1 |
| 58 | NET YARDS RUSHING | 219 |
| 18 3.2 |
Rushing Attempts Average gain per rush |
45 4.9 |
| 5-155 | PUNTS: Number-Yards | 1-38 |
| 31.0 | Average | 38.0 |
| 193 | TOTAL RETURN YARDS | 35 |
| 0 0 9-152 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 1-22 0 0 |
| 5-43 | PENALTIES: Number-Yards | 0-0 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-0 | SACKS: Number-Yards | 2-7 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:35 | TIME OF POSSESSION | 36:25 |
Muskingum |
Baldwin Wallace |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Martavious Johnson | 3 | 14 | 17 | - | - | - | - | ||||
| 39 | Lee Burkett | 2 | 12 | 14 | - | 0.5 - 1 | - | - | ||||
| 11 | Ekyri Williams | 6 | 4 | 10 | - | 1.5 - 7 | - | - | ||||
| 32 | Toleo Malone | 1 | 9 | 10 | 0.5 - 0 | 0.5 - 1 | - | - | ||||
| 31 | Cameron Barnhouse | 0 | 7 | 7 | - | - | - | - | ||||
| 95 | Nathan Thomas | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Qwestin Litz | 2 | 3 | 5 | - | - | - | - | ||||
| 50 | Doug Atkins | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 92 | AJ Sumpter | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 14 | Jacques Marcellus | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Markeis Andrews | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Conner Gurney | 0 | 2 | 2 | 0.5 - 0 | - | - | - | ||||
| 7 | Devin Roebuck | 2 | 0 | 2 | - | 1 - 1 | - | 1-41 | ||||
| 56 | Kenny Page | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Davion Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Gannon Unger | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Harrison Sonnefeld | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 68 | 95 | 1 - 0 | 5 - 11 | 0-0 | 1-41 | |||||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6S | Alden Steele | 7 | 4 | 11 | - | - | 3 | - | - | 1 | ||
| 8 | Nolan Hartsel | 1 | 4 | 5 | - | - | - | - | ||||
| 12 | Marquee Vereen | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Jordan Smith | 3 | 2 | 5 | 2 - 7 | 2 - 7 | - | - | 2 | |||
| 4R | Hasim Rashid | 1 | 3 | 4 | - | - | - | - | ||||
| 65 | Judah Reid | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 0D | Jonathon Dixon | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 1O | Donnie Oesch | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Jd Crouse | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Kyle Langenbrunner | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Colin Kaufmann | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Zach Zoul | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 35 | Dom Tromba | 0 | 2 | 2 | - | - | 1-0 | - | 1 | |||
| 40 | Dylan Naylor | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Tj Handsel | 0 | 1 | 1 | - | - | - | - | ||||
| 1V | Triston Valley | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Isaac Ditirro | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Devontae Jackson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 25 | Tyler Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Tim Conwell | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Derk Hutchinson | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Kadyn Viancourt | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Bryce Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 38 | 63 | 2 - 7 | 2 - 7 | 3 | 3-0 | - | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 3956 Weather: Sunny and Cool Temperature: 53 Wind: NW 3 MPH |
Scorekeeper: BW Sports Info |