|
Otterbein at Muskingum - New Concord, Ohio 9/14/2024 - 12:00 PM |
|
|
Otterbein
7 |
Muskingum
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Otterbein (0-2, 0-1) | 0 | 0 | 7 | 0 | 7 |
| Muskingum (2-0, 1-0) | 14 | 10 | 0 | 0 | 24 |
| New Concord, Ohio | BHWC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OTT35 | Otterbein wins toss and defers to 2nd half |
| Balandra, B. kickoff 40 yards to the MUSK25, fair catch by Conner Gurney. | |
| Muskingum at 15:00 | |
|---|---|
| 1st and 10 at MUSK25 | Cavan Cooper pass complete to Travanti Keitt for 14 yards to the MUSK39, 1ST DOWN MUSK (Cochran Jr., R.). |
| 1st and 10 at MUSK39 | Chandler Ross rush for 11 yards to the 50 yardline, 1ST DOWN MUSK (Weisbrod, C.). |
| 1st and 10 at MUSK50 | Cavan Cooper pass complete to Travanti Keitt for 29 yards to the OTT21, 1ST DOWN MUSK (Cochran Jr., R.). |
| 1st and 10 at OTT21 | Chandler Ross rush for no gain to the OTT21 (Pettet, Landen;Fisher, Vincent). |
| 2nd and 10 at OTT21 | Cavan Cooper pass complete to Gannon Unger for 3 yards to the OTT18 (Cochran Jr., R.). |
| 3rd and 7 at OTT18 | Cavan Cooper pass complete to Davion Grant for 18 yards to the OTT0, 1ST DOWN MUSK, TOUCHDOWN, clock 11:44. |
| Aaron Meyers kick attempt good. | |
| Otterbein 0, Muskingum 7 | |
| 6 plays, 75 yards, 3:16 elapsed | |
| Aaron Meyers kickoff 61 yards to the OTT4, Cochran Jr., R. return 15 yards to the OTT19 (Toleo Malone). | |
| Otterbein at 11:38 | |
| 1st and 10 at OTT19 | OTTERBEIN drive start at 11:38. |
| 1st and 10 at OTT19 | Lehmann, Hayden pass complete to Berardi, V. for 7 yards to the OTT26. |
| 2nd and 3 at OTT26 | Lehmann, Hayden sacked for loss of 10 yards to the OTT16 (Doug Atkins). |
| 3rd and 13 at OTT16 | Lehmann, Hayden pass complete to Menge, Owen for 1 yard to the OTT17 (Ekyri Williams). |
| 4th and 12 at OTT17 | Blank, Carson punt 50 yards to the MUSK33, downed. |
| 3 plays, -2 yards, 2:05 elapsed | |
| Muskingum at 09:33 | |
| 1st and 10 at MUSK33 | MUSKINGUM drive start at 09:33. |
| 1st and 10 at MUSK33 | Chandler Ross rush for loss of 1 yard to the MUSK32 (Cherry, Thomas). |
| 2nd and 11 at MUSK32 | Cavan Cooper pass incomplete to Davion Grant. |
| 3rd and 11 at MUSK32 | Cavan Cooper rush for 2 yards to the MUSK34 (Cochran Jr., R.). |
| 4th and 9 at MUSK34 | Aaron Meyers punt 39 yards to the OTT27, fair catch by Lewis, Zyaire. |
| 3 plays, 1 yards, 1:28 elapsed | |
| Otterbein at 08:05 | |
| 1st and 10 at OTT27 | OTTERBEIN drive start at 08:05. |
| 1st and 10 at OTT27 | Lehmann, Hayden pass complete to Duning, Zane for 7 yards to the OTT34 (A. Willforth;M. Johnson). |
| 2nd and 3 at OTT34 | Griffin, Matt rush for 2 yards to the OTT36 (M. Johnson). |
| 3rd and 1 at OTT36 | Griffin, Matt rush for 2 yards to the OTT38, 1ST DOWN OTT (Devin Roebuck). |
| 1st and 10 at OTT38 | Griffin, Matt rush for 3 yards to the OTT41 (M. Johnson). |
| 2nd and 7 at OTT41 | Lehmann, Hayden pass complete to Lard, John for loss of 2 yards to the OTT39 (A. Willforth;Conner Gurney). |
| 3rd and 9 at OTT39 | Lehmann, Hayden pass incomplete to Duning, Zane. |
| 4th and 9 at OTT39 | Blank, Carson punt 38 yards to the MUSK23, fair catch by Travanti Keitt. |
| 6 plays, 12 yards, 3:00 elapsed | |
| Muskingum at 05:05 | |
| 1st and 10 at MUSK23 | MUSKINGUM drive start at 05:05. |
| 1st and 10 at MUSK23 | Cavan Cooper pass complete to Gannon Unger for 3 yards to the MUSK26 (Walker, Bryce). |
| 2nd and 7 at MUSK26 | Cavan Cooper pass complete to Travis Roberson for 19 yards to the MUSK45, 1ST DOWN MUSK. |
| 1st and 10 at MUSK45 | Cavan Cooper pass complete to Travanti Keitt for 11 yards to the OTT44, 1ST DOWN MUSK, out-of-bounds (Swope, Izaac). |
| 1st and 10 at OTT44 | Cavan Cooper pass incomplete to Travanti Keitt (Fisher, Vincent). |
| 2nd and 10 at OTT44 | Cavan Cooper pass complete to Travanti Keitt for 4 yards to the OTT40 (Irvin, Jaden). |
| 3rd and 6 at OTT40 | Cavan Cooper pass complete to Gannon Unger for 33 yards to the OTT7, 1ST DOWN MUSK (Irvin, Jaden). |
| 1st and Goal at OTT07 | Cavan Cooper rush for 6 yards to the OTT1 (Weisbrod, C.). |
| 2nd and Goal at OTT01 | Garrett Gurney rush for 1 yard to the OTT0, TOUCHDOWN, clock 01:20. |
| Aaron Meyers kick attempt good. | |
| Otterbein 0, Muskingum 14 | |
| 8 plays, 77 yards, 3:45 elapsed | |
| Aaron Meyers kickoff 50 yards to the OTT15, Reed, Lucas return 16 yards to the OTT31 (Toleo Malone;A. Willforth). | |
| Otterbein at 01:13 | |
| 1st and 10 at OTT31 | OTTERBEIN drive start at 01:13. |
| 1st and 10 at OTT31 | Griffin, Matt rush for 7 yards to the OTT38 (AJ Sumpter). |
| 2nd and 3 at OTT38 | Griffin, Matt rush for 1 yard to the OTT39 (Conner Gurney;M. Johnson). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at OTT39 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at OTT39 | Griffin, Matt rush for 34 yards to the MUSK27, 1ST DOWN OTT (Qwestin Litz). |
| 1st and 10 at MUSK27 | Lard, John rush for loss of 1 yard to the MUSK28 (M. Johnson). |
| 2nd and 11 at MUSK28 | Lehmann, Hayden pass incomplete to Burton, Armani. |
| 3rd and 11 at MUSK28 | Timeout Otterbein, clock 13:21. |
| 3rd and 11 at MUSK28 | Lard, John rush for 8 yards to the MUSK20, fumble forced by Toleo Malone, fumble by Lard, John recovered by MUSK Toleo Malone at MUSK20. |
| 6 plays, 49 yards, 3:01 elapsed | |
| Muskingum at 13:12 | |
| 1st and 10 at MUSK20 | MUSKINGUM drive start at 13:12. |
| 1st and 10 at MUSK20 | Cavan Cooper pass complete to Travanti Keitt for 5 yards to the MUSK25, out-of-bounds. |
| 2nd and 5 at MUSK25 | Cavan Cooper pass incomplete to Travanti Keitt. |
| 3rd and 5 at MUSK25 | Cavan Cooper pass complete to Davion Grant for 20 yards to the MUSK45, 1ST DOWN MUSK (Fisher, Vincent). |
| 1st and 10 at MUSK45 | Cavan Cooper pass complete to Travanti Keitt for 5 yards to the 50 yardline, out-of-bounds. |
| 2nd and 5 at MUSK50 | Cavan Cooper pass complete to Gannon Unger for 2 yards to the OTT48 (Gunnell, Tyreek;Walker, Bryce). |
| 3rd and 3 at OTT48 | Cavan Cooper pass complete to Travanti Keitt for 5 yards to the OTT43, 1ST DOWN MUSK, out-of-bounds. |
| 1st and 10 at OTT43 | Cavan Cooper pass incomplete to Davion Grant. |
| 2nd and 10 at OTT43 | Cavan Cooper pass complete to Davion Grant for 16 yards to the OTT27, 1ST DOWN MUSK (Irvin, Jaden;Fisher, Vincent). |
| 1st and 10 at OTT27 | Cavan Cooper pass complete to Travanti Keitt for 7 yards to the OTT20, out-of-bounds. |
| 2nd and 3 at OTT20 | Cavan Cooper pass incomplete to Davion Grant. |
| 3rd and 3 at OTT20 | Cavan Cooper rush for 1 yard to the OTT19 (Dent, Cullen;Bartlett, J.). |
| 4th and 2 at OTT19 | Cavan Cooper pass complete to Travis Roberson for 3 yards to the OTT16, 1ST DOWN MUSK (Gunnell, Tyreek;Walker, Bryce). |
| 1st and 10 at OTT16 | Travanti Keitt pass complete to Cavan Cooper for 16 yards to the OTT0, 1ST DOWN MUSK, TOUCHDOWN, clock 08:05. |
| Aaron Meyers kick attempt good. | |
| Otterbein 0, Muskingum 21 | |
| 13 plays, 80 yards, 5:07 elapsed | |
| Aaron Meyers kickoff 65 yards to the OTT0, touchback. | |
| Otterbein at 08:05 | |
| 1st and 10 at OTT25 | OTTERBEIN drive start at 08:05. |
| 1st and 10 at OTT25 | Lehmann, Hayden sacked for loss of 11 yards to the OTT14 (A. Willforth). |
| 2nd and 21 at OTT14 | Griffin, Matt rush for loss of 1 yard to the OTT13 (A. Willforth). |
| 3rd and 22 at OTT13 | Lehmann, Hayden pass incomplete to Menge, Owen. |
| 4th and 22 at OTT13 | Blank, Carson punt 30 yards to the OTT43, fair catch by Travanti Keitt. |
| 3 plays, -12 yards, 1:35 elapsed | |
| Muskingum at 06:30 | |
| 1st and 10 at OTT43 | MUSKINGUM drive start at 06:30. |
| 1st and 10 at OTT43 | Cavan Cooper pass complete to Travanti Keitt for 24 yards to the OTT19, 1ST DOWN MUSK (Irvin, Jaden). |
| 1st and 10 at OTT19 | Cavan Cooper pass incomplete to Travanti Keitt. |
| 2nd and 10 at OTT19 | Cavan Cooper sacked for loss of 8 yards to the OTT27 (Fisher, Vincent). |
| 3rd and 18 at OTT27 | Cavan Cooper rush for 2 yards to the OTT25, Gannon Unger for 2 yards to the OTT23 (Gunnell, Tyreek). |
| 4th and 14 at OTT23 | Aaron Meyers field goal attempt from 40 GOOD, clock 04:06. |
| Otterbein 0, Muskingum 24 | |
| 5 plays, 20 yards, 2:24 elapsed | |
| Aaron Meyers kickoff 65 yards to the OTT0, touchback. | |
| Otterbein at 04:06 | |
| 1st and 10 at OTT25 | OTTERBEIN drive start at 04:06. |
| 1st and 10 at OTT25 | Lassiter, C. rush for 3 yards to the OTT28 (Toleo Malone). |
| 2nd and 7 at OTT28 | Lassiter, C. pass complete to Pataky, C. for 7 yards to the OTT35, 1ST DOWN OTT (Qwestin Litz). |
| 1st and 10 at OTT35 | Griffin, Matt rush for 8 yards to the OTT43 (Devin Roebuck;Toleo Malone). |
| 2nd and 2 at OTT43 | Lassiter, C. rush for 16 yards to the MUSK41, 1ST DOWN OTT (A. Willforth;Devin Roebuck). |
| 1st and 10 at MUSK41 | Griffin, Matt rush for 2 yards to the MUSK39 (A. Willforth). |
| 2nd and 8 at MUSK39 | Griffin, Matt rush for no gain to the MUSK39 (Toleo Malone). |
| 3rd and 8 at MUSK39 | Lassiter, C. pass incomplete. |
| 4th and 8 at MUSK39 | Blank, Carson punt 24 yards to the MUSK15, downed. |
| 7 plays, 36 yards, 3:08 elapsed | |
| Muskingum at 00:58 | |
| 1st and 10 at MUSK15 | MUSKINGUM drive start at 00:58. |
| 1st and 10 at MUSK15 | Cavan Cooper pass incomplete to Davion Grant. |
| 2nd and 10 at MUSK15 | Cavan Cooper pass complete to Travanti Keitt for 11 yards to the MUSK26, 1ST DOWN MUSK. |
| 1st and 10 at MUSK26 | Cavan Cooper pass complete to Davion Grant for 10 yards to the MUSK36, 1ST DOWN MUSK, out-of-bounds (Cochran Jr., R.). |
| 1st and 10 at MUSK36 | Cavan Cooper rush for 5 yards to the MUSK41. |
| 2nd and 5 at MUSK41 | Timeout Muskingum, clock 00:35. |
| 2nd and 5 at MUSK41 | Cavan Cooper pass incomplete. |
| 3rd and 5 at MUSK41 | Cavan Cooper pass incomplete to Cade Searls. |
| 4th and 5 at MUSK41 | Aaron Meyers punt 54 yards to the OTT5, downed. |
| 6 plays, 26 yards, 0:41 elapsed | |
| Otterbein at 00:17 | |
| 1st and 10 at OTT05 | OTTERBEIN drive start at 00:17. |
| 1st and 10 at OTT05 | Griffin, Matt rush for 4 yards to the OTT9 (Conner Gurney;M. Johnson). |
| 2nd and 6 at OTT09 | End of half, clock 00:00. |
| 1 plays, 4 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 6 at OTT09 | Start of 3rd quarter, clock 15:00, MUSK ball on MUSK35. |
| Aaron Meyers kickoff 44 yards to the OTT21, Reed, Lucas return 9 yards to the OTT30 (Toleo Malone). | |
| Otterbein at 14:55 | |
| 1st and 10 at OTT30 | OTTERBEIN drive start at 14:55. |
| 1st and 10 at OTT30 | TEAM rush for no gain to the OTT30, fumble by TEAM recovered by OTT Lassiter, C. at OTT19. |
| 2nd and 21 at OTT19 | Lassiter, C. pass incomplete. |
| 3rd and 21 at OTT19 | Lassiter, C. pass complete to Menge, Owen for 11 yards to the OTT30 (Qwestin Litz). |
| 4th and 10 at OTT30 | Blank, Carson punt 41 yards to the MUSK29, fair catch by Travanti Keitt. |
| 3 plays, 0 yards, 1:36 elapsed | |
| Muskingum at 13:19 | |
| 1st and 10 at MUSK29 | MUSKINGUM drive start at 13:19. |
| 1st and 10 at MUSK29 | Chandler Ross rush for 5 yards to the MUSK34 (Williams, Gino;Bartlett, J.). |
| 2nd and 5 at MUSK34 | Chandler Ross rush for 8 yards to the MUSK42, 1ST DOWN MUSK (Fisher, Vincent). |
| 1st and 10 at MUSK42 | Chandler Ross rush for no gain to the MUSK42 (Fisher, Vincent;Vaulx, Carson), PENALTY MUSK false start 5 yards to the MUSK37, NO PLAY. |
| 1st and 15 at MUSK37 | PENALTY MUSK false start 5 yards to the MUSK32. |
| 1st and 20 at MUSK32 | Cavan Cooper rush for 11 yards to the MUSK43 (Irvin, Jaden). |
| 2nd and 9 at MUSK43 | Cavan Cooper pass incomplete to Gannon Unger. |
| 3rd and 9 at MUSK43 | Cavan Cooper sacked for loss of 3 yards to the MUSK40 (Bartlett, J.;Portis, J.). |
| 4th and 12 at MUSK40 | Aaron Meyers punt 32 yards to the OTT28, downed. |
| 5 plays, 11 yards, 3:01 elapsed | |
| Otterbein at 10:18 | |
| 1st and 10 at OTT28 | OTTERBEIN drive start at 10:18. |
| 1st and 10 at OTT28 | Lassiter, C. rush for 5 yards to the OTT33 (Conner Gurney;Qwestin Litz). |
| 2nd and 5 at OTT33 | Lassiter, C. pass incomplete to Cole, Cass. |
| 3rd and 5 at OTT33 | Lassiter, C. pass incomplete to Cole, Cass. |
| 4th and 5 at OTT33 | Blank, Carson punt 39 yards to the MUSK28, downed. |
| 3 plays, 5 yards, 0:57 elapsed | |
| Muskingum at 09:21 | |
| 1st and 10 at MUSK28 | MUSKINGUM drive start at 09:21. |
| 1st and 10 at MUSK28 | Chandler Ross rush for 5 yards to the MUSK33 (Vaulx, Carson;Haney, Turtle). |
| 2nd and 5 at MUSK33 | Chandler Ross rush for 35 yards to the OTT32, fumble forced by Cochran Jr., R., fumble by Chandler Ross recovered by OTT Barlow, Holden at OTT28. |
| 2 plays, 44 yards, 0:41 elapsed | |
| Otterbein at 08:40 | |
| 1st and 10 at OTT28 | OTTERBEIN drive start at 08:40. |
| 1st and 10 at OTT28 | Griffin, Matt rush for loss of 5 yards to the OTT23 (Toleo Malone). |
| 2nd and 15 at OTT23 | Lassiter, C. pass complete to Menge, Owen for 10 yards to the OTT33 (J. Thompson). |
| 3rd and 5 at OTT33 | Lassiter, C. pass complete to Cole, Cass for 11 yards to the OTT44, 1ST DOWN OTT (M. Johnson;Quentel Bryant). |
| 1st and 10 at OTT44 | Griffin, Matt rush for 2 yards to the OTT46 (Nathan Thomas;A. Willforth). |
| 2nd and 8 at OTT46 | Lassiter, C. rush for no gain to the OTT46 (Conner Gurney). |
| 3rd and 8 at OTT46 | Lassiter, C. rush for 13 yards to the MUSK41, 1ST DOWN OTT (Quentel Bryant). |
| 1st and 10 at MUSK41 | Lassiter, C. pass complete to Pataky, C. for 15 yards to the MUSK26, 1ST DOWN OTT (Devin Roebuck). |
| 1st and 10 at MUSK26 | Griffin, Matt rush for 18 yards to the MUSK8, 1ST DOWN OTT (Malik Pegram). |
| 1st and Goal at MUSK08 | Lassiter, C. rush for 2 yards to the MUSK6 (Qwestin Litz). |
| 2nd and Goal at MUSK06 | Griffin, Matt rush for 6 yards to the MUSK0, TOUCHDOWN, clock 02:20. |
| Balandra, B. kick attempt good. | |
| Otterbein 7, Muskingum 24 | |
| 10 plays, 72 yards, 6:20 elapsed | |
| Balandra, B. kickoff 49 yards to the MUSK16, Travanti Keitt return 30 yards to the MUSK46 (Hood, Anthony). | |
| Muskingum at 02:13 | |
| 1st and 10 at MUSK46 | MUSKINGUM drive start at 02:13. |
| 1st and 10 at MUSK46 | Cavan Cooper pass complete to Davion Grant for 22 yards to the OTT32, 1ST DOWN MUSK (Gunnell, Tyreek). |
| 1st and 10 at OTT32 | Cavan Cooper pass complete to Gannon Unger for loss of 1 yard to the OTT33 (Weisbrod, C.). |
| 2nd and 11 at OTT33 | Cavan Cooper sacked for loss of 4 yards to the OTT37 (Hood, Anthony). |
| 3rd and 15 at OTT37 | Cavan Cooper pass incomplete to Travis Roberson. |
| 4th and 15 at OTT37 | Aaron Meyers punt 22 yards to the OTT15, fair catch by Lewis, Zyaire. |
| 4 plays, 17 yards, 2:13 elapsed | |
| Otterbein at 00:00 | |
| 1st and 10 at OTT15 | OTTERBEIN drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at OTT15 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OTT15 | Griffin, Matt rush for 1 yard to the OTT16 (A. Willforth). |
| 2nd and 9 at OTT16 | Lassiter, C. pass complete to Cole, Cass for 10 yards to the OTT26, 1ST DOWN OTT. |
| 1st and 10 at OTT26 | Lassiter, C. pass incomplete to Cole, Cass, PENALTY MUSK pass interference 15 yards to the OTT41, 1ST DOWN OTT, NO PLAY. |
| 1st and 10 at OTT41 | Griffin, Matt rush for 5 yards to the OTT46 (Conner Gurney;A. Willforth). |
| 2nd and 5 at OTT46 | Lassiter, C. pass complete to Cole, Cass for 22 yards to the MUSK32, 1ST DOWN OTT (Qwestin Litz). |
| 1st and 10 at MUSK32 | Lassiter, C. rush for loss of 2 yards to the MUSK34 (Doug Atkins). |
| 2nd and 12 at MUSK34 | Lassiter, C. pass complete to Burton, Armani for 12 yards to the MUSK22, 1ST DOWN OTT (Quentel Bryant). |
| 1st and 10 at MUSK22 | Griffin, Matt rush for 7 yards to the MUSK15 (AJ Sumpter;Devin Roebuck). |
| 2nd and 3 at MUSK15 | Lassiter, C. pass intercepted by J. Thompson at the MUSK0, J. Thompson return 0 yards to the MUSK0, touchback. |
| 8 plays, 70 yards, 3:59 elapsed | |
| Muskingum at 11:01 | |
| 1st and 10 at MUSK20 | MUSKINGUM drive start at 11:01. |
| 1st and 10 at MUSK20 | Chandler Ross rush for 3 yards to the MUSK23 (Bartlett, J.;Cherry, Thomas). |
| 2nd and 7 at MUSK23 | Cavan Cooper pass incomplete to Travanti Keitt. |
| 3rd and 7 at MUSK23 | Cavan Cooper pass complete to Gannon Unger for 9 yards to the MUSK32, 1ST DOWN MUSK (Irvin, Jaden;Weisbrod, C.). |
| 1st and 10 at MUSK32 | Chandler Ross rush for loss of 1 yard to the MUSK31, out-of-bounds (Fisher, Vincent;Weisbrod, C.). |
| 2nd and 11 at MUSK31 | Chandler Ross rush for 4 yards to the MUSK35 (Edwards, Tinell;Cherry, Thomas). |
| 3rd and 7 at MUSK35 | Cavan Cooper pass incomplete to Davion Grant (Weisbrod, C.). |
| 4th and 7 at MUSK35 | Aaron Meyers punt 53 yards to the OTT12, Lewis, Zyaire return 10 yards to the OTT22 (Malik Pegram;A. McCorkle). |
| 6 plays, 15 yards, 3:13 elapsed | |
| Otterbein at 07:48 | |
| 1st and 10 at OTT22 | OTTERBEIN drive start at 07:48. |
| 1st and 10 at OTT22 | Lassiter, C. rush for 9 yards to the OTT31 (Devin Roebuck). |
| 2nd and 1 at OTT31 | Griffin, Matt rush for loss of 5 yards to the OTT26 (Toleo Malone). |
| 3rd and 6 at OTT26 | Lassiter, C. pass complete to Menge, Owen for 21 yards to the OTT47, 1ST DOWN OTT (Malik Pegram;Ekyri Williams). |
| 1st and 10 at OTT47 | Griffin, Matt rush for 11 yards to the MUSK42, 1ST DOWN OTT (Qwestin Litz). |
| 1st and 10 at MUSK42 | Lassiter, C. pass incomplete. |
| 2nd and 10 at MUSK42 | Lassiter, C. rush for 4 yards to the MUSK38. |
| 3rd and 6 at MUSK38 | Griffin, Matt rush for 5 yards to the MUSK33 (Ekyri Williams). |
| 4th and 1 at MUSK33 | Timeout Otterbein, clock 04:37. |
| 4th and 1 at MUSK33 | Griffin, Matt rush for 3 yards to the MUSK30, 1ST DOWN OTT (Ekyri Williams;Devin Roebuck), PENALTY MUSK face mask 15 yards to the MUSK15, 1ST DOWN OTT. |
| 1st and 10 at MUSK15 | 1st and 10. |
| 1st and 10 at MUSK15 | Lassiter, C. pass incomplete to Cole, Cass (Quentel Bryant). |
| 2nd and 10 at MUSK15 | Lassiter, C. rush for loss of 1 yard to the MUSK16 (Toleo Malone;M. Johnson). |
| 3rd and 11 at MUSK16 | Lassiter, C. pass intercepted by Nathan Thomas at the MUSK24, Nathan Thomas return 0 yards to the MUSK24. |
| 11 plays, 62 yards, 4:23 elapsed | |
| Muskingum at 03:25 | |
| 1st and 10 at MUSK24 | MUSKINGUM drive start at 03:25. |
| 1st and 10 at MUSK24 | Chandler Ross rush for 2 yards to the MUSK26 (Walker, Bryce;Cherry, Thomas). |
| 2nd and 8 at MUSK26 | Chandler Ross rush for 6 yards to the MUSK32, fumble forced by Walker, Bryce, fumble by Chandler Ross recovered by OTT Cherry, Thomas at MUSK34. |
| 2 plays, 10 yards, 0:53 elapsed | |
| Otterbein at 02:32 | |
| 1st and 10 at MUSK34 | OTTERBEIN drive start at 02:32. |
| 1st and 10 at MUSK34 | Lassiter, C. sacked for loss of 12 yards to the MUSK46 (Conner Gurney). |
| 2nd and 22 at MUSK46 | Lassiter, C. pass incomplete to Duning, Zane, PENALTY OTT holding declined. |
| 3rd and 22 at MUSK46 | Lassiter, C. pass complete to Duning, Zane for 11 yards to the MUSK35 (A. Willforth;Ekyri Williams). |
| 4th and 11 at MUSK35 | Lassiter, C. pass intercepted by Quentel Bryant at the MUSK22, Quentel Bryant return 0 yards to the MUSK22. |
| 4 plays, -1 yards, 0:41 elapsed | |
| Muskingum at 01:51 | |
| 1st and 10 at MUSK22 | MUSKINGUM drive start at 01:51. |
| 1st and 10 at MUSK22 | Gannon Unger rush for 2 yards to the MUSK24 (Bartlett, J.;Vaulx, Carson). |
| 2nd and 8 at MUSK24 | Garrett Gurney rush for 3 yards to the MUSK27 (Cherry, Thomas). |
| 3rd and 5 at MUSK27 | Garrett Gurney pass incomplete to Travis Roberson. |
| 4th and 5 at MUSK27 | Aaron Meyers punt 49 yards to the OTT24, Lewis, Zyaire return 0 yards to the OTT24, fumble by Lewis, Zyaire recovered by MUSK Quentel Bryant at OTT24. |
| 3 plays, 5 yards, 0:30 elapsed | |
| Muskingum at 01:21 | |
| 1st and 10 at OTT24 | MUSKINGUM drive start at 01:21. |
| 1st and 10 at OTT24 | TEAM rush for loss of 1 yard to the OTT25. |
| 2nd and 11 at OTT25 | TEAM rush for loss of 1 yard to the OTT26. |
| 3rd and 12 at OTT26 | End of game, clock 00:00. |
| 2 plays, -2 yards, 1:21 elapsed | |
| back to top | |