|
Muskingum at Mount Union - Alliance, OH 9/25/2009 - 7:30 pm |
|
|
Muskingum
14 |
Mount Union
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (0-3, 0-2) | 0 | 0 | 0 | 14 | 14 |
| Mount Union (3-0, 2-0) | 7 | 28 | 3 | 7 | 45 |
| Alliance, OH | Mount Union Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MUSK30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at MUSK30 | MTU ball on MTU30. |
| Dave Giancola kickoff 60 yards to the MUSK10, Lonnie Freeman return 16 yards to the MUSK26 (Alex Ferrara). | |
| Muskingum at 15:00 | |
|---|---|
| 1st and 10 at MUSK26 | Jake Burns rush for 15 yards to the MUSK41, 1ST DOWN MUSK (Alex Ferrara). |
| 1st and 10 at MUSK41 | Jake Burns pass complete to Blake Allen for 5 yards to the MUSK46 (Judd Lutz). |
| 2nd and 5 at MUSK46 | D. Bailey rush for no gain to the MUSK46 (Matt Williamson). |
| 3rd and 5 at MUSK46 | Jake Burns pass incomplete to D. Bailey (Drew McClain). |
| 4th and 5 at MUSK46 | Danny Snively punt 36 yards to the MTU18, V. Petruziello return 0 yards to the MTU18 (Cory Swinderman). |
| 4 plays, 20 yards, 2:09 elapsed | |
| Mount Union at 15:00 | |
| 1st and 10 at MTU18 | MOUNT UNION drive start at 12:51. |
| 1st and 10 at MTU18 | Scott Panchik rush for 5 yards to the MTU23 (Anthony Zarcone). |
| 2nd and 5 at MTU23 | Kurt Rocco pass complete to Cecil Shorts for 23 yards to the MTU46, 1ST DOWN MTU (Darrel Henley;OJ Diomedi). |
| 1st and 10 at MTU46 | Scott Panchik rush for 6 yards to the MUSK48 (Dennis Hicks). |
| 2nd and 4 at MUSK48 | Scott Panchik rush for 11 yards to the MUSK37, 1ST DOWN MTU, out-of-bounds (Anthony Zarcone). |
| 1st and 10 at MUSK37 | Scott Panchik rush for 6 yards to the MUSK31 (OJ Diomedi;Ethan Wetzel). |
| 2nd and 4 at MUSK31 | Scott Panchik rush for 5 yards to the MUSK26, 1ST DOWN MTU (CJ McArthur;Ethan Wetzel). |
| 1st and 10 at MUSK26 | Scott Panchik rush for 24 yards to the MUSK2, 1ST DOWN MTU (Shane Sato;Dennis Hicks). |
| 1st and Goal at MUSK02 | PENALTY MTU delay of game 5 yards to the MUSK7. |
| 1st and Goal at MUSK07 | Scott Panchik rush for 3 yards to the MUSK4 (Matt Bajc;CJ McArthur). |
| 2nd and Goal at MUSK04 | Scott Panchik rush for loss of 4 yards to the MUSK8 (OJ Diomedi;Matt Bajc). |
| 3rd and Goal at MUSK08 | Kurt Rocco pass complete to Cecil Shorts for 8 yards to the MUSK0, TOUCHDOWN, clock 06:51. |
| Jay Carpenter kick attempt good. | |
| Muskingum 0, Mount Union 7 | |
| 10 plays, 82 yards, 6:00 elapsed | |
| Dave Giancola kickoff 54 yards to the MUSK16, Eric Lucas return 11 yards to the MUSK27 (L. Budzinski;Jorge Carbonell), PENALTY MUSK holding 10 yards to the MUSK17, 1st and 10, MUSK ball on MUSK17. | |
| Muskingum at 06:51 | |
| 1st and 10 at MUSK17 | MUSKINGUM drive start at 06:46. |
| 1st and 10 at MUSK17 | D. Bailey rush for 2 yards to the MUSK19 (Matt Williamson;Zac Saum). |
| 2nd and 8 at MUSK19 | Jake Burns sacked for loss of 5 yards to the MUSK14 (Zac Saum). |
| 3rd and 13 at MUSK14 | Jake Burns pass incomplete to D. Bailey. |
| 4th and 13 at MUSK14 | Danny Snively punt 44 yards to the MTU42, V. Petruziello return 1 yards to the MTU43 (Cody Sampsel). |
| 3 plays, -3 yards, 1:51 elapsed | |
| Mount Union at 06:46 | |
| 1st and 10 at MTU43 | MOUNT UNION drive start at 04:55. |
| 1st and 10 at MTU43 | Kurt Rocco rush for 11 yards to the MUSK46, 1ST DOWN MTU. |
| 1st and 10 at MUSK46 | T. Morring rush for 5 yards to the MUSK41 (Matt Bajc). |
| 2nd and 5 at MUSK41 | T. Morring rush for 6 yards to the MUSK35, 1ST DOWN MTU (Ethan Wetzel). |
| 1st and 10 at MUSK35 | Kurt Rocco pass incomplete to Cecil Shorts. |
| 2nd and 10 at MUSK35 | Kurt Rocco pass incomplete to V. Petruziello (Ethan Wetzel). |
| 3rd and 10 at MUSK35 | Kurt Rocco pass incomplete to Judd Harrold. |
| 4th and 10 at MUSK35 | Jay Carpenter punt 35 yards to the MUSK0, touchback. |
| 6 plays, 22 yards, 1:42 elapsed | |
| Muskingum at 04:55 | |
| 1st and 10 at MUSK20 | MUSKINGUM drive start at 03:13. |
| 1st and 10 at MUSK20 | Jake Burns pass incomplete to Ben Smith (Judd Lutz). |
| 2nd and 10 at MUSK20 | Jake Burns rush for 6 yards to the MUSK26 (Matt Williamson), PENALTY MTU personal foul 15 yards to the MUSK41, 1ST DOWN MUSK. |
| 1st and 10 at MUSK41 | 1st and 10. |
| 1st and 10 at MUSK41 | Preston Elmore pass incomplete to Brad Polaski (Alex Ferrara). |
| 2nd and 10 at MUSK41 | Jake Burns sacked for loss of 4 yards to the MUSK37 (James Herbert). |
| 3rd and 14 at MUSK37 | Jake Burns pass incomplete to Dwight Sutton. |
| 4th and 14 at MUSK37 | Danny Snively punt 31 yards to the MTU32, out-of-bounds. |
| 5 plays, 17 yards, 1:36 elapsed | |
| Mount Union at 03:13 | |
| 1st and 10 at MTU32 | MOUNT UNION drive start at 01:37. |
| 1st and 10 at MTU32 | Scott Panchik rush for 4 yards to the MTU36 (Anthony Zarcone). |
| 2nd and 6 at MTU36 | Neal Seaman pass complete to Cecil Shorts for 6 yards to the MTU42, 1ST DOWN MTU (Darrel Henley). |
| 1st and 10 at MTU42 | Neal Seaman pass complete to Brandon Mathie for 11 yards to the MUSK47, 1ST DOWN MTU, out-of-bounds (Dennis Hicks). |
| 1st and 10 at MUSK47 | Neal Seaman pass complete to A.J. Claycomb for no gain to the MUSK47, out-of-bounds (Dennis Hicks). |
| 2nd and 10 at MUSK47 | Scott Panchik rush for 2 yards to the MUSK45 (Alex Thomas;Jacob Antolak). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at MUSK45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at MUSK45 | Neal Seaman pass complete to A.J. Claycomb for 15 yards to the MUSK30, 1ST DOWN MTU (Dennis Hicks). |
| 1st and 10 at MUSK30 | Scott Panchik rush for loss of 1 yard to the MUSK31 (Alex Thomas). |
| 2nd and 11 at MUSK31 | Neal Seaman pass complete to Cecil Shorts for 1 yard to the MUSK30 (CJ McArthur;James Beatty). |
| 3rd and 10 at MUSK30 | Neal Seaman pass incomplete to A.J. Claycomb. |
| 4th and 10 at MUSK30 | Neal Seaman rush for 13 yards to the MUSK17, 1ST DOWN MTU (Ethan Wetzel). |
| 1st and 10 at MUSK17 | Scott Panchik rush for 13 yards to the MUSK4, 1ST DOWN MTU, out-of-bounds (Cody Carlson). |
| 1st and Goal at MUSK04 | Scott Panchik rush for 3 yards to the MUSK1 (Kaijon Hawley;James Beatty). |
| 2nd and Goal at MUSK01 | Scott Panchik rush for 1 yard to the MUSK0, TOUCHDOWN, clock 11:56. |
| Jay Carpenter kick attempt good. | |
| Muskingum 0, Mount Union 14 | |
| 13 plays, 68 yards, 4:41 elapsed | |
| Dave Giancola kickoff 42 yards to the MUSK28, on-side kick, recovered by MTU on MUSK28. | |
| Mount Union at 11:56 | |
| 1st and 10 at MUSK28 | MOUNT UNION drive start at 11:40. |
| 1st and 10 at MUSK28 | Kurt Rocco pass complete to V. Petruziello for 26 yards to the MUSK2, 1ST DOWN MTU, out-of-bounds (Darrel Henley). |
| 1st and Goal at MUSK02 | Timeout Mount Union, clock 11:21. |
| 1st and Goal at MUSK02 | T. Morring rush for 2 yards to the MUSK0, TOUCHDOWN, clock 11:15. |
| Jay Carpenter kick attempt good. | |
| Muskingum 0, Mount Union 21 | |
| 2 plays, 28 yards, 0:25 elapsed | |
| Dave Giancola kickoff 55 yards to the MUSK15, Eric Lucas return 11 yards to the MUSK26 (L. Budzinski). | |
| Muskingum at 11:15 | |
| 1st and 10 at MUSK26 | MUSKINGUM drive start at 11:08. |
| 1st and 10 at MUSK26 | Jake Burns pass incomplete to Brad Polaski. |
| 2nd and 10 at MUSK26 | PENALTY MUSK false start 5 yards to the MUSK21. |
| 2nd and 15 at MUSK21 | Jake Burns pass complete to Lonnie Freeman for loss of 2 yards to the MUSK19 (Judd Lutz). |
| 3rd and 17 at MUSK19 | Jake Burns pass incomplete to Dwight Sutton (Alex Ferrara). |
| 4th and 17 at MUSK19 | Danny Snively punt 70 yards to the MTU11, V. Petruziello return 1 yards to the MTU12 (James Beatty). |
| 3 plays, -7 yards, 1:13 elapsed | |
| Mount Union at 11:08 | |
| 1st and 10 at MTU12 | MOUNT UNION drive start at 09:55. |
| 1st and 10 at MTU12 | Scott Panchik rush for 8 yards to the MTU20, out-of-bounds. |
| 2nd and 2 at MTU20 | T. Morring rush for 3 yards to the MTU23, 1ST DOWN MTU (CJ McArthur). |
| 1st and 10 at MTU23 | Neal Seaman pass complete to Cecil Shorts for 4 yards to the MTU27, out-of-bounds (Logan Ladd). |
| 2nd and 6 at MTU27 | Scott Panchik rush for 5 yards to the MTU32 (Rick Wagner;Alex Thomas). |
| 3rd and 1 at MTU32 | Scott Panchik rush for 4 yards to the MTU36, 1ST DOWN MTU (Logan Ladd;Alex Thomas). |
| 1st and 10 at MTU36 | Neal Seaman pass complete to V. Petruziello for 4 yards to the MTU40, out-of-bounds. |
| 2nd and 6 at MTU40 | Neal Seaman pass complete to Scott Panchik for 8 yards to the MTU48, 1ST DOWN MTU (Anthony Zarcone). |
| 1st and 10 at MTU48 | Neal Seaman pass complete to A.J. Claycomb for 11 yards to the MUSK41, 1ST DOWN MTU, out-of-bounds (Darrel Henley). |
| 1st and 10 at MUSK41 | Scott Panchik rush for 22 yards to the MUSK19, out-of-bounds (Anthony Zarcone), PENALTY MTU holding 10 yards to the MTU49, NO PLAY. |
| 1st and 20 at MTU49 | Neal Seaman pass complete to V. Petruziello for 6 yards to the MUSK45 (Ethan Wetzel). |
| 2nd and 14 at MUSK45 | Neal Seaman pass complete to A.J. Claycomb for 10 yards to the MUSK35, out-of-bounds. |
| 3rd and 4 at MUSK35 | Neal Seaman rush for 3 yards to the MUSK32 (Cory Swinderman;Anthony Zarcone). |
| 4th and 1 at MUSK32 | Scott Panchik rush for 10 yards to the MUSK22, 1ST DOWN MTU (OJ Diomedi). |
| 1st and 10 at MUSK22 | Scott Panchik rush for 2 yards to the MUSK20 (Darrel Henley;Rob Premdas). |
| 2nd and 8 at MUSK20 | Neal Seaman pass incomplete to A.J. Claycomb. |
| 3rd and 8 at MUSK20 | Timeout Mount Union, clock 03:13. |
| 3rd and 8 at MUSK20 | Cecil Shorts rush for loss of 4 yards to the MUSK24, fumble forced by OJ Diomedi, fumble by Cecil Shorts recovered by MUSK Matt Bajc at MUSK28. |
| 15 plays, 60 yards, 6:55 elapsed | |
| Muskingum at 03:13 | |
| 1st and 10 at MUSK28 | MUSKINGUM drive start at 03:00. |
| 1st and 10 at MUSK28 | Jake Burns pass complete to Antowan Logan for 7 yards to the MUSK35, out-of-bounds (Drew McClain). |
| 2nd and 3 at MUSK35 | D. Bailey rush for 5 yards to the MUSK40, 1ST DOWN MUSK, out-of-bounds (L. Budzinski). |
| 1st and 10 at MUSK40 | Jake Burns pass intercepted by Roger Stewart at the MUSK38, Roger Stewart return 0 yards to the MUSK38 (Brad Polaski). |
| 3 plays, 12 yards, 0:51 elapsed | |
| Mount Union at 03:00 | |
| 1st and 10 at MUSK38 | MOUNT UNION drive start at 02:09. |
| 1st and 10 at MUSK38 | PENALTY MTU delay of game 5 yards to the MUSK43. |
| 1st and 15 at MUSK43 | Kurt Rocco pass complete to Cecil Shorts for 43 yards to the MUSK0, 1ST DOWN MTU, TOUCHDOWN, clock 02:01. |
| Jay Carpenter kick attempt good. | |
| Muskingum 0, Mount Union 28 | |
| 1 plays, 38 yards, 0:08 elapsed | |
| Dave Giancola kickoff 44 yards to the MUSK26, Brad Polaski return 18 yards to the MUSK44 (Nick Driskill), PENALTY MTU offside 5 yards to the MUSK49, 1st and 10, MUSK ball on MUSK49. | |
| Muskingum at 02:01 | |
| 1st and 10 at MUSK49 | MUSKINGUM drive start at 01:20. |
| 1st and 10 at MUSK49 | D. Bailey rush for no gain to the MUSK49 (Sam Kershaw;L. Budzinski). |
| 2nd and 10 at MUSK49 | Brad Polaski pass incomplete to Palmer Smith. |
| 3rd and 10 at MUSK49 | Brad Polaski pass incomplete to Dwight Sutton. |
| 4th and 10 at MUSK49 | Danny Snively punt 1 yards to the 50 yardline, downed. |
| 3 plays, 0 yards, 0:24 elapsed | |
| Mount Union at 01:20 | |
| 1st and 10 at MTU50 | MOUNT UNION drive start at 00:56. |
| 1st and 10 at MTU50 | Kurt Rocco pass complete to V. Petruziello for 16 yards to the MUSK34, 1ST DOWN MTU, out-of-bounds. |
| 1st and 10 at MUSK34 | Kurt Rocco pass complete to T. Morring for 1 yard to the MUSK33 (Darrel Henley;Ethan Wetzel), PENALTY MTU holding 10 yards to the MUSK44, NO PLAY. |
| 1st and 20 at MUSK44 | Kurt Rocco pass incomplete to V. Petruziello. |
| 2nd and 20 at MUSK44 | Kurt Rocco pass complete to V. Petruziello for 11 yards to the MUSK33, out-of-bounds (Cody Carlson). |
| 3rd and 9 at MUSK33 | Kurt Rocco pass incomplete to Scott Panchik. |
| 4th and 9 at MUSK33 | Kurt Rocco pass complete to Cecil Shorts for 33 yards to the MUSK0, 1ST DOWN MTU, TOUCHDOWN, clock 00:14. |
| Jay Carpenter kick attempt good. | |
| Muskingum 0, Mount Union 35 | |
| 5 plays, 50 yards, 0:42 elapsed | |
| Dave Giancola kickoff 50 yards to the MUSK20, Brad Polaski return 36 yards to the MTU44 (Tyler Alwardt;L. Budzinski). | |
| Muskingum at 00:14 | |
| 1st and 10 at MTU44 | MUSKINGUM drive start at 00:06. |
| 1st and 10 at MTU44 | Timeout Mount Union, clock 00:06. |
| 1st and 10 at MTU44 | Jake Burns pass complete to Ben Smith for 20 yards to the MTU24, 1ST DOWN MUSK. |
| 1st and 10 at MTU24 | End of half, clock 00:00. |
| 1 plays, 20 yards, 0:06 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MTU24 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MTU24 | MUSK ball on MUSK30. |
| Bill Rini kickoff 55 yards to the MTU15, Chaz Jordan return 21 yards to the MTU36 (S. Stooksbury). | |
| Mount Union at 15:00 | |
| 1st and 10 at MTU36 | MOUNT UNION drive start at 14:54. |
| 1st and 10 at MTU36 | Zac Lemmon rush for 14 yards to the 50 yardline, 1ST DOWN MTU (Rob Premdas). |
| 1st and 10 at MTU50 | Zac Lemmon rush for 2 yards to the MUSK48 (Pat Lynch). |
| 2nd and 8 at MUSK48 | Kurt Rocco rush for 4 yards to the MUSK44, out-of-bounds. |
| 3rd and 4 at MUSK44 | Kurt Rocco pass complete to V. Petruziello for 10 yards to the MUSK34, 1ST DOWN MTU (Darrel Henley). |
| 1st and 10 at MUSK34 | Zac Lemmon rush for no gain to the MUSK34 (OJ Diomedi). |
| 2nd and 10 at MUSK34 | Kurt Rocco pass complete to Zac Lemmon for 4 yards to the MUSK30 (OJ Diomedi;Darrel Henley). |
| 3rd and 6 at MUSK30 | Zac Lemmon rush for no gain to the MUSK30 (Jacob Antolak), PENALTY MTU illegal motion declined. |
| 4th and 6 at MUSK30 | Kurt Rocco pass incomplete to A.J. Claycomb. |
| 8 plays, 34 yards, 4:01 elapsed | |
| Muskingum at 14:54 | |
| 1st and 10 at MUSK30 | MUSKINGUM drive start at 10:53. |
| 1st and 10 at MUSK30 | Jake Burns pass complete to Palmer Smith for 20 yards to the 50 yardline, 1ST DOWN MUSK, out-of-bounds (Roger Stewart). |
| 1st and 10 at MUSK50 | Jake Burns rush for 2 yards to the MTU48 (Matt Williamson). |
| 2nd and 8 at MTU48 | Jake Burns sacked for loss of 6 yards to the MUSK46 (Joe Millings). |
| 3rd and 14 at MUSK46 | Jake Burns pass incomplete to D. Bailey. |
| 4th and 14 at MUSK46 | Danny Snively punt 50 yards to the MTU4, downed. |
| 4 plays, 16 yards, 2:06 elapsed | |
| Mount Union at 10:53 | |
| 1st and 10 at MTU04 | MOUNT UNION drive start at 08:47. |
| 1st and 10 at MTU04 | Kurt Rocco pass complete to V. Petruziello for 51 yards to the MUSK45, 1ST DOWN MTU (Darrel Henley). |
| 1st and 10 at MUSK45 | Tyler Harris rush for 36 yards to the MUSK9, 1ST DOWN MTU (CJ McArthur). |
| 1st and Goal at MUSK09 | Tyler Harris rush for 1 yard to the MUSK8 (Ethan Wetzel;Rick Wagner). |
| 2nd and Goal at MUSK08 | Tyler Harris rush for loss of 2 yards to the MUSK10, fumble forced by Jacob Antolak, fumble by Tyler Harris recovered by MTU Mike Nitz at MUSK13. |
| 3rd and Goal at MUSK13 | Tyler Harris rush for loss of 6 yards to the MUSK19 (Jacob Antolak). |
| 4th and Goal at MUSK19 | Jay Carpenter field goal attempt from 37 GOOD, clock 05:26. |
| Muskingum 0, Mount Union 38 | |
| 6 plays, 77 yards, 3:21 elapsed | |
| Dave Giancola kickoff 54 yards to the MUSK16, Brad Polaski return 22 yards to the MUSK38 (Jorge Carbonell;Eric Gerhart). | |
| Muskingum at 05:26 | |
| 1st and 10 at MUSK38 | MUSKINGUM drive start at 05:19. |
| 1st and 10 at MUSK38 | Jake Burns pass complete to Dwight Sutton for loss of 5 yards to the MUSK33. |
| 2nd and 15 at MUSK33 | Jake Burns pass complete to Dwight Sutton for 26 yards to the MTU41, 1ST DOWN MUSK (Roger Stewart). |
| 1st and 10 at MTU41 | Jake Burns pass complete to Dwight Sutton for 8 yards to the MTU33 (Ryan Renbarger;Alex Ferrara). |
| 2nd and 2 at MTU33 | Jake Burns pass complete to Blake Allen for 28 yards to the MTU5 (Drew McClain), PENALTY MUSK holding 10 yards to the MTU43, NO PLAY. |
| 2nd and 12 at MTU43 | Jake Burns pass complete to Brad Polaski for 7 yards to the MTU36, out-of-bounds (Chaz Jordan), PENALTY MTU personal foul 15 yards to the MTU21, 1ST DOWN MUSK. |
| 1st and 10 at MTU21 | 1st and 10. |
| 1st and 10 at MTU21 | Jake Burns pass complete to Dwight Sutton for 8 yards to the MTU13, out-of-bounds. |
| 2nd and 2 at MTU13 | Jake Burns pass incomplete to D. Bailey. |
| 3rd and 2 at MTU13 | Timeout Muskingum, clock 02:02. |
| 3rd and 2 at MTU13 | Jake Burns pass complete to Brad Polaski for 8 yards to the MTU5, 1ST DOWN MUSK (Ryan Renbarger). |
| 1st and Goal at MTU05 | Jake Burns rush for 4 yards to the MTU1 (Judd Lutz;L. Budzinski). |
| 2nd and Goal at MTU01 | Jake Burns rush for no gain to the MTU1 (Drew McClain;Zac Saum). |
| 3rd and Goal at MTU01 | Jake Burns pass incomplete to D. Bailey. |
| back to top | |
|
4th
|
|
| 4th and Goal at MTU01 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at MTU01 | Jake Burns pass complete to D. Bailey for 1 yard to the MTU0, TOUCHDOWN, clock 14:55. |
| Bill Rini kick attempt good. | |
| Muskingum 7, Mount Union 38 | |
| 11 plays, 62 yards, 5:24 elapsed | |
| Bill Rini kickoff 49 yards to the MTU21, Chaz Jordan return 39 yards to the MUSK40 (Dwight Sutton). | |
| Mount Union at 14:55 | |
| 1st and 10 at MUSK40 | MOUNT UNION drive start at 14:41. |
| 1st and 10 at MUSK40 | Zac Lemmon rush for 20 yards to the MUSK20, 1ST DOWN MTU (OJ Diomedi). |
| 1st and 10 at MUSK20 | Zac Lemmon rush for 3 yards to the MUSK17 (Cory Swinderman;Pat Lynch). |
| 2nd and 7 at MUSK17 | Zac Lemmon rush for 11 yards to the MUSK6, 1ST DOWN MTU (Dennis Hicks). |
| 1st and Goal at MUSK06 | Zac Lemmon rush for 3 yards to the MUSK3 (Cory Swinderman). |
| 2nd and Goal at MUSK03 | Zac Lemmon rush for 3 yards to the MUSK0, TOUCHDOWN, clock 11:53. |
| Jay Carpenter kick attempt good. | |
| Muskingum 7, Mount Union 45 | |
| 5 plays, 40 yards, 2:48 elapsed | |
| Dave Giancola kickoff 65 yards to the MUSK5, Brad Polaski return 16 yards to the MUSK21 (Nick Driskill). | |
| Muskingum at 11:53 | |
| 1st and 10 at MUSK21 | MUSKINGUM drive start at 11:47. |
| 1st and 10 at MUSK21 | D. Bailey rush for 6 yards to the MUSK27 (Tyler Alwardt;Brandon Jackson). |
| 2nd and 4 at MUSK27 | D. Bailey rush for 3 yards to the MUSK30 (A. Destefano). |
| 3rd and 1 at MUSK30 | Jake Burns pass complete to Blake Allen for 22 yards to the MTU48, 1ST DOWN MUSK (Brandon Jackson;Tyler Alwardt). |
| 1st and 10 at MTU48 | Jake Burns pass complete to Brad Polaski for 2 yards to the MTU46 (Cameron West). |
| 2nd and 8 at MTU46 | Jake Burns sacked for loss of 8 yards to the MUSK46 (James Coppeler). |
| 3rd and 16 at MUSK46 | Jake Burns rush for 12 yards to the MTU42, out-of-bounds. |
| 4th and 4 at MTU42 | Jake Burns pass complete to D. Bailey for 14 yards to the MTU28, 1ST DOWN MUSK (Brandon Jackson;James Coppeler). |
| 1st and 10 at MTU28 | Jake Burns pass complete to Blake Allen for 1 yard to the MTU27 (C. Dieuseul), PENALTY MUSK holding 10 yards to the MTU38, NO PLAY. |
| 1st and 20 at MTU38 | Jake Burns pass incomplete to Dwight Sutton. |
| 2nd and 20 at MTU38 | Jake Burns pass incomplete to Palmer Smith. |
| 3rd and 20 at MTU38 | Jake Burns pass complete to Dwight Sutton for 17 yards to the MTU21 (Landon Herzick). |
| 4th and 3 at MTU21 | Jake Burns pass complete to Dwight Sutton for 21 yards to the MTU0, 1ST DOWN MUSK, TOUCHDOWN, clock 06:01. |
| Bill Rini kick attempt good. | |
| Muskingum 14, Mount Union 45 | |
| 11 plays, 79 yards, 5:46 elapsed | |
| Bill Rini kickoff 50 yards to the MTU20, Tyler Alwardt return 17 yards to the MTU37 (Kyle Recinella). | |
| Mount Union at 06:01 | |
| 1st and 10 at MTU37 | MOUNT UNION drive start at 05:54. |
| 1st and 10 at MTU37 | Tyler Harris rush for 4 yards to the MTU41 (KB Justus). |
| 2nd and 6 at MTU41 | Kurt Rocco pass complete to Jasper Collins for 31 yards to the MUSK28, 1ST DOWN MTU, out-of-bounds (Dwight Sutton). |
| 1st and 10 at MUSK28 | Tyler Harris rush for 2 yards to the MUSK26 (Jacob Antolak;Logan Ladd). |
| 2nd and 8 at MUSK26 | Kurt Rocco rush for 5 yards to the MUSK21, fumble forced by Dustin Rhodes, fumble by Kurt Rocco recovered by MUSK Kyle Recinella at MUSK17, PENALTY MTU holding declined, PENALTY MUSK personal foul off-setting, PENALTY MTU personal foul off-setting. |
| 4 plays, 46 yards, 1:59 elapsed | |
| Muskingum at 05:54 | |
| 1st and 10 at MUSK17 | MUSKINGUM drive start at 03:55. |
| 1st and 10 at MUSK17 | Jake Burns sacked for loss of 9 yards to the MUSK8 (C. Dieuseul). |
| 2nd and 19 at MUSK08 | Jake Burns rush for 10 yards to the MUSK18 (C. Dieuseul;Jorge Carbonell). |
| 3rd and 9 at MUSK18 | Jake Burns sacked for loss of 12 yards to the MUSK6 (Shane Peludat), PENALTY MTU personal foul 15 yards to the MUSK21, 1ST DOWN MUSK. |
| 1st and 10 at MUSK21 | Joe Shafer rush for 1 yard to the MUSK22 (Jorge Carbonell;James Coppeler). |
| 2nd and 9 at MUSK22 | Joe Shafer rush for 1 yard to the MUSK23 (Arthur Smith;Jorge Carbonell). |
| 3rd and 8 at MUSK23 | Joe Shafer rush for 4 yards to the MUSK27 (Nick Driskill). |
| 4th and 4 at MUSK27 | End of game, clock 00:00. |
| 6 plays, 10 yards, 3:55 elapsed | |
| back to top | |