Quinten Collins
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Pickerington
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Central
-
- gp
- 38
-
- avg
- .254
-
- hr
- 3
-
- rbi
- 18
-
- r
- 31
-
- sb
- 5
Bio
2022
- Played in 38 games with 122 at bats
- Registered 31 hits, 31 runs, 18 RBIs, 10 doubles, 3 home runs, and 1 triple
- Finished with a .254 batting average and a .387 on base percentage
Personal
- Health and Fitness major
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 150 | 67 |
| At Bats | 122 | 56 |
| Runs | 31 | 12 |
| Hits | 31 | 12 |
| Doubles | 10 | 3 |
| Triples | 1 | 1 |
| Home Runs | 3 | - |
| Runs Batted In | 18 | 5 |
| Total bases | 52 | 17 |
| Walks | 16 | 7 |
| Hit by pitch | 11 | 4 |
| Strikeouts | 47 | 22 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .254 | .214 |
| On Base Percentage | .387 | .343 |
| Slugging Percentage | .426 | .304 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Wash. & Jeff. | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | vs. Alvernia | W, 5-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Saint John's (Minn.) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Rockford | W, 14-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Hiram | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Hiram | W, 5-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Bluffton | W, 16-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | vs. St. Elizabeth | W, 4-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. St. Elizabeth | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Haverford | W, 21-9 | 1 | 3 | 3 | 5 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 3.333 | 2 | - | - | - | - | - | - | 5 |
| Mar 16 | at Oberlin | L, 10-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 19 | Penn St.-Behrend | W, 7-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Franciscan | L, 9-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | at Pitt.-Greensburg | W, 25-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 29 | John Carroll | L, 7-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | John Carroll | W, 12-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Kenyon | L, 5-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Baldwin Wallace | L, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Baldwin Wallace | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Ohio Wesleyan | W, 16-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Heidelberg | L, 9-8 | 1 | 6 | 1 | 0 | - | - | 1 | - | 1 | 2 | .167 | .286 | .500 | 1 | - | - | 1 | 1 | 2 | 0.50 | 7 |
| Apr 10 | Heidelberg | L, 13-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | Marietta | L, 19-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | Marietta | L, 10-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 15 | at Ohio Northern | L, 11-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Ohio Northern | L, 23-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | Franciscan | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Capital | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Capital | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Otterbein | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Otterbein | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Hiram | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | Hiram | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Kenyon | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Wilmington (Ohio) | W, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 1 | at Wilmington (Ohio) | L, 18-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 8 | Mount Union | L, 17-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 8 | Mount Union | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Wash. & Jeff. | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Alvernia | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. Saint John's (Minn.) | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Rockford | W, 14-3 | 1 | 2 | 1 | 1 | - |
| Mar 9 | vs. Hiram | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Hiram | W, 5-1 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Bluffton | W, 16-2 | 1 | 1 | 1 | 1 | - |
| Mar 11 | vs. St. Elizabeth | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. St. Elizabeth | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Haverford | W, 21-9 | 1 | 4 | 10 | - | - |
| Mar 16 | at Oberlin | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 19 | Penn St.-Behrend | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 22 | at Franciscan | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 24 | at Pitt.-Greensburg | W, 25-4 | 1 | 1 | 0 | - | - |
| Mar 29 | John Carroll | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 29 | John Carroll | W, 12-8 | 1 | 2 | 0 | - | - |
| Mar 30 | at Kenyon | L, 5-3 | 1 | 1 | 5 | - | - |
| Apr 2 | at Baldwin Wallace | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Baldwin Wallace | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Ohio Wesleyan | W, 16-2 | 1 | 2 | 2 | - | - |
| Apr 10 | Heidelberg | L, 9-8 | 1 | 2 | 3 | - | - |
| Apr 10 | Heidelberg | L, 13-7 | 1 | 1 | 2 | - | - |
| Apr 12 | Marietta | L, 19-8 | 1 | 0 | 0 | - | - |
| Apr 12 | Marietta | L, 10-8 | 1 | 2 | 4 | - | - |
| Apr 15 | at Ohio Northern | L, 11-10 | 1 | 0 | 1 | 2 | - |
| Apr 15 | at Ohio Northern | L, 23-13 | 1 | 0 | 0 | - | - |
| Apr 19 | Franciscan | W, 7-1 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Capital | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 20 | at Capital | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Otterbein | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Otterbein | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Hiram | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 24 | Hiram | L, 16-7 | 1 | 0 | 0 | - | - |
| Apr 27 | Kenyon | L, 9-5 | 1 | 1 | 0 | - | - |
| May 1 | at Wilmington (Ohio) | W, 10-8 | 1 | 1 | 1 | - | - |
| May 1 | at Wilmington (Ohio) | L, 18-2 | 1 | 1 | 0 | - | - |
| May 8 | Mount Union | L, 17-3 | 1 | 0 | 0 | - | - |
| May 8 | Mount Union | W, 8-4 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Wash. & Jeff. | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Alvernia | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint John's (Minn.) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Rockford | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Hiram | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Hiram | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Bluffton | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Elizabeth | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Elizabeth | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Haverford | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Oberlin | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Penn St.-Behrend | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Franciscan | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pitt.-Greensburg | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Carroll | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Carroll | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kenyon | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Baldwin Wallace | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Baldwin Wallace | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ohio Wesleyan | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Heidelberg | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Heidelberg | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Marietta | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Marietta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ohio Northern | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ohio Northern | L, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Franciscan | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Capital | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Capital | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Otterbein | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Otterbein | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hiram | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hiram | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Kenyon | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Wilmington (Ohio) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Wilmington (Ohio) | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Mount Union | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Mount Union | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Wash. & Jeff. | L, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Alvernia | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Saint John's (Minn.) | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Rockford | W, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hiram | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hiram | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Bluffton | W, 16-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. St. Elizabeth | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. St. Elizabeth | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Haverford | W, 21-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Oberlin | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Penn St.-Behrend | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Pitt.-Greensburg | W, 25-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | John Carroll | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | John Carroll | W, 12-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Kenyon | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Baldwin Wallace | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Baldwin Wallace | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Ohio Wesleyan | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Heidelberg | L, 9-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 10 | Heidelberg | L, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Marietta | L, 19-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Marietta | L, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Ohio Northern | L, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Ohio Northern | L, 23-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Franciscan | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Capital | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Capital | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Otterbein | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Otterbein | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Hiram | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Hiram | L, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Kenyon | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Wilmington (Ohio) | W, 10-8 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| May 1 | at Wilmington (Ohio) | L, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Mount Union | L, 17-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Mount Union | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 122 | 31 | 18 | 16 | 10 | 1 | 3 | 14 | 47 | .254 | .387 | .426 | 11 | 1 | - | 2 | 20 | 24 | 0.83 | 150 |
| 2022-23 | 24 | 68 | 19 | 11 | 4 | 2 | - | 2 | 4 | 27 | .279 | .355 | .397 | 4 | - | 1 | 2 | 9 | 11 | 0.82 | 77 |
| 2023-24 | 18 | 36 | 10 | 10 | 7 | 3 | - | 3 | 6 | 15 | .278 | .409 | .611 | 1 | - | - | - | 5 | 5 | 1.00 | 44 |
| Total | 80 | 226 | 60 | 39 | 27 | 15 | 1 | 8 | 24 | 89 | .265 | .381 | .447 | 16 | 1 | 1 | 4 | 34 | 40 | 0.85 | 271 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 122 | 31 | 18 | 16 | 10 | 1 | 3 | 14 | 47 | .254 | .387 | .426 | 11 | 1 | - | 2 | 20 | 24 | 0.83 | 150 |
| Conference | 18 | 56 | 12 | 5 | 7 | 3 | 1 | - | 4 | 22 | .214 | .343 | .304 | 4 | - | - | 2 | 9 | 12 | 0.75 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 54 | 12 | 3 | 5 | 5 | 1 | - | 6 | 20 | .222 | .333 | .352 | 4 | - | - | 2 | 10 | 12 | 0.83 | 63 |
| Away | 13 | 41 | 9 | 5 | 8 | 1 | - | 1 | 2 | 15 | .220 | .377 | .317 | 3 | 1 | - | - | 8 | 9 | 0.89 | 53 |
| Neutral | 9 | 27 | 10 | 10 | 3 | 4 | - | 2 | 6 | 12 | .370 | .500 | .741 | 4 | - | - | - | 2 | 3 | 0.67 | 34 |
| Result | |||||||||||||||||||||
| Wins | 15 | 49 | 17 | 11 | 8 | 6 | - | 2 | 8 | 18 | .347 | .492 | .592 | 6 | - | - | - | 5 | 9 | 0.56 | 63 |
| Losses | 23 | 73 | 14 | 7 | 8 | 4 | 1 | 1 | 6 | 29 | .192 | .310 | .315 | 5 | 1 | - | 2 | 15 | 15 | 1.00 | 87 |
| Month | |||||||||||||||||||||
| March | 17 | 56 | 18 | 13 | 10 | 7 | - | 3 | 10 | 19 | .321 | .458 | .607 | 5 | 1 | - | - | 8 | 12 | 0.67 | 72 |
| April | 17 | 52 | 10 | 4 | 4 | 3 | 1 | - | 4 | 22 | .192 | .323 | .288 | 6 | - | - | 2 | 10 | 9 | 1.11 | 62 |
| May | 4 | 14 | 3 | 1 | 2 | - | - | - | 0 | 6 | .214 | .313 | .214 | - | - | - | - | 2 | 3 | 0.67 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 31 | 52 | 5 | - |
| Conference | 18 | 12 | 17 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 14 | 19 | 1 | - |
| Away | 13 | 7 | 13 | 2 | - |
| Neutral | 9 | 10 | 20 | 2 | - |
| Result | |||||
| Wins | 15 | 18 | 29 | 3 | - |
| Losses | 23 | 13 | 23 | 2 | - |
| Month | |||||
| March | 17 | 18 | 34 | 2 | - |
| April | 17 | 10 | 15 | 3 | - |
| May | 4 | 3 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 110 | 107 | 0 | 3 | - | .973 | - | - | - | - | - |
| Conference | 18 | 59 | 57 | 0 | 2 | - | .966 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 50 | 48 | 0 | 2 | - | .960 | - | - | - | - | - |
| Away | 13 | 36 | 35 | 0 | 1 | - | .972 | - | - | - | - | - |
