Brandon Bush
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Zanesville
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Maysville
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2016
- Played in 19 games
- Pitches 55.1 innings
- Logged a 4.23 ERA
- Recorded a career-high 29 strikeouts
2015
- Played in 12 games with 1 start
- Pitched 25.1 innings
- Logged a 5.68 ERA
- Recorded a career-high 14 strikeouts
Personal
- Environmental Science major
- Son of Don and Vickie Bush
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. WPI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WPI | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. New Jersey City | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Ursinus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Albion | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hiram | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Kenyon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wooster | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Marietta | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Heidelberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Heidelberg | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Capital | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Capital | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Bethany (W.V.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Union | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Denison | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | John Carroll | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | John Carroll | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wittenberg | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Baldwin Wallace | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Otterbein | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Otterbein | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. WPI | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. WPI | L, 15-1 | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. New Jersey City | W, 15-12 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Ursinus | L, 6-3 | - | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Albion | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | - | - | - | - | - |
| Mar 19 | Hiram | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | - | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 28 | Kenyon | L, 4-3 | - | - | - | - | - |
| Mar 29 | at Wooster | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Marietta | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | - | - | - | - | - |
| Apr 8 | Heidelberg | L, 7-6 | - | - | - | - | - |
| Apr 8 | Heidelberg | W, 7-6 | - | - | - | - | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Capital | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Capital | W, 8-4 | - | - | - | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | - | - | - | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | - | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Bethany (W.V.) | W, 4-2 | - | - | - | - | - |
| Apr 19 | Mount Union | L, 7-0 | - | - | - | - | - |
| Apr 19 | Mount Union | L, 4-0 | - | - | - | - | - |
| Apr 20 | Denison | L, 8-2 | - | - | - | - | - |
| Apr 22 | John Carroll | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 22 | John Carroll | L, 11-8 | - | - | - | - | - |
| Apr 25 | at Wittenberg | W, 23-11 | - | - | - | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Baldwin Wallace | L, 1-0 | - | - | - | - | - |
| May 7 | Otterbein | L, 14-3 | 1 | 0 | 0 | - | - |
| May 7 | Otterbein | L, 12-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 0 | 0 | 3.1 | 4 | 1 | 0 | 0.00 | 3 | 8.10 | - | - |
| Mar 6 | vs. WPI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WPI | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 0 | 0 | 4.0 | 5 | 2 | 1 | 2.25 | 3 | 6.75 | - | - |
| Mar 8 | vs. New Jersey City | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | - |
| Mar 10 | vs. Ursinus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 6 | 10.80 | - | - |
| Mar 11 | vs. Albion | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hiram | W, 4-2 | 1 | 0 | 8.0 | 5 | 2 | 2 | 2.25 | 10 | 11.25 | - | - |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 0 | 7.0 | 16 | 7 | 6 | 7.71 | 5 | 6.43 | 2 | - |
| Mar 28 | Kenyon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wooster | W, 4-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | - |
| Apr 5 | Marietta | L, 2-1 | 0 | 0 | 8.2 | 10 | 1 | 1 | 1.04 | 5 | 5.19 | - | - |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Heidelberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Heidelberg | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | - |
| Apr 12 | at Capital | W, 11-6 | 1 | 0 | 6.0 | 10 | 4 | 4 | 6.00 | 3 | 4.50 | - | - |
| Apr 12 | at Capital | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 0 | 7.0 | 13 | 5 | 2 | 2.57 | 5 | 6.43 | - | - |
| Apr 17 | Bethany (W.V.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Union | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Denison | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | John Carroll | L, 8-3 | 0 | 1 | 5.0 | 7 | 5 | 4 | 7.20 | 3 | 5.40 | - | - |
| Apr 22 | John Carroll | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wittenberg | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 0 | 1 | 6.0 | 9 | 8 | 7 | 10.50 | 1 | 1.50 | - | - |
| Apr 30 | at Baldwin Wallace | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Otterbein | L, 14-3 | 0 | 1 | 5.0 | 9 | 8 | 7 | 12.60 | 9 | 16.20 | - | - |
| May 7 | Otterbein | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Montclair St. | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | vs. WPI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WPI | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. New Jersey City | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ursinus | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | vs. Albion | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Hiram | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hiram | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany (W.V.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wilmington (Ohio) | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 28 | Kenyon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wooster | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Marietta | L, 2-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | 2 | - | - | - |
| Apr 5 | Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Marietta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Heidelberg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Heidelberg | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Behrend | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Capital | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Capital | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Northern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Northern | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 8-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | Bethany (W.V.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Union | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Denison | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | John Carroll | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | John Carroll | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wittenberg | W, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Baldwin Wallace | L, 9-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Apr 30 | at Baldwin Wallace | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Otterbein | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| May 7 | Otterbein | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2015-16 | 19 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2016-17 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 45 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5.68 | 0 | 1 | 12 | 1 | 0 | 25.1 | 41 | 24 | 16 | 6 | 14 | 4.97 | - | 1.86 | 123 | 3 | 1 |
| 2015-16 | 4.23 | 3 | 1 | 19 | 0 | 0 | 55.1 | 60 | 36 | 26 | 18 | 29 | 4.72 | 3 | 1.41 | 250 | 2 | 3 |
| 2016-17 | 4.90 | 5 | 3 | 14 | 10 | 1 | 68.0 | 96 | 46 | 37 | 15 | 56 | 7.41 | 2 | 1.63 | 315 | 7 | 5 |
| Total | 4.78 | 8 | 5 | 45 | 11 | 1 | 148.2 | 197 | 106 | 79 | 39 | 99 | 5.99 | 5 | 1.59 | 688 | 12 | 9 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| March | 7 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.90 | 5 | 3 | 14 | 10 | 1 | 68.0 | 96 | 46 | 37 | 15 | 56 | 7.41 | 2 | 1.63 | 315 | 7 | 5 |
| Conference | 6.93 | 2 | 3 | 6 | 6 | 0 | 37.2 | 61 | 33 | 29 | 12 | 26 | 6.21 | 2 | 1.94 | 183 | 4 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.15 | 2 | 2 | 6 | 6 | 0 | 34.2 | 44 | 21 | 16 | 9 | 33 | 8.57 | - | 1.53 | 156 | 6 | 1 |
| Away | 7.65 | 2 | 1 | 4 | 4 | 0 | 20.0 | 36 | 19 | 17 | 3 | 10 | 4.50 | 2 | 1.95 | 98 | 1 | 2 |
| Neutral | 2.70 | 1 | 0 | 4 | 0 | 1 | 13.1 | 16 | 6 | 4 | 3 | 13 | 8.78 | - | 1.43 | 61 | - | 2 |
| Result | ||||||||||||||||||
| Wins | 3.97 | 5 | 0 | 7 | 5 | 1 | 34.0 | 51 | 20 | 15 | 3 | 28 | 7.41 | 2 | 1.59 | 156 | 4 | 3 |
| Losses | 5.82 | 0 | 3 | 7 | 5 | 0 | 34.0 | 45 | 26 | 22 | 12 | 28 | 7.41 | - | 1.68 | 159 | 3 | 2 |
| Month | ||||||||||||||||||
| March | 3.68 | 3 | 0 | 7 | 3 | 1 | 29.1 | 38 | 15 | 12 | 3 | 29 | 8.90 | 2 | 1.40 | 129 | 1 | 2 |
| April | 4.81 | 2 | 2 | 6 | 6 | 0 | 33.2 | 49 | 23 | 18 | 10 | 18 | 4.81 | - | 1.75 | 159 | 5 | 3 |
| May | 12.60 | 0 | 1 | 1 | 1 | 0 | 5.0 | 9 | 8 | 7 | 2 | 9 | 16.20 | - | 2.20 | 27 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 16 | 0 | 13 | 3 | - | .813 | 1 | 7 | 2 | .222 | - |
| Conference | 6 | 8 | 0 | 6 | 2 | - | .750 | 1 | 5 | 2 | .286 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 10 | 0 | 8 | 2 | - | .800 | 1 | 5 | - | - | - |
| Away | 4 | 4 | 0 | 3 | 1 | - | .750 | - | - | 2 | 1.000 | - |
| Neutral | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 7 | 0 | 6 | 1 | - | .857 | - | - | 1 | 1.000 | - |
| Losses | 7 | 9 | 0 | 7 | 2 | - | .778 | 1 | 7 | 1 | .125 | - |
| Month | ||||||||||||
| March | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 6 | 13 | 0 | 10 | 3 | - | .769 | 1 | 2 | 1 | .333 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
News mentions
The Muskingum baseball team celebrated Senior Day in its season finale against Ohio Athletic Conference foe Otterbein on Sunday afternoon. The Muskies dropped the opener 14-3 and fell in the nightcap, 12-1.
The Muskingum baseball team dropped an Ohio Athletic Conference doubleheader at Baldwin Wallace on Sunday afternoon. The Muskies dropped the opener 9-3 and fell in the nightcap, 1-0.
