Claire Roscoe
20 Claire Roscoe
-
- Height:
- 5-9
-
- Hometown:
- Cleveland
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- Beaumont
-
- m
- 5
-
- k/s
- 0.00
-
- h %
- -.333
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
2019
- Played in 5 matches and 5 sets
- Member of the Ohio Athletic Conference Regular-Season Championship team
- Member of the NCAA Division lll Volleyball Tournament bound team
Personal
- Athletic Training major
- Daughter of Mary and Greg Roscoe
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 5 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.60 | 0.50 |
| Hitting Percentage | -.333 | -1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Marietta | W, 3-0 |
| Nov 2 | at Heidelberg | W, 3-2 |
| Nov 5 | Marietta | W, 3-0 |
| Nov 7 | Otterbein | L, 3-0 |
| Nov 14 | vs. Wittenberg | W, 3-1 |
| Nov 15 | vs. Hope | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Earlham | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. Vernon Naz. | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Brockport | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wash. & Jeff. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Thiel | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hope | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Susquehanna | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Bethany (W.V.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Mary's (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ohio Northern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Transylvania | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Wittenberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wilmington (Ohio) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Capital | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 26 | Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Heidelberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Wittenberg | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | vs. Hope | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Earlham | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. Vernon Naz. | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Brockport | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wash. & Jeff. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Thiel | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hope | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Susquehanna | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Bethany (W.V.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Mary's (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ohio Northern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Transylvania | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Wittenberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wilmington (Ohio) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hiram | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Capital | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Heidelberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Otterbein | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Wittenberg | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Hope | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Earlham | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Mt. Vernon Naz. | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Brockport | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Wash. & Jeff. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Thiel | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Hope | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Susquehanna | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Bethany (W.V.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Mary's (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at DePauw | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Ohio Northern | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Transylvania | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | John Carroll | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Wittenberg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Wilmington (Ohio) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hiram | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Capital | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | Otterbein | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Heidelberg | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Otterbein | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Wittenberg | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Hope | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 5 | 0 | 0.00 | 1 | 3 | 0.60 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 5 | 0 | 0.00 | 1 | 3 | 0.60 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |