Erin Dickson
35

Erin Dickson

m
26
k/s
0.73
h %
.199
a/s
8.83
b/s
0.36
sa/s
0.20
d/s
2.07
Player Stats
  Overall Conference
Matches 26 9
Sets 86 31
Kills 63 15
Kills per set 0.73 0.48
Errors 24 6
Total Attacks 196 66
Total Attacks per set 2.28 2.13
Hitting Percentage .199 .136
Assists 759 263
Assists per set 8.83 8.48
Service Total Attempts 181 84
Service Aces 17 5
Service Errors 7 5
Service Aces per set 0.20 0.16
Receptions 2 0
Reception Errors 2 0
Digs 178 68
Digs per set 2.07 2.19
Block Solo 5 1
Block Assist 26 8
Block Total 31 9
Blocks per set 0.36 0.29
Block Errors 5 1
Ball Handling Errors 13 2
Points 98.0 25.0
Points per set 1.1 0.8
Matches started 23 7
Recent Results
Date Opponent Result
Oct 17 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 3-0
Oct 24 at Wilmington (Ohio) W, 3-0
Oct 28 John Carroll W, 3-0
Oct 28 Denison W, 3-1
Oct 31 Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Franciscan W, 3-0 1 3 2 0 2 1.000 28 3.5
Sep 1 vs. St. Vincent W, 3-0 1 3 3 0 5 .600 32 5.0
Sep 2 vs. La Roche W, 3-0 1 3 2 0 3 .667 26 3.0
Sep 2 vs. Waynesburg W, 3-1 1 3 5 0 5 1.000 29 5.5
Sep 5 at Hiram W, 3-1 1 4 3 1 8 .250 38 5.5
Sep 8 vs. La Roche W, 3-0 1 3 4 1 9 .333 22 5.5
Sep 8 vs. Geneva W, 3-0 1 3 5 2 10 .300 28 7.0
Sep 9 vs. Kenyon L, 3-1 1 4 1 2 12 -.083 31 3.0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 2 2 8 .000 37 6.0
Sep 15 vs. Hanover W, 3-0 1 3 7 1 9 .667 30 7.5
Sep 16 vs. Rose-Hulman W, 3-0 1 3 0 0 4 .000 28 2.0
Sep 16 vs. DePauw W, 3-0 1 3 3 1 10 .200 34 3.0
Sep 23 vs. Oberlin W, 3-0 1 3 2 0 8 .250 24 4.5
Sep 23 at Wittenberg L, 3-1 1 4 2 3 12 -.083 38 3.0
Sep 26 Otterbein L, 3-2 1 5 2 1 9 .111 22 2.0
Sep 30 at Heidelberg W, 3-1 1 4 3 1 13 .154 51 3.5
Oct 3 at Marietta W, 3-0 1 3 0 1 2 -.500 35 3.0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 1 0 2 .500 18 2.5
Oct 10 Capital W, 3-1 1 4 5 0 15 .333 35 8.0
Oct 14 at Baldwin Wallace W, 3-0 1 3 2 0 9 .222 33 2.5
Oct 17 Mount Union L, 3-0 1 3 3 2 11 .091 37 4.5
Oct 21 at Ohio Northern L, 3-0 1 3 0 0 5 .000 21 1.5
Oct 24 at Wilmington (Ohio) W, 3-0 - 3 0 1 1 -1.000 11 0.0
Oct 28 John Carroll W, 3-0 - 3 0 0 1 .000 18 0.0
Oct 28 Denison W, 3-1 - 4 1 1 7 .000 27 1.5
Oct 31 Heidelberg L, 3-0 1 3 5 4 16 .063 26 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Franciscan W, 3-0 1 3 2 0 1 0 1 0
Sep 1 vs. St. Vincent W, 3-0 1 3 10 0 0 0 0 0
Sep 2 vs. La Roche W, 3-0 1 3 4 0 0 0 0 0
Sep 2 vs. Waynesburg W, 3-1 1 3 4 0 1 0 1 0
Sep 5 at Hiram W, 3-1 1 4 6 0 3 0 3 0
Sep 8 vs. La Roche W, 3-0 1 3 8 1 1 1 2 1
Sep 8 vs. Geneva W, 3-0 1 3 9 1 2 0 3 0
Sep 9 vs. Kenyon L, 3-1 1 4 7 1 2 0 3 2
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 2 0 2 0 2 2
Sep 15 vs. Hanover W, 3-0 1 3 5 0 1 0 1 2
Sep 16 vs. Rose-Hulman W, 3-0 1 3 4 0 2 0 2 3
Sep 16 vs. DePauw W, 3-0 1 3 7 0 0 0 0 0
Sep 23 vs. Oberlin W, 3-0 1 3 8 0 1 0 1 0
Sep 23 at Wittenberg L, 3-1 1 4 3 1 0 1 1 0
Sep 26 Otterbein L, 3-2 1 5 9 0 0 0 0 0
Sep 30 at Heidelberg W, 3-1 1 4 9 0 1 0 1 0
Oct 3 at Marietta W, 3-0 1 3 6 0 2 0 2 1
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 5 0 1 0 1 1
Oct 10 Capital W, 3-1 1 4 5 0 2 0 2 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 8 0 1 0 1 0
Oct 17 Mount Union L, 3-0 1 3 6 1 1 1 2 0
Oct 21 at Ohio Northern L, 3-0 1 3 9 0 1 0 1 0
Oct 24 at Wilmington (Ohio) W, 3-0 - 3 7 0 0 0 0 1
Oct 28 John Carroll W, 3-0 - 3 9 0 0 0 0 0
Oct 28 Denison W, 3-1 - 4 13 0 1 0 1 0
Oct 31 Heidelberg L, 3-0 1 3 13 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Franciscan W, 3-0 1 3 7 1 0 2 0
Sep 1 vs. St. Vincent W, 3-0 1 3 10 2 1 0 0
Sep 2 vs. La Roche W, 3-0 1 3 5 1 0 0 0
Sep 2 vs. Waynesburg W, 3-1 1 3 4 0 0 0 0
Sep 5 at Hiram W, 3-1 1 4 13 1 0 0 0
Sep 8 vs. La Roche W, 3-0 1 3 4 0 0 0 0
Sep 8 vs. Geneva W, 3-0 1 3 9 0 0 0 0
Sep 9 vs. Kenyon L, 3-1 1 4 10 0 0 0 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 - 3 0 - 0
Sep 15 vs. Hanover W, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 8 1 0 0 0
Sep 16 vs. DePauw W, 3-0 1 3 - 0 0 - 0
Sep 23 vs. Oberlin W, 3-0 1 3 14 2 0 0 0
Sep 23 at Wittenberg L, 3-1 1 4 13 0 1 0 0
Sep 26 Otterbein L, 3-2 1 5 12 0 0 0 0
Sep 30 at Heidelberg W, 3-1 1 4 12 0 1 0 0
Oct 3 at Marietta W, 3-0 1 3 20 2 1 0 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 0 1 0 0 0
Oct 10 Capital W, 3-1 1 4 13 2 0 0 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 13 0 1 0 0
Oct 17 Mount Union L, 3-0 1 3 7 0 0 0 0
Oct 21 at Ohio Northern L, 3-0 1 3 7 1 0 0 0
Oct 24 at Wilmington (Ohio) W, 3-0 - 3 0 0 2 0 0
Oct 28 John Carroll W, 3-0 - 3 - 0 0 - 0
Oct 28 Denison W, 3-1 - 4 - 0 0 - 1
Oct 31 Heidelberg L, 3-0 1 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 86 63 0.73 24 196 2.28 .199 759 8.83 98.0 1.1
2018-19 32 117 120 1.03 33 318 2.72 .274 1210 10.34 175.5 1.5
2019-20 31 105 84 0.80 18 260 2.48 .254 979 9.32 119.0 1.1
2020-21 21 70 62 0.89 10 167 2.39 .311 482 6.89 77.5 1.1
2021-22 27 95 95 1.00 23 281 2.96 .256 486 5.12 132.0 1.4
Total 137 473 424 0.90 108 1222 2.58 .259 3916 8.28 602.0 1.3
  m s digs d/s bs ba tot b/s
2017-18 26 86 178 2.07 5 26 31 0.36
2018-19 32 117 198 1.69 11 41 52 0.44
2019-20 31 105 220 2.10 10 16 26 0.25
2020-21 21 70 187 2.67 5 5 10 0.14
2021-22 27 95 192 2.02 7 16 23 0.24
Total 137 473 975 2.06 38 104 142 0.30
  m s ta sa sa/s se r re
2017-18 26 86 181 17 0.20 7 2 2
2018-19 32 117 281 24 0.21 16 0 2
2019-20 31 105 319 17 0.16 21 4 0
2020-21 21 70 234 8 0.11 18 2 0
2021-22 27 95 284 22 0.23 20 7 1
Total 137 473 1299 88 0.19 82 15 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 63 0.73 24 196 2.28 .199 759 8.83 98.0 1.1
Conference 9 31 15 0.48 6 66 2.13 .136 263 8.48 25.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 6 22 16 0.73 8 59 2.68 .136 165 7.50 21.0 1.0
Away 8 27 11 0.41 7 52 1.93 .077 245 9.07 21.5 0.8
Neutral 12 37 36 0.97 9 85 2.30 .318 349 9.43 55.5 1.5
                         
Wins 20 64 50 0.78 12 131 2.05 .290 584 9.13 79.0 1.2
Losses 6 22 13 0.59 12 65 2.95 .015 175 7.95 19.0 0.9
                         
September 16 54 46 0.85 15 127 2.35 .244 498 9.22 69.5 1.3
October 10 32 17 0.53 9 69 2.16 .116 261 8.16 28.5 0.9
  m s digs d/s bs ba tot b/s
Total 26 86 178 2.07 5 26 31 0.36
Conference 9 31 68 2.19 1 8 9 0.29
Exhibition - - - - - - - -
                 
Home 6 22 55 2.50 1 4 5 0.23
Away 8 27 53 1.96 1 9 10 0.37
Neutral 12 37 70 1.89 3 13 16 0.43
                 
Wins 20 64 131 2.05 2 22 24 0.38
Losses 6 22 47 2.14 3 4 7 0.32
                 
September 16 54 97 1.80 4 17 21 0.39
October 10 32 81 2.53 1 9 10 0.31
  m s ta sa sa/s se r re
Total 26 86 181 17 0.20 7 2 2
Conference 9 31 84 5 0.16 5 0 0
Exhibition - - - - - - - -
                 
Home 6 22 32 2 0.09 0 0 2
Away 8 27 78 5 0.19 6 0 0
Neutral 12 37 71 10 0.27 1 2 0
                 
Wins 20 64 132 16 0.25 6 2 1
Losses 6 22 49 1 0.05 1 0 1
                 
September 16 54 121 11 0.20 3 2 0
October 10 32 60 6 0.19 4 0 2