Taylour Fatheree
14

Taylour Fatheree

m
26
k/s
2.61
h %
.271
a/s
0.06
b/s
0.89
sa/s
0.00
d/s
0.46
Player Stats
  Overall Conference
Matches 26 9
Sets 87 31
Kills 227 94
Kills per set 2.61 3.03
Errors 71 33
Total Attacks 576 231
Total Attacks per set 6.62 7.45
Hitting Percentage .271 .264
Assists 5 3
Assists per set 0.06 0.10
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 5
Reception Errors 0 0
Digs 40 20
Digs per set 0.46 0.65
Block Solo 22 8
Block Assist 55 14
Block Total 77 22
Blocks per set 0.89 0.71
Block Errors 7 3
Ball Handling Errors 0 0
Points 276.5 109.0
Points per set 3.2 3.5
Matches started 25 9
Recent Results
Date Opponent Result
Oct 17 Mount Union L, 3-0
Oct 21 at Ohio Northern L, 3-0
Oct 24 at Wilmington (Ohio) W, 3-0
Oct 28 John Carroll W, 3-0
Oct 28 Denison W, 3-1
Oct 31 Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Franciscan W, 3-0 1 3 6 1 10 .500 0 6.5
Sep 1 vs. St. Vincent W, 3-0 1 3 7 2 15 .333 0 9.5
Sep 2 vs. La Roche W, 3-0 - 3 6 2 18 .222 0 9.5
Sep 2 vs. Waynesburg W, 3-1 1 4 8 2 14 .429 0 8.5
Sep 5 at Hiram W, 3-1 1 4 10 2 30 .267 0 12.0
Sep 8 vs. La Roche W, 3-0 1 3 7 2 20 .250 0 8.0
Sep 8 vs. Geneva W, 3-0 1 3 6 3 16 .188 0 9.5
Sep 9 vs. Kenyon L, 3-1 1 4 9 4 32 .156 0 13.0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 10 4 24 .250 0 12.0
Sep 15 vs. Hanover W, 3-0 1 3 7 3 20 .200 0 10.0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 9 0 22 .409 0 13.0
Sep 16 vs. DePauw W, 3-0 1 3 5 0 13 .385 1 5.5
Sep 23 vs. Oberlin W, 3-0 1 3 8 2 19 .316 0 8.5
Sep 23 at Wittenberg L, 3-1 1 4 8 3 27 .185 0 8.5
Sep 26 Otterbein L, 3-2 1 5 16 7 48 .188 0 16.0
Sep 30 at Heidelberg W, 3-1 1 4 14 6 36 .222 0 15.0
Oct 3 at Marietta W, 3-0 1 3 7 3 13 .308 0 8.5
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 5 0 10 .500 0 7.0
Oct 10 Capital W, 3-1 1 4 9 2 25 .280 1 11.0
Oct 14 at Baldwin Wallace W, 3-0 1 3 9 0 17 .529 0 10.0
Oct 17 Mount Union L, 3-0 1 3 12 6 28 .214 0 14.5
Oct 21 at Ohio Northern L, 3-0 1 3 7 7 30 .000 0 8.5
Oct 24 at Wilmington (Ohio) W, 3-0 1 3 7 1 15 .400 0 9.0
Oct 28 John Carroll W, 3-0 1 3 13 1 19 .632 2 16.5
Oct 28 Denison W, 3-1 1 4 11 3 30 .267 1 14.5
Oct 31 Heidelberg L, 3-0 1 3 11 5 25 .240 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Franciscan W, 3-0 1 3 2 0 1 0 1 0
Sep 1 vs. St. Vincent W, 3-0 1 3 0 2 1 0 3 0
Sep 2 vs. La Roche W, 3-0 - 3 0 2 3 0 5 0
Sep 2 vs. Waynesburg W, 3-1 1 4 1 0 1 0 1 0
Sep 5 at Hiram W, 3-1 1 4 1 0 4 0 4 0
Sep 8 vs. La Roche W, 3-0 1 3 0 0 2 0 2 0
Sep 8 vs. Geneva W, 3-0 1 3 0 2 3 2 5 0
Sep 9 vs. Kenyon L, 3-1 1 4 0 1 6 0 7 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 0 1 2 0 3 0
Sep 15 vs. Hanover W, 3-0 1 3 1 1 4 0 5 0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 3 1 6 0 7 0
Sep 16 vs. DePauw W, 3-0 1 3 1 0 1 0 1 0
Sep 23 vs. Oberlin W, 3-0 1 3 2 0 1 0 1 0
Sep 23 at Wittenberg L, 3-1 1 4 2 0 1 1 1 0
Sep 26 Otterbein L, 3-2 1 5 2 0 0 1 0 0
Sep 30 at Heidelberg W, 3-1 1 4 6 0 2 1 2 0
Oct 3 at Marietta W, 3-0 1 3 3 0 3 0 3 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 4 1 2 0 3 0
Oct 10 Capital W, 3-1 1 4 2 1 2 1 3 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 2 0 2 0 2 0
Oct 17 Mount Union L, 3-0 1 3 2 2 1 0 3 0
Oct 21 at Ohio Northern L, 3-0 1 3 1 0 3 0 3 0
Oct 24 at Wilmington (Ohio) W, 3-0 1 3 1 2 0 0 2 0
Oct 28 John Carroll W, 3-0 1 3 1 3 1 0 4 0
Oct 28 Denison W, 3-1 1 4 0 2 3 1 5 0
Oct 31 Heidelberg L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Franciscan W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. St. Vincent W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. La Roche W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Waynesburg W, 3-1 1 4 0 0 0 0 0
Sep 5 at Hiram W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. La Roche W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Geneva W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Kenyon L, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Wheaton (Ill.) W, 3-0 1 3 - 0 0 - 0
Sep 15 vs. Hanover W, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Rose-Hulman W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. DePauw W, 3-0 1 3 - 0 0 - 0
Sep 23 vs. Oberlin W, 3-0 1 3 0 0 0 0 0
Sep 23 at Wittenberg L, 3-1 1 4 0 0 0 0 0
Sep 26 Otterbein L, 3-2 1 5 0 0 0 0 0
Sep 30 at Heidelberg W, 3-1 1 4 0 0 0 1 0
Oct 3 at Marietta W, 3-0 1 3 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-0 1 3 0 0 0 0 0
Oct 10 Capital W, 3-1 1 4 0 0 0 0 0
Oct 14 at Baldwin Wallace W, 3-0 1 3 0 0 0 2 0
Oct 17 Mount Union L, 3-0 1 3 0 0 0 0 0
Oct 21 at Ohio Northern L, 3-0 1 3 0 0 0 0 0
Oct 24 at Wilmington (Ohio) W, 3-0 1 3 0 0 0 2 0
Oct 28 John Carroll W, 3-0 1 3 - 0 0 - 0
Oct 28 Denison W, 3-1 1 4 - 0 0 - 0
Oct 31 Heidelberg L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 31 119 261 2.19 91 743 6.24 .229 10 0.08 348.5 2.9
2015-16 31 114 349 3.06 102 922 8.09 .268 10 0.09 409.0 3.6
2017-18 26 87 227 2.61 71 576 6.62 .271 5 0.06 276.5 3.2
Total 88 320 837 2.62 264 2241 7.00 .256 25 0.08 1034.0 3.2
  m s digs d/s bs ba tot b/s
2014-15 31 119 51 0.43 47 79 126 1.06
2015-16 31 114 30 0.26 32 56 88 0.77
2017-18 26 87 40 0.46 22 55 77 0.89
Total 88 320 121 0.38 101 190 291 0.91
  m s ta sa sa/s se r re
2014-15 31 119 31 1 0.01 13 5 6
2015-16 31 114 5 0 0.00 0 6 3
2017-18 26 87 0 0 0.00 0 5 0
Total 88 320 36 1 0.00 13 16 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 227 2.61 71 576 6.62 .271 5 0.06 276.5 3.2
Conference 9 31 94 3.03 33 231 7.45 .264 3 0.10 109.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 6 22 72 3.27 24 175 7.95 .274 4 0.18 84.5 3.8
Away 8 27 67 2.48 22 178 6.59 .253 0 0.00 78.5 2.9
Neutral 12 38 88 2.32 25 223 5.87 .283 1 0.03 113.5 3.0
                         
Wins 20 65 164 2.52 39 386 5.94 .324 5 0.08 204.0 3.1
Losses 6 22 63 2.86 32 190 8.64 .163 0 0.00 72.5 3.3
                         
September 16 55 136 2.47 43 364 6.62 .255 1 0.02 165.0 3.0
October 10 32 91 2.84 28 212 6.63 .297 4 0.13 111.5 3.5
  m s digs d/s bs ba tot b/s
Total 26 87 40 0.46 22 55 77 0.89
Conference 9 31 20 0.65 8 14 22 0.71
Exhibition - - - - - - - -
                 
Home 6 22 10 0.45 9 7 16 0.73
Away 8 27 20 0.74 3 17 20 0.74
Neutral 12 38 10 0.26 10 31 41 1.08
                 
Wins 20 65 30 0.46 18 44 62 0.95
Losses 6 22 10 0.45 4 11 15 0.68
                 
September 16 55 21 0.38 10 38 48 0.87
October 10 32 19 0.59 12 17 29 0.91
  m s ta sa sa/s se r re
Total 26 87 0 0 0.00 0 5 0
Conference 9 31 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 6 22 0 0 0.00 0 0 0
Away 8 27 0 0 0.00 0 5 0
Neutral 12 38 0 0 0.00 0 0 0
                 
Wins 20 65 0 0 0.00 0 5 0
Losses 6 22 0 0 0.00 0 0 0
                 
September 16 55 0 0 0.00 0 1 0
October 10 32 0 0 0.00 0 4 0