Hayden Hartman
24 Hayden Hartman
-
- Height:
- 5-7
-
- Hometown:
- Breman
-
- Position:
- OH/DS
-
- Year:
- Fr.
-
- High School:
- Fairfield Union
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Mount Union | L, 3-0 |
| Oct 21 | at Ohio Northern | L, 3-0 |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 |
| Oct 28 | John Carroll | W, 3-0 |
| Oct 28 | Denison | W, 3-1 |
| Oct 31 | Heidelberg | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Franciscan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Waynesburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Wheaton (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hanover | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Otterbein | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Denison | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Franciscan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Waynesburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Wheaton (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hanover | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Otterbein | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Denison | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Franciscan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Waynesburg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Hiram | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Kenyon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Wheaton (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Hanover | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Otterbein | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Capital | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Mount Union | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | John Carroll | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Denison | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |