Jada Briggs
18 Jada Briggs
-
- Height:
- 5-11
-
- Hometown:
- Columbus
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- Centennial
-
- m
- 3
-
- k/s
- 0.25
-
- h %
- -.333
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.25
Bio
Personal
- Business Management major
- Daughter of Jay and Yolanda Briggs
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 4 | - |
| Kills | 1 | - |
| Kills per set | 0.25 | - |
| Errors | 2 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.75 | - |
| Hitting Percentage | -.333 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.25 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Mount Union | L, 3-0 |
| Oct 21 | at Ohio Northern | L, 3-0 |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 |
| Oct 28 | John Carroll | W, 3-0 |
| Oct 28 | Denison | W, 3-1 |
| Oct 31 | Heidelberg | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Franciscan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Waynesburg | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 5 | at Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Wheaton (Ill.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Hanover | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Otterbein | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Denison | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Heidelberg | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Franciscan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Waynesburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Wheaton (Ill.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Hanover | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Otterbein | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Denison | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Heidelberg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Franciscan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Waynesburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hiram | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. La Roche | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Kenyon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Wheaton (Ill.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 15 | vs. Hanover | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Otterbein | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Heidelberg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Capital | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Mount Union | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | John Carroll | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Denison | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Heidelberg | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 4 | 1 | 0.25 | 2 | 3 | 0.75 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Month | ||||||||
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |