2025-26 Soccer Statistics Muskingum

  • Games
    17
  • Goals
    11
  • Goals/g
    0.65
  • Shot %
    .059
  • Shots/g
    10.9
  • GAA
    2.59
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2025 at Wooster L, 2-0
10/1/2025 at Anderson (Ind.) L, 1-0
10/8/2025 at Wilmington (Ohio) L, 4-1
10/11/2025 at Ohio Northern L, 2-0
10/15/2025 Mount Union L, 3-0
10/18/2025 Otterbein L, 5-0
10/22/2025 Marietta L, 1-0
10/25/2025 at Heidelberg L, 1-0
10/29/2025 Capital L, 4-1
11/1/2025 at Baldwin Wallace L, 7-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 29 Wash. & Jeff. L, 2-0 0 19 .000
Aug 31 St. Vincent L, 3-0 0 6 .000
Sep 3 Hiram W, 1-0 0 26 .038
Sep 6 at Franklin L, 4-1 0 8 .125
Sep 10 at Oberlin L, 3-1 0 8 .125
Sep 13 Bluffton L, 2-1 0 17 .059
Sep 17 Earlham W, 4-0 2 20 .200
Sep 20 at Chatham L, 2-1 1 13 .077
Sep 27 at Wooster L, 2-0 0 4 .000
Oct 1 at Anderson (Ind.) L, 1-0 0 15 .000
Oct 8 at Wilmington (Ohio) L, 4-1 0 6 .167
Oct 11 at Ohio Northern L, 2-0 0 2 .000
Oct 15 Mount Union L, 3-0 - - -
Oct 18 Otterbein L, 5-0 0 2 .000
Oct 22 Marietta L, 1-0 0 14 .000
Oct 25 at Heidelberg L, 1-0 0 4 .000
Oct 29 Capital L, 4-1 1 10 .100
Nov 1 at Baldwin Wallace L, 7-0 0 11 .000
Defense — Game Log
Date Opponent Score sv so
Aug 29 Wash. & Jeff. L, 2-0 6 0
Aug 31 St. Vincent L, 3-0 4 0
Sep 3 Hiram W, 1-0 2 1
Sep 6 at Franklin L, 4-1 4 0
Sep 10 at Oberlin L, 3-1 10 0
Sep 13 Bluffton L, 2-1 3 0
Sep 17 Earlham W, 4-0 5 1
Sep 20 at Chatham L, 2-1 7 0
Sep 27 at Wooster L, 2-0 13 0
Oct 1 at Anderson (Ind.) L, 1-0 5 0
Oct 8 at Wilmington (Ohio) L, 4-1 6 0
Oct 11 at Ohio Northern L, 2-0 4 0
Oct 15 Mount Union L, 3-0 - -
Oct 18 Otterbein L, 5-0 3 0
Oct 22 Marietta L, 1-0 10 0
Oct 25 at Heidelberg L, 1-0 13 0
Oct 29 Capital L, 4-1 8 0
Nov 1 at Baldwin Wallace L, 7-0 10 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 29 Wash. & Jeff. L, 2-0 0 0 2
Aug 31 St. Vincent L, 3-0 1 0 4
Sep 3 Hiram W, 1-0 1 0 12
Sep 6 at Franklin L, 4-1 2 0 4
Sep 10 at Oberlin L, 3-1 0 0 5
Sep 13 Bluffton L, 2-1 0 0 5
Sep 17 Earlham W, 4-0 0 0 7
Sep 20 at Chatham L, 2-1 0 0 2
Sep 27 at Wooster L, 2-0 0 0 1
Oct 1 at Anderson (Ind.) L, 1-0 0 0 1
Oct 8 at Wilmington (Ohio) L, 4-1 2 0 1
Oct 11 at Ohio Northern L, 2-0 0 0 1
Oct 15 Mount Union L, 3-0 - - -
Oct 18 Otterbein L, 5-0 0 0 1
Oct 22 Marietta L, 1-0 0 0 2
Oct 25 at Heidelberg L, 1-0 0 0 0
Oct 29 Capital L, 4-1 0 0 2
Nov 1 at Baldwin Wallace L, 7-0 0 0 5
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 17 185 11 0.65 4 26 .059 10.9
Conference 7 49 2 0.29 1 5 .041 7.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 114 7 0.88 3 17 .061 14.3
Away 9 71 4 0.44 1 9 .056 7.9
Neutral - - - 0.00 - 0 - 0.0
 
Wins 2 46 5 2.50 2 12 .109 23.0
Losses 15 139 6 0.40 2 14 .043 9.3
 
August 2 25 0 0.00 0 0 .000 12.5
September 7 96 9 1.29 3 21 .094 13.7
October 7 53 2 0.29 1 5 .038 7.6
November 1 11 0 0.00 0 0 .000 11.0
Defense — Split Statistics
gp ga gaa sv so
Total 17 43 2.59 113 2
Conference 7 24 3.64 54 0
Exhibition - - - - 0
 
Home 8 17 2.13 41 2
Away 9 26 3.03 72 0
Neutral - - - - 0
 
Wins 2 0 0.00 7 2
Losses 15 43 2.95 106 0
 
August 2 5 2.50 10 0
September 7 13 1.86 44 2
October 7 18 2.73 49 0
November 1 7 7.00 10 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 17 6 0 55
Conference 7 2 0 12
Exhibition - 0 0 -
 
Home 8 2 0 35
Away 9 4 0 20
Neutral - 0 0 -
 
Wins 2 1 0 19
Losses 15 5 0 36
 
August 2 1 0 6
September 7 3 0 36
October 7 2 0 8
November 1 0 0 5
Attendance Statistics
Date Opponent Score Attend
Aug 29 Wash. & Jeff. L, 2-0 113
Aug 31 St. Vincent L, 3-0 156
Sep 3 Hiram W, 1-0 97
Sep 6 at Franklin L, 4-1 101
Sep 10 at Oberlin L, 3-1 143
Sep 13 Bluffton L, 2-1 215
Sep 17 Earlham W, 4-0 117
Sep 20 at Chatham L, 2-1 79
Sep 27 at Wooster L, 2-0 170
Oct 1 at Anderson (Ind.) L, 1-0 85
Oct 8 at Wilmington (Ohio) L, 4-1 200
Oct 11 at Ohio Northern L, 2-0 126
Oct 15 Mount Union 0-3 Loss -
Oct 18 Otterbein L, 5-0 115
Oct 22 Marietta L, 1-0 163
Oct 25 at Heidelberg L, 1-0 221
Oct 29 Capital L, 4-1 67
Nov 1 at Baldwin Wallace L, 7-0 228