Destiny Garcia
25

Destiny Garcia

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 17 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 16 5
Shot Pct .063 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Mount Union L, 3-0
Oct 18 Otterbein L, 5-0
Oct 22 Marietta L, 1-0
Oct 25 at Heidelberg L, 1-0
Oct 29 Capital L, 4-1
Nov 1 at Baldwin Wallace L, 7-0
Date Opponent Score gp gs g a pts
Aug 29 Wash. & Jeff. L, 2-0 1 1 0 0 0
Aug 31 St. Vincent L, 3-0 1 1 0 0 0
Sep 3 Hiram W, 1-0 1 1 0 0 0
Sep 6 at Franklin L, 4-1 1 1 0 0 0
Sep 10 at Oberlin L, 3-1 1 1 0 0 0
Sep 13 Bluffton L, 2-1 1 1 0 0 0
Sep 17 Earlham W, 4-0 1 1 0 0 0
Sep 20 at Chatham L, 2-1 1 1 0 0 0
Sep 27 at Wooster L, 2-0 1 1 0 0 0
Oct 1 at Anderson (Ind.) L, 1-0 1 1 0 0 0
Oct 8 at Wilmington (Ohio) L, 4-1 1 1 0 0 0
Oct 11 at Ohio Northern L, 2-0 1 1 0 0 0
Oct 15 Mount Union L, 3-0 1 1 0 0 0
Oct 18 Otterbein L, 5-0 1 - 0 0 0
Oct 22 Marietta L, 1-0 1 1 0 0 0
Oct 25 at Heidelberg L, 1-0 1 1 0 0 0
Oct 29 Capital L, 4-1 1 1 1 0 2
Nov 1 at Baldwin Wallace L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Wash. & Jeff. L, 2-0 1 1 .000 0 .000
Aug 31 St. Vincent L, 3-0 1 0 - 0 -
Sep 3 Hiram W, 1-0 1 2 .000 0 .000
Sep 6 at Franklin L, 4-1 1 1 .000 1 1.000
Sep 10 at Oberlin L, 3-1 1 1 .000 0 .000
Sep 13 Bluffton L, 2-1 1 2 .000 1 .500
Sep 17 Earlham W, 4-0 1 2 .000 2 1.000
Sep 20 at Chatham L, 2-1 1 1 .000 0 .000
Sep 27 at Wooster L, 2-0 1 0 - 0 -
Oct 1 at Anderson (Ind.) L, 1-0 1 1 .000 0 .000
Oct 8 at Wilmington (Ohio) L, 4-1 1 0 - 0 -
Oct 11 at Ohio Northern L, 2-0 1 0 - 0 -
Oct 15 Mount Union L, 3-0 1 1 .000 0 .000
Oct 18 Otterbein L, 5-0 1 0 - 0 -
Oct 22 Marietta L, 1-0 1 1 .000 1 1.000
Oct 25 at Heidelberg L, 1-0 1 1 .000 1 1.000
Oct 29 Capital L, 4-1 1 2 .500 1 .500
Nov 1 at Baldwin Wallace L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Wash. & Jeff. L, 2-0 1 0 0 0-0 0
Aug 31 St. Vincent L, 3-0 1 0 0 0-0 0
Sep 3 Hiram W, 1-0 1 0 0 0-0 0
Sep 6 at Franklin L, 4-1 1 0 0 0-0 0
Sep 10 at Oberlin L, 3-1 1 0 0 0-0 0
Sep 13 Bluffton L, 2-1 1 0 0 0-0 0
Sep 17 Earlham W, 4-0 1 0 0 0-0 0
Sep 20 at Chatham L, 2-1 1 0 0 0-0 0
Sep 27 at Wooster L, 2-0 1 0 0 0-0 0
Oct 1 at Anderson (Ind.) L, 1-0 1 0 0 0-0 0
Oct 8 at Wilmington (Ohio) L, 4-1 1 0 0 0-0 0
Oct 11 at Ohio Northern L, 2-0 1 0 0 0-0 0
Oct 15 Mount Union L, 3-0 1 0 0 0-0 0
Oct 18 Otterbein L, 5-0 1 0 0 0-0 0
Oct 22 Marietta L, 1-0 1 0 0 0-0 0
Oct 25 at Heidelberg L, 1-0 1 0 0 0-0 0
Oct 29 Capital L, 4-1 1 0 0 0-0 0
Nov 1 at Baldwin Wallace L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 17 17 2 1 5
2025-26 18 17 1 0 2
Total 35 34 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2024-25 17 .65 .182 .35 .545
2025-26 18 .89 .063 .39 .438
Total 35 .77 .111 .37 .481
  gp sh sh% sog sog%
2024-25 17 11 .182 6 .545
2025-26 18 16 .063 7 .438
Total 35 27 .111 13 .481
  gp yc rc pk gw
2024-25 17 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 35 0 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 17 17 .12 .06 .29
2025-26 18 17 .06 .00 .11
Total 35 34 .09 .03 .20
  gp gs g a pts
Total 18 17 1 0 2
Conference 8 7 1 0 2
Exhibition - - - - 0
           
Home 9 8 1 0 2
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 16 15 1 0 2
           
August 2 2 0 0 0
September 7 7 0 0 0
October 8 7 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .89 .063 .39 .438
Conference 8 .63 .200 .38 .600
Exhibition - - - - -
           
Home 9 1.22 .091 .56 .455
Away 9 .56 .000 .22 .400
Neutral - - - - -
           
Wins 2 2.00 .000 1.00 .500
Losses 16 .75 .083 .31 .417
           
August 2 .50 .000 .00 .000
September 7 1.29 .000 .57 .444
October 8 .75 .167 .38 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 16 .063 7 .438
Conference 8 5 .200 3 .600
Exhibition - - - - -
           
Home 9 11 .091 5 .455
Away 9 5 .000 2 .400
Neutral - - - - -
           
Wins 2 4 .000 2 .500
Losses 16 12 .083 5 .417
           
August 2 1 .000 0 .000
September 7 9 .000 4 .444
October 8 6 .167 3 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 16 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .06 .00 .11
Conference 8 7 .13 .00 .25
Exhibition - - - - -
           
Home 9 8 .11 .00 .22
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 16 15 .06 .00 .13
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 7 .13 .00 .25
November 1 1 .00 .00 .00