Summer Setliff
24

Summer Setliff

g
2
a
0
pts
4
gw
2
Player Stats
  Overall Conference
Games 18 9
Games started 10 2
Goals 2 0
Assists 0 0
Points 4 0
Shots 38 9
Shot Pct .053 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 15 at Marietta W, 2-0
Oct 18 Otterbein L, 2-0
Oct 21 Mount Union L, 6-0
Oct 25 at Ohio Northern L, 3-0
Oct 29 at Wilmington (Ohio) L, 2-0
Nov 1 John Carroll T, 1-1
Date Opponent Score gp gs g a pts
Aug 29 at La Roche T, 1-1 1 1 0 0 0
Aug 31 at Chatham W, 5-0 1 1 1 0 2
Sep 3 Bethany (W.V.) W, 3-1 1 1 0 0 0
Sep 6 Thiel W, 3-1 1 1 0 0 0
Sep 9 Franciscan W, 4-2 1 1 0 0 0
Sep 13 Mt. St. Joseph W, 3-0 1 1 0 0 0
Sep 17 Penn St.-Beaver   - - - - -
Sep 19 at St. Vincent W, 1-0 1 - 1 0 2
Sep 24 at Oberlin L, 1-0 1 1 0 0 0
Sep 28 at Defiance W, 2-1 1 1 0 0 0
Oct 4 Baldwin Wallace L, 3-1 1 1 0 0 0
Oct 7 Capital L, 2-0 1 1 0 0 0
Oct 11 at Heidelberg W, 4-1 1 - 0 0 0
Oct 15 at Marietta W, 2-0 1 - 0 0 0
Oct 18 Otterbein L, 2-0 1 - 0 0 0
Oct 21 Mount Union L, 6-0 1 - 0 0 0
Oct 25 at Ohio Northern L, 3-0 1 - 0 0 0
Oct 29 at Wilmington (Ohio) L, 2-0 1 - 0 0 0
Nov 1 John Carroll T, 1-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at La Roche T, 1-1 1 1 .000 0 .000
Aug 31 at Chatham W, 5-0 1 5 .200 3 .600
Sep 3 Bethany (W.V.) W, 3-1 1 5 .000 1 .200
Sep 6 Thiel W, 3-1 1 3 .000 1 .333
Sep 9 Franciscan W, 4-2 1 5 .000 1 .200
Sep 13 Mt. St. Joseph W, 3-0 1 4 .000 2 .500
Sep 17 Penn St.-Beaver   - - - - -
Sep 19 at St. Vincent W, 1-0 1 3 .333 1 .333
Sep 24 at Oberlin L, 1-0 1 2 .000 0 .000
Sep 28 at Defiance W, 2-1 1 1 .000 1 1.000
Oct 4 Baldwin Wallace L, 3-1 1 2 .000 0 .000
Oct 7 Capital L, 2-0 1 0 - 0 -
Oct 11 at Heidelberg W, 4-1 1 0 - 0 -
Oct 15 at Marietta W, 2-0 1 2 .000 0 .000
Oct 18 Otterbein L, 2-0 1 1 .000 1 1.000
Oct 21 Mount Union L, 6-0 1 2 .000 1 .500
Oct 25 at Ohio Northern L, 3-0 1 0 - 0 -
Oct 29 at Wilmington (Ohio) L, 2-0 1 0 - 0 -
Nov 1 John Carroll T, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at La Roche T, 1-1 1 0 0 0-0 0
Aug 31 at Chatham W, 5-0 1 0 0 0-0 1
Sep 3 Bethany (W.V.) W, 3-1 1 0 0 0-0 0
Sep 6 Thiel W, 3-1 1 0 0 0-0 0
Sep 9 Franciscan W, 4-2 1 0 0 0-0 0
Sep 13 Mt. St. Joseph W, 3-0 1 0 0 0-0 0
Sep 17 Penn St.-Beaver   - - - - -
Sep 19 at St. Vincent W, 1-0 1 0 0 0-0 1
Sep 24 at Oberlin L, 1-0 1 0 0 0-0 0
Sep 28 at Defiance W, 2-1 1 0 0 0-0 0
Oct 4 Baldwin Wallace L, 3-1 1 0 0 0-0 0
Oct 7 Capital L, 2-0 1 0 0 0-0 0
Oct 11 at Heidelberg W, 4-1 1 0 0 0-0 0
Oct 15 at Marietta W, 2-0 1 0 0 0-0 0
Oct 18 Otterbein L, 2-0 1 0 0 0-0 0
Oct 21 Mount Union L, 6-0 1 0 0 0-0 0
Oct 25 at Ohio Northern L, 3-0 1 0 0 0-0 0
Oct 29 at Wilmington (Ohio) L, 2-0 1 0 0 0-0 0
Nov 1 John Carroll T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 12 1 0 2
2013-14 19 11 3 2 8
2014-15 18 10 2 0 4
Total 55 33 6 2 14
  gp sh sh% sog sog%
2012-13 18 38 .026 21 .553
2013-14 19 24 .125 13 .542
2014-15 18 38 .053 12 .316
Total 55 100 .060 46 .460
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 19 0 0 0-0 2
2014-15 18 0 0 0-0 2
Total 55 0 0 0-0 4
  gp gs g/g a/g pts/g
2012-13 18 12 .06 .00 .11
2013-14 19 11 .16 .11 .42
2014-15 18 10 .11 .00 .22
Total 55 33 .11 .04 .25
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 2.11 .026 1.17 .553
2013-14 19 1.26 .125 .68 .542
2014-15 18 2.11 .053 .67 .316
Total 55 1.82 .060 .84 .460
  gp gs g a pts
Total 18 10 2 0 4
Conference 9 2 0 0 0
Exhibition - - - - 0
           
Home 9 6 0 0 0
Away 9 4 2 0 4
Neutral - - - - 0
           
Wins 9 6 2 0 4
Losses 7 3 0 0 0
           
August 2 2 1 0 2
September 7 6 1 0 2
October 8 2 0 0 0
November 1 - 0 0 0
  gp sh sh% sog sog%
Total 18 38 .053 12 .316
Conference 9 9 .000 2 .222
Exhibition - - - - -
           
Home 9 24 .000 7 .292
Away 9 14 .143 5 .357
Neutral - - - - -
           
Wins 9 28 .071 10 .357
Losses 7 7 .000 2 .286
           
August 2 6 .167 3 .500
September 7 23 .043 7 .304
October 8 7 .000 2 .286
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 2
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 10 .11 .00 .22
Conference 9 2 .00 .00 .00
Exhibition - - - - -
           
Home 9 6 .00 .00 .00
Away 9 4 .22 .00 .44
Neutral - - - - -
           
Wins 9 6 .22 .00 .44
Losses 7 3 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 7 6 .14 .00 .29
October 8 2 .00 .00 .00
November 1 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.11 .053 .67 .316
Conference 9 1.00 .000 .22 .222
Exhibition - - - - -
           
Home 9 2.67 .000 .78 .292
Away 9 1.56 .143 .56 .357
Neutral - - - - -
           
Wins 9 3.11 .071 1.11 .357
Losses 7 1.00 .000 .29 .286
           
August 2 3.00 .167 1.50 .500
September 7 3.29 .043 1.00 .304
October 8 .88 .000 .25 .286
November 1 2.00 .000 .00 .000