Jillian Sowers
1 Jillian Sowers
-
- Height:
- 5-5
-
- Hometown:
- New Concord
-
- Position:
- A/D
-
- Year:
- Fr.
-
- High School:
- John Glenn
-
- gp
- 17
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
Personal
- Early Childhood Education major
- Daughter of Mike and Shelly Sowers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 3 | 1 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Shots | 5 | 1 |
| Shooting percentage | 40.0 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 80.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 24 | 7 |
| Draw controls | 1 | 0 |
| Turnovers | 20 | 8 |
| Caused turnovers | 17 | 7 |
| Fouls | 4 | 3 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 7 | 5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Chatham | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Allegheny | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Bethany | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | Geneva | W, 18-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Sweet Briar | W, 23-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Hiram | W, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Ohio Northern | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Total | 17 | 17 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Conference | 6 | 6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Away | 9 | 9 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 11 | 11 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 6 | 6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
News mentions
Muskingum women’s lacrosse delivered a historic performance on Friday afternoon, tying the program record for goals in a game while also recording the first shutout in program history in a dominant 23-0 victory over Sweet Briar.