Izzy Oxenham
-
- Height:
- 4-10
-
- Hometown:
- Santa Clara, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Valencia
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal
- Nursing major
- Daughter of Michelle and Rob Oxenham
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 22 | 8 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Chatham | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Allegheny | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Bethany | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Geneva | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | at Sweet Briar | W, 23-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Hiram | W, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Ohio Northern | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Total | 17 | 14 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 14 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Senior Kasi Tully broke the single-season record for caused turnovers with 36, after 4 today.
The Muskingum Women's Lacrosse team fell to Mount Union in an OAC match 23-2.
Muskingum women’s lacrosse delivered a historic performance on Friday afternoon, tying the program record for goals in a game while also recording the first shutout in program history in a dominant 23-0 victory over Sweet Briar.
Muskingum showed fight throughout the afternoon but fell to Westminster, 18–6, on Saturday at the North Athletic Turf Field.
The Muskingum Women's Lacrosse team defeated Allegheny 11-10 in an Overtime Thriller. This was the Muskies' first win of the season.
The Muskies were unable to overcome an early surge by Chatham, falling 17–5 in the home opener for Muskingum on Wednesday night.
Muskingum opened the 2026 season on the road Saturday afternoon, falling 19–3 to Centre at South Turf Field in Danville, Kentucky.