Maria Decaminada
-
- Height:
- 5-8
-
- Hometown:
- Worthington
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Bishop Watterson
-
- gp
- 16
-
- p
- 51
-
- g
- 39
-
- a
- 12
Bio
Personal
- Political Science and Global Studies majors
- Daughter of Joey Decaminada and Barb Cheek
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 51 | 10 |
| Goals | 39 | 8 |
| Assists | 12 | 2 |
| Shots | 104 | 39 |
| Shooting percentage | 37.5 | 20.5 |
| Shots on goal | 73 | 24 |
| Shots on goal percentage | 70.2 | 61.5 |
| Free position goals-shots | 6-12 | 1-4 |
| Ground balls | 32 | 9 |
| Draw controls | 73 | 27 |
| Turnovers | 35 | 11 |
| Caused turnovers | 20 | 6 |
| Fouls | 11 | 4 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 11 | 6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 1 |
| Feb 18 | Chatham | L, 17-5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at Allegheny | W, 11-10 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 25 | Bethany | W, 20-10 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Geneva | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 11 | at East. Mennonite | W, 10-9 | 2 | 3 | 1 | 2 | 6 | 1 | 0 | 1 |
| Mar 13 | at Sweet Briar | W, 23-0 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at Wittenberg | L, 17-12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Hiram | W, 20-0 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Transylvania | L, 22-5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | Mount Union | L, 23-2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Apr 11 | Ohio Northern | L, 22-7 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 |
| Apr 15 | at Marietta | L, 21-12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Otterbein | L, 24-6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Apr 24 | at Capital | L, 15-9 | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Feb 18 | Chatham | L, 17-5 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| Feb 21 | at Allegheny | W, 11-10 | 1 | 3 | 4 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Feb 25 | Bethany | W, 20-10 | 6 | 1 | 7 | 0-1 | 9 | 66.7 | 7 | 77.8 |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 4 | Geneva | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 11 | at East. Mennonite | W, 10-9 | 4 | 0 | 4 | 3-3 | 4 | 100.0 | 4 | 100.0 |
| Mar 13 | at Sweet Briar | W, 23-0 | 4 | 4 | 8 | 1-1 | 10 | 40.0 | 8 | 80.0 |
| Mar 18 | at Wittenberg | L, 17-12 | 5 | 0 | 5 | 1-1 | 9 | 55.6 | 8 | 88.9 |
| Mar 21 | Hiram | W, 20-0 | 5 | 1 | 6 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Mar 28 | at Transylvania | L, 22-5 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 3 | 42.9 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 8 | Mount Union | L, 23-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 11 | Ohio Northern | L, 22-7 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| Apr 15 | at Marietta | L, 21-12 | 4 | 0 | 4 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 2 | 40.0 |
| Apr 24 | at Capital | L, 15-9 | 1 | 1 | 2 | 0-1 | 12 | 8.3 | 8 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 32 | 73 | 35 | 20 | 11 | 5 | 0 | 11 |
| Conference | 6 | 6 | 9 | 27 | 11 | 6 | 4 | 2 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 13 | 32 | 20 | 7 | 2 | 1 | 0 | 7 |
| Away | 9 | 9 | 19 | 41 | 15 | 13 | 9 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 11 | 27 | 14 | 13 | 7 | 2 | 0 | 3 |
| Losses | 11 | 11 | 21 | 46 | 21 | 7 | 4 | 3 | 0 | 8 |
| Month | ||||||||||
| February | 5 | 5 | 10 | 22 | 13 | 7 | 1 | 2 | 0 | 4 |
| March | 5 | 5 | 13 | 24 | 11 | 7 | 6 | 1 | 0 | 1 |
| April | 6 | 6 | 9 | 27 | 11 | 6 | 4 | 2 | 0 | 6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 39 | 12 | 51 | 6-12 | 104 | 37.5 | 73 | 70.2 |
| Conference | 6 | 6 | 8 | 2 | 10 | 1-4 | 39 | 20.5 | 24 | 61.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 17 | 3 | 20 | 0-3 | 40 | 42.5 | 27 | 67.5 |
| Away | 9 | 9 | 22 | 9 | 31 | 6-9 | 64 | 34.4 | 46 | 71.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 20 | 9 | 29 | 4-6 | 33 | 60.6 | 28 | 84.8 |
| Losses | 11 | 11 | 19 | 3 | 22 | 2-6 | 71 | 26.8 | 45 | 63.4 |
| Month | ||||||||||
| February | 5 | 5 | 12 | 4 | 16 | 0-2 | 29 | 41.4 | 20 | 69.0 |
| March | 5 | 5 | 19 | 6 | 25 | 5-6 | 36 | 52.8 | 29 | 80.6 |
| April | 6 | 6 | 8 | 2 | 10 | 1-4 | 39 | 20.5 | 24 | 61.5 |
News mentions
Senior Kasi Tully broke the single-season record for caused turnovers with 36, after 4 today.
The Muskingum Women's Lacrosse team fell to Mount Union in an OAC match 23-2.
Muskingum Women's Lacrosse lost to Transylvania 22-5 on Saturday, March 28.
Muskingum women’s lacrosse delivered a historic performance on Friday afternoon, tying the program record for goals in a game while also recording the first shutout in program history in a dominant 23-0 victory over Sweet Briar.
The Muskingum Fighting Muskies held off a late rally from East Mennonite to secure a hard-fought 10-9 victory.
Muskingum showed fight throughout the afternoon but fell to Westminster, 18–6, on Saturday at the North Athletic Turf Field.
The Muskingum Women's Lacrosse team had a day of many career highs, taking down Bethany 20-10.
The Muskingum Women's Lacrosse team defeated Allegheny 11-10 in an Overtime Thriller. This was the Muskies' first win of the season.
The Muskies were unable to overcome an early surge by Chatham, falling 17–5 in the home opener for Muskingum on Wednesday night.
Muskingum opened the 2026 season on the road Saturday afternoon, falling 19–3 to Centre at South Turf Field in Danville, Kentucky.