Cailin Wise
-
- Height:
- 5-7
-
- Hometown:
- Kettering
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Fairmont
-
- gp
- 13
-
- gs
- 13
-
- min
- 780:00
-
- ga
- 245
-
- gaa
- 18.85
-
- sv
- 121
Bio
2022
- Played and started in 13 games
- Tallied 121 saves
- Tallied 3 wins in net
2021
- Played in 12 games for the Muskies in goal
- Secured 119 saves
Personal
- Biology major
- Daughter of Jessica Wise
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 780:00 | 420:00 |
| Goals against | 245 | 139 |
| Goals-against average | 18.85 | 19.86 |
| Saves | 121 | 61 |
| Save pct | 33.1 | 30.5 |
| Wins | 3 | 1 |
| Losses | 10 | 6 |
| Ties | 0 | 0 |
| Win pct | 23.1 | 14.3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Albion | L, 24-4 | 1 | 60:00 | 24 | 8 | 25.0 |
| Mar 2 | Mt. St. Joseph | L, 14-8 | 1 | 60:00 | 14 | 12 | 46.2 |
| Mar 8 | Franciscan | L, 17-5 | 1 | 60:00 | 17 | 4 | 19.0 |
| Mar 12 | Earlham | - | - | - | - | - | |
| Mar 15 | at Bethany | W, 16-15 | 1 | 60:00 | 15 | 19 | 55.9 |
| Mar 23 | Waynesburg | W, 22-14 | 1 | 60:00 | 14 | 5 | 26.3 |
| Mar 26 | Otterbein | L, 20-3 | 1 | 60:00 | 20 | 8 | 28.6 |
| Mar 30 | at Capital | L, 24-0 | 1 | 60:00 | 24 | 6 | 20.0 |
| Apr 2 | at Ohio Northern | L, 23-2 | - | - | - | - | - |
| Apr 6 | at St. Vincent | L, 22-5 | 1 | 60:00 | 22 | 12 | 35.3 |
| Apr 8 | at Baldwin Wallace | L, 18-4 | 1 | 60:00 | 18 | 4 | 18.2 |
| Apr 15 | Heidelberg | W, 19-8 | 1 | 60:00 | 8 | 18 | 69.2 |
| Apr 20 | at Mount Union | L, 26-3 | 1 | 60:00 | 26 | 5 | 16.1 |
| Apr 23 | at John Carroll | L, 25-3 | 1 | 60:00 | 25 | 7 | 21.9 |
| Apr 27 | Marietta | L, 18-5 | 1 | 60:00 | 18 | 13 | 41.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 13 | 780:00 | 245 | 18.85 | 121 | 33.1 |
| Conference | 7 | 7 | 420:00 | 139 | 19.86 | 61 | 30.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 420:00 | 115 | 16.43 | 68 | 37.2 |
| Away | 6 | 6 | 360:00 | 130 | 21.67 | 53 | 29.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 180:00 | 37 | 12.33 | 42 | 53.2 |
| Losses | 10 | 10 | 600:00 | 208 | 20.80 | 79 | 27.5 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 24 | 24.00 | 8 | 25.0 |
| March | 6 | 6 | 360:00 | 104 | 17.33 | 54 | 34.2 |
| April | 6 | 6 | 360:00 | 117 | 19.50 | 59 | 33.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum women's lacrosse team celebrated Senior Night against Marietta on Wednesday night. The Muskies recognized senior Emily Jackson prior to the start of the game.
First-year Riley Hudock led the Muskingum women’s lacrosse team with two goals en route to setting the new school record for points in a season with 47. However, John Carroll secured a 25-3 victory on Saturday afternoon.
The Muskingum Women’s Lacrosse team fell to Ohio Athletic Conference opponent Mount Union 26-3 on Wednesday night.
Behind freshman Riley Hudock’s single-game program-record nine goals, the Muskingum women’s lacrosse team defeated Heidelberg on Friday afternoon, 19-8.
The Muskingum women’s lacrosse team fell to Ohio Athletic Conference opponent Baldwin Wallace, 18-4.
Freshman Riley Hudock scored three goals to lead the Muskies against St. Vincent on Wednesday. However, the Bearcats secured a 22-5 win.
The Muskingum women’s lacrosse team fell to Capital Wednesday night, 24-0.
The Muskingum women's lacrosse team slipped in its Ohio Athletic Conference opener against Otterbein on Saturday afternoon, 20-3.
The Muskingum women’s lacrosse team dominated Waynesburg on Wednesday night, 22-14.
Behind freshman Riley Hudock’s last-second goal, the Muskingum women’s lacrosse team defeated Bethany on Tuesday night, 16-15.
Muskingum first-year Megan Lang scored two goals to lead the Muskies against Franciscan on Tuesday night. However, the Barons were able to capture the road win 17-5.
The Muskingum women’s lacrosse team fell in a hard-fought battle against Mt. St. Joseph, 14-8 on Wednesday night.
The Muskingum women’s lacrosse team slipped to Albion in their season/home opener on Sunday afternoon, 24-4.
After competing in a conference-only 2021 spring campaign, the Muskingum women's lacrosse team looks to make a run in the OAC this upcoming season. The Muskies open their season on Sunday, February 20, when they host Albion. The game is scheduled for a 12:00 p.m. start.