Megan Lang
-
- Height:
- 5-8
-
- Hometown:
- Pickerington
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Pickerington Central
-
- gp
- 13
-
- p
- 25
-
- g
- 18
-
- a
- 7
Bio
2022
- Played and started in 13 games
- Tallied 18 goals
- Dished out 7 assists
- Recorded 9 ground balls
- Caused 4 turnovers
- Set the program record for points in a game with 13 against Waynesburg
- Finished tied for sixth in assists for a single season in program history
Personal
- Interdisciplinary major
- Daughter of Jacquelyn and Thomas Lang
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 25 | 3 |
| Goals | 18 | 2 |
| Assists | 7 | 1 |
| Shots | 51 | 17 |
| Shooting percentage | 35.3 | 11.8 |
| Shots on goal | 35 | 11 |
| Shots on goal percentage | 68.6 | 64.7 |
| Free position goals-shots | 2-12 | 0-3 |
| Ground balls | 9 | 3 |
| Draw controls | 15 | 4 |
| Turnovers | 43 | 19 |
| Caused turnovers | 4 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Albion | L, 24-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 2 | Mt. St. Joseph | L, 14-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 8 | Franciscan | L, 17-5 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 12 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 15 | at Bethany | W, 16-15 | 2 | 1 | 3 | 1-4 | 6 | 33.3 | 4 | 66.7 |
| Mar 23 | Waynesburg | W, 22-14 | 8 | 5 | 13 | 1-1 | 11 | 72.7 | 10 | 90.9 |
| Mar 26 | Otterbein | L, 20-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | at Capital | L, 24-0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Ohio Northern | L, 23-2 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 6 | at St. Vincent | L, 22-5 | 0 | 0 | 0 | 0-2 | 7 | 0.0 | 3 | 42.9 |
| Apr 8 | at Baldwin Wallace | L, 18-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 15 | Heidelberg | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 20 | at Mount Union | L, 26-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | at John Carroll | L, 25-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Marietta | L, 18-5 | 0 | 0 | 0 | 0-1 | 6 | 0.0 | 3 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Albion | L, 24-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Mt. St. Joseph | L, 14-8 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Franciscan | L, 17-5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 15 | at Bethany | W, 16-15 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Waynesburg | W, 22-14 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | Otterbein | L, 20-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Capital | L, 24-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | at Ohio Northern | L, 23-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Vincent | L, 22-5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Baldwin Wallace | L, 18-4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | Heidelberg | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 20 | at Mount Union | L, 26-3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at John Carroll | L, 25-3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Marietta | L, 18-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 18 | 7 | 25 | 2-12 | 51 | 35.3 | 35 | 68.6 |
| Conference | 7 | 7 | 2 | 1 | 3 | 0-3 | 17 | 11.8 | 11 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 15 | 5 | 20 | 1-5 | 29 | 51.7 | 22 | 75.9 |
| Away | 7 | 7 | 3 | 2 | 5 | 1-7 | 22 | 13.6 | 13 | 59.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 10 | 6 | 16 | 2-5 | 17 | 58.8 | 14 | 82.4 |
| Losses | 11 | 11 | 8 | 1 | 9 | 0-7 | 34 | 23.5 | 21 | 61.8 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| March | 6 | 6 | 15 | 6 | 21 | 2-8 | 28 | 53.6 | 21 | 75.0 |
| April | 6 | 6 | 1 | 1 | 2 | 0-4 | 20 | 5.0 | 11 | 55.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 9 | 15 | 0 | 4 | 0 | 3 | 0 | 0 |
| Conference | 7 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 11 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 11 | 11 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 6 | 9 | 0 | 4 | 0 | 2 | 0 | 0 |
| April | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
News mentions
The Muskingum women's lacrosse team celebrated Senior Night against Marietta on Wednesday night. The Muskies recognized senior Emily Jackson prior to the start of the game.
The Muskingum Women’s Lacrosse team fell to Ohio Athletic Conference opponent Mount Union 26-3 on Wednesday night.
Behind freshman Riley Hudock’s single-game program-record nine goals, the Muskingum women’s lacrosse team defeated Heidelberg on Friday afternoon, 19-8.
The Muskingum women’s lacrosse team fell to OAC-foe Ohio Northern, 23-2.
The Muskingum women’s lacrosse team fell to Capital Wednesday night, 24-0.
The Muskingum women's lacrosse team slipped in its Ohio Athletic Conference opener against Otterbein on Saturday afternoon, 20-3.
The Muskingum women’s lacrosse team dominated Waynesburg on Wednesday night, 22-14.
Behind freshman Riley Hudock’s last-second goal, the Muskingum women’s lacrosse team defeated Bethany on Tuesday night, 16-15.
Muskingum first-year Megan Lang scored two goals to lead the Muskies against Franciscan on Tuesday night. However, the Barons were able to capture the road win 17-5.
The Muskingum women’s lacrosse team fell in a hard-fought battle against Mt. St. Joseph, 14-8 on Wednesday night.
The Muskingum women’s lacrosse team slipped to Albion in their season/home opener on Sunday afternoon, 24-4.