Riley Hudock
-
- Height:
- 5-6
-
- Hometown:
- White Haven, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Hazleton
-
- gp
- 12
-
- p
- 48
-
- g
- 41
-
- a
- 7
Bio
2022
- Played and started in 12 games
- Recorded a team high 41 goals which ranks third in program history for a single campaign
- Dished out 7 assists places her sixth all time for a single season
- Finished with 48 points on the year which sets a new program record
- Tallied 60 draw controls which is second in program history for a single season
- Tallied 42 ground balls which places her seventh all time for a single season
- Caused 27 turnovers which sets a new program record for one season
- Earned ALL-OAC Honorable Mention accolades
Personal
- Animal Studies major
- Daughter of Bethanne Bonita
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 48 | 18 |
| Goals | 41 | 18 |
| Assists | 7 | 0 |
| Shots | 111 | 48 |
| Shooting percentage | 36.9 | 37.5 |
| Shots on goal | 80 | 36 |
| Shots on goal percentage | 72.1 | 75.0 |
| Free position goals-shots | 15-30 | 5-13 |
| Ground balls | 42 | 21 |
| Draw controls | 60 | 20 |
| Turnovers | 35 | 18 |
| Caused turnovers | 27 | 11 |
| Fouls | 7 | 4 |
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Albion | L, 24-4 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 2 | Mt. St. Joseph | L, 14-8 | 4 | 0 | 4 | 1-5 | 16 | 25.0 | 10 | 62.5 |
| Mar 8 | Franciscan | L, 17-5 | 1 | 1 | 2 | 0-2 | 13 | 7.7 | 5 | 38.5 |
| Mar 12 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 15 | at Bethany | W, 16-15 | 6 | 1 | 7 | 4-5 | 13 | 46.2 | 12 | 92.3 |
| Mar 23 | Waynesburg | W, 22-14 | 8 | 3 | 11 | 3-3 | 10 | 80.0 | 10 | 100.0 |
| Mar 26 | Otterbein | L, 20-3 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 30 | at Capital | L, 24-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Ohio Northern | L, 23-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Vincent | L, 22-5 | 3 | 1 | 4 | 2-2 | 7 | 42.9 | 5 | 71.4 |
| Apr 8 | at Baldwin Wallace | L, 18-4 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 15 | Heidelberg | W, 19-8 | 9 | 0 | 9 | 3-3 | 15 | 60.0 | 12 | 80.0 |
| Apr 20 | at Mount Union | L, 26-3 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Apr 23 | at John Carroll | L, 25-3 | 2 | 0 | 2 | 0-1 | 10 | 20.0 | 7 | 70.0 |
| Apr 27 | Marietta | L, 18-5 | 1 | 0 | 1 | 0-5 | 10 | 10.0 | 6 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Albion | L, 24-4 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 2 | Mt. St. Joseph | L, 14-8 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | Franciscan | L, 17-5 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| Mar 12 | Earlham | - | - | - | - | - | - | - | - | |
| Mar 15 | at Bethany | W, 16-15 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 0 |
| Mar 23 | Waynesburg | W, 22-14 | 4 | 15 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | Otterbein | L, 20-3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Capital | L, 24-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Ohio Northern | L, 23-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Vincent | L, 22-5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at Baldwin Wallace | L, 18-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Heidelberg | W, 19-8 | 8 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
| Apr 20 | at Mount Union | L, 26-3 | 4 | 4 | 3 | 1 | 4 | 1 | 0 | 0 |
| Apr 23 | at John Carroll | L, 25-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Marietta | L, 18-5 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 41 | 7 | 48 | 15-30 | 111 | 36.9 | 80 | 72.1 |
| Conference | 6 | 6 | 18 | 0 | 18 | 5-13 | 48 | 37.5 | 36 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 26 | 5 | 31 | 8-20 | 71 | 36.6 | 48 | 67.6 |
| Away | 5 | 5 | 15 | 2 | 17 | 7-10 | 40 | 37.5 | 32 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 23 | 4 | 27 | 10-11 | 38 | 60.5 | 34 | 89.5 |
| Losses | 9 | 9 | 18 | 3 | 21 | 5-19 | 73 | 24.7 | 46 | 63.0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| March | 5 | 5 | 21 | 5 | 26 | 9-17 | 55 | 38.2 | 40 | 72.7 |
| April | 6 | 6 | 19 | 1 | 20 | 6-13 | 52 | 36.5 | 38 | 73.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 42 | 60 | 35 | 27 | 7 | 4 | 0 | 0 |
| Conference | 6 | 6 | 21 | 20 | 18 | 11 | 4 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 28 | 43 | 20 | 20 | 0 | 3 | 0 | 0 |
| Away | 5 | 5 | 14 | 17 | 15 | 7 | 7 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 15 | 20 | 14 | 8 | 3 | 1 | 0 | 0 |
| Losses | 9 | 9 | 27 | 40 | 21 | 19 | 4 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 14 | 32 | 14 | 11 | 3 | 2 | 0 | 0 |
| April | 6 | 6 | 23 | 22 | 18 | 13 | 4 | 2 | 0 | 0 |
News mentions
The Ohio Athletic Conference has named Muskingum women’s lacrosse freshman defender Anneliese Mercuri Second Team All-OAC and freshman midfielder Riley Hudock Honorable Mention All-OAC for the 2022 season.
The Muskingum women's lacrosse team celebrated Senior Night against Marietta on Wednesday night. The Muskies recognized senior Emily Jackson prior to the start of the game.
First-year Riley Hudock led the Muskingum women’s lacrosse team with two goals en route to setting the new school record for points in a season with 47. However, John Carroll secured a 25-3 victory on Saturday afternoon.
The Muskingum Women’s Lacrosse team fell to Ohio Athletic Conference opponent Mount Union 26-3 on Wednesday night.
Behind freshman Riley Hudock’s single-game program-record nine goals, the Muskingum women’s lacrosse team defeated Heidelberg on Friday afternoon, 19-8.
The Muskingum women’s lacrosse team fell to Ohio Athletic Conference opponent Baldwin Wallace, 18-4.
Freshman Riley Hudock scored three goals to lead the Muskies against St. Vincent on Wednesday. However, the Bearcats secured a 22-5 win.
The Muskingum women's lacrosse team slipped in its Ohio Athletic Conference opener against Otterbein on Saturday afternoon, 20-3.
The Muskingum women’s lacrosse team dominated Waynesburg on Wednesday night, 22-14.
Behind freshman Riley Hudock’s last-second goal, the Muskingum women’s lacrosse team defeated Bethany on Tuesday night, 16-15.
Muskingum first-year Megan Lang scored two goals to lead the Muskies against Franciscan on Tuesday night. However, the Barons were able to capture the road win 17-5.
The Muskingum women’s lacrosse team fell in a hard-fought battle against Mt. St. Joseph, 14-8 on Wednesday night.
The Muskingum women’s lacrosse team slipped to Albion in their season/home opener on Sunday afternoon, 24-4.