2016-17 Basketball Statistics Muskingum

  • Games
    25
  • Pts
    69.6
  • FG %
    36.6
  • 3PT %
    28.7
  • FT %
    74.9
  • Reb
    41.6
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 Mount Union W, 88-83
1/21/2017 at Baldwin Wallace L, 76-58
1/25/2017 at Capital L, 77-73
1/28/2017 John Carroll W, 86-78
2/1/2017 at Wilmington (Ohio) L, 80-76
2/4/2017 Ohio Northern L, 86-78
2/8/2017 at Mount Union L, 81-72
2/11/2017 at Otterbein L, 69-66
2/15/2017 Marietta L, 74-67
2/18/2017 Heidelberg L, 79-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Kenyon L, 68-57 16-50 32.0 5-20 25.0 20-23 87.0 57.0
Nov 18 Bethany (W.V.) W, 60-50 21-73 28.8 11-39 28.2 7-10 70.0 60.0
Nov 29 Hiram L, 71-63 23-58 39.7 9-28 32.1 8-16 50.0 63.0
Dec 3 at John Carroll W, 74-60 24-65 36.9 9-32 28.1 17-23 73.9 74.0
Dec 8 Capital W, 68-66 25-70 35.7 11-32 34.4 7-10 70.0 68.0
Dec 10 Baldwin Wallace L, 70-53 21-60 35.0 2-22 9.1 9-14 64.3 53.0
Dec 18 at Wooster W, 70-68 23-68 33.8 8-38 21.1 16-21 76.2 70.0
Dec 20 Otterbein W, 71-66 23-58 39.7 11-32 34.4 14-21 66.7 71.0
Dec 22 at Carnegie Mellon L, 72-55 20-65 30.8 6-24 25.0 9-20 45.0 55.0
Dec 28 vs. Rhodes W, 70-56 25-59 42.4 10-27 37.0 10-17 58.8 70.0
Dec 29 at Sewanee W, 88-77 31-72 43.1 14-34 41.2 12-13 92.3 88.0
Jan 4 at Marietta W, 75-62 29-70 41.4 12-31 38.7 5-6 83.3 75.0
Jan 7 at Heidelberg L, 69-63 24-66 36.4 3-20 15.0 12-18 66.7 63.0
Jan 11 Wilmington (Ohio) L, 67-60 23-70 32.9 4-19 21.1 10-17 58.8 60.0
Jan 14 at Ohio Northern L, 96-73 24-62 38.7 9-30 30.0 16-20 80.0 73.0
Jan 18 Mount Union W, 88-83 26-60 43.3 10-22 45.5 26-31 83.9 88.0
Jan 21 at Baldwin Wallace L, 76-58 22-57 38.6 4-14 28.6 10-13 76.9 58.0
Jan 25 at Capital L, 77-73 20-64 31.3 5-25 20.0 28-34 82.4 73.0
Jan 28 John Carroll W, 86-78 26-67 38.8 4-24 16.7 30-37 81.1 86.0
Feb 1 at Wilmington (Ohio) L, 80-76 25-71 35.2 6-19 31.6 20-23 87.0 76.0
Feb 4 Ohio Northern L, 86-78 25-62 40.3 10-30 33.3 18-20 90.0 78.0
Feb 8 at Mount Union L, 81-72 25-61 41.0 7-26 26.9 15-18 83.3 72.0
Feb 11 at Otterbein L, 69-66 19-70 27.1 12-34 35.3 16-19 84.2 66.0
Feb 15 Marietta L, 74-67 22-63 34.9 7-31 22.6 16-23 69.6 67.0
Feb 18 Heidelberg L, 79-77 25-63 39.7 7-29 24.1 20-28 71.4 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Kenyon L, 68-57 12 31 43 5.0
Nov 18 Bethany (W.V.) W, 60-50 11 34 45 -14.0
Nov 29 Hiram L, 71-63 11 23 34 2.0
Dec 3 at John Carroll W, 74-60 16 38 54 13.0
Dec 8 Capital W, 68-66 15 20 35 -11.0
Dec 10 Baldwin Wallace L, 70-53 10 28 38 -9.0
Dec 18 at Wooster W, 70-68 16 32 48 2.0
Dec 20 Otterbein W, 71-66 10 31 41 -4.0
Dec 22 at Carnegie Mellon L, 72-55 15 25 40 -8.0
Dec 28 vs. Rhodes W, 70-56 12 29 41 0.0
Dec 29 at Sewanee W, 88-77 20 29 49 19.0
Jan 4 at Marietta W, 75-62 18 30 48 3.0
Jan 7 at Heidelberg L, 69-63 12 31 43 -4.0
Jan 11 Wilmington (Ohio) L, 67-60 16 23 39 -8.0
Jan 14 at Ohio Northern L, 96-73 9 20 29 -21.0
Jan 18 Mount Union W, 88-83 7 31 38 -4.0
Jan 21 at Baldwin Wallace L, 76-58 5 27 32 -13.0
Jan 25 at Capital L, 77-73 21 29 50 10.0
Jan 28 John Carroll W, 86-78 17 36 53 15.0
Feb 1 at Wilmington (Ohio) L, 80-76 12 31 43 -12.0
Feb 4 Ohio Northern L, 86-78 9 25 34 -2.0
Feb 8 at Mount Union L, 81-72 8 25 33 -8.0
Feb 11 at Otterbein L, 69-66 21 23 44 4.0
Feb 15 Marietta L, 74-67 14 26 40 0.0
Feb 18 Heidelberg L, 79-77 14 33 47 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Kenyon L, 68-57 21 6 2 9
Nov 18 Bethany (W.V.) W, 60-50 16 8 6 13
Nov 29 Hiram L, 71-63 23 8 1 12
Dec 3 at John Carroll W, 74-60 18 2 2 10
Dec 8 Capital W, 68-66 21 13 2 12
Dec 10 Baldwin Wallace L, 70-53 17 5 4 8
Dec 18 at Wooster W, 70-68 16 11 3 12
Dec 20 Otterbein W, 71-66 17 9 3 15
Dec 22 at Carnegie Mellon L, 72-55 19 12 2 7
Dec 28 vs. Rhodes W, 70-56 11 2 6 11
Dec 29 at Sewanee W, 88-77 16 7 0 20
Jan 4 at Marietta W, 75-62 23 7 2 19
Jan 7 at Heidelberg L, 69-63 20 16 4 6
Jan 11 Wilmington (Ohio) L, 67-60 9 14 1 10
Jan 14 at Ohio Northern L, 96-73 9 5 2 9
Jan 18 Mount Union W, 88-83 12 5 4 12
Jan 21 at Baldwin Wallace L, 76-58 14 1 5 2
Jan 25 at Capital L, 77-73 17 2 6 7
Jan 28 John Carroll W, 86-78 20 11 4 11
Feb 1 at Wilmington (Ohio) L, 80-76 12 2 4 7
Feb 4 Ohio Northern L, 86-78 13 5 2 15
Feb 8 at Mount Union L, 81-72 17 6 2 10
Feb 11 at Otterbein L, 69-66 16 11 3 12
Feb 15 Marietta L, 74-67 14 7 0 14
Feb 18 Heidelberg L, 79-77 11 5 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Kenyon L, 68-57 17 - -
Nov 18 Bethany (W.V.) W, 60-50 20 - -
Nov 29 Hiram L, 71-63 22 - -
Dec 3 at John Carroll W, 74-60 14 - -
Dec 8 Capital W, 68-66 13 - -
Dec 10 Baldwin Wallace L, 70-53 21 - -
Dec 18 at Wooster W, 70-68 11 - -
Dec 20 Otterbein W, 71-66 18 - -
Dec 22 at Carnegie Mellon L, 72-55 20 - -
Dec 28 vs. Rhodes W, 70-56 15 - -
Dec 29 at Sewanee W, 88-77 10 - -
Jan 4 at Marietta W, 75-62 29 - -
Jan 7 at Heidelberg L, 69-63 17 - -
Jan 11 Wilmington (Ohio) L, 67-60 13 - -
Jan 14 at Ohio Northern L, 96-73 17 - -
Jan 18 Mount Union W, 88-83 21 - -
Jan 21 at Baldwin Wallace L, 76-58 17 - -
Jan 25 at Capital L, 77-73 19 - -
Jan 28 John Carroll W, 86-78 29 - -
Feb 1 at Wilmington (Ohio) L, 80-76 14 - -
Feb 4 Ohio Northern L, 86-78 13 - -
Feb 8 at Mount Union L, 81-72 16 - -
Feb 11 at Otterbein L, 69-66 18 - -
Feb 15 Marietta L, 74-67 14 - -
Feb 18 Heidelberg L, 79-77 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Kenyon L, 68-57 26-71 36.6 7-25 28.0 68.0
Nov 18 Bethany (W.V.) W, 60-50 14-64 21.9 3-17 17.6 50.0
Nov 29 Hiram L, 71-63 22-48 45.8 3-15 20.0 71.0
Dec 3 at John Carroll W, 74-60 24-74 32.4 7-23 30.4 60.0
Dec 8 Capital W, 68-66 27-63 42.9 6-16 37.5 66.0
Dec 10 Baldwin Wallace L, 70-53 21-65 32.3 9-32 28.1 70.0
Dec 18 at Wooster W, 70-68 27-73 37.0 7-25 28.0 68.0
Dec 20 Otterbein W, 71-66 26-71 36.6 3-21 14.3 66.0
Dec 22 at Carnegie Mellon L, 72-55 23-59 39.0 6-24 25.0 72.0
Dec 28 vs. Rhodes W, 70-56 21-62 33.9 6-28 21.4 56.0
Dec 29 at Sewanee W, 88-77 30-67 44.8 10-26 38.5 77.0
Jan 4 at Marietta W, 75-62 20-64 31.3 2-27 7.4 62.0
Jan 7 at Heidelberg L, 69-63 27-70 38.6 6-18 33.3 69.0
Jan 11 Wilmington (Ohio) L, 67-60 24-57 42.1 6-26 23.1 67.0
Jan 14 at Ohio Northern L, 96-73 37-72 51.4 7-20 35.0 96.0
Jan 18 Mount Union W, 88-83 29-70 41.4 8-26 30.8 83.0
Jan 21 at Baldwin Wallace L, 76-58 27-66 40.9 6-18 33.3 76.0
Jan 25 at Capital L, 77-73 28-71 39.4 5-11 45.5 77.0
Jan 28 John Carroll W, 86-78 27-69 39.1 1-18 5.6 78.0
Feb 1 at Wilmington (Ohio) L, 80-76 33-82 40.2 4-23 17.4 80.0
Feb 4 Ohio Northern L, 86-78 29-61 47.5 9-17 52.9 86.0
Feb 8 at Mount Union L, 81-72 30-65 46.2 10-27 37.0 81.0
Feb 11 at Otterbein L, 69-66 24-54 44.4 9-15 60.0 69.0
Feb 15 Marietta L, 74-67 27-60 45.0 8-21 38.1 74.0
Feb 18 Heidelberg L, 79-77 27-66 40.9 6-20 30.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Kenyon L, 68-57 15.0 23.0 38.0 5.0
Nov 18 Bethany (W.V.) W, 60-50 20.0 39.0 59.0 -14.0
Nov 29 Hiram L, 71-63 4.0 28.0 32.0 2.0
Dec 3 at John Carroll W, 74-60 13.0 28.0 41.0 13.0
Dec 8 Capital W, 68-66 14.0 32.0 46.0 -11.0
Dec 10 Baldwin Wallace L, 70-53 19.0 28.0 47.0 -9.0
Dec 18 at Wooster W, 70-68 16.0 30.0 46.0 2.0
Dec 20 Otterbein W, 71-66 16.0 29.0 45.0 -4.0
Dec 22 at Carnegie Mellon L, 72-55 13.0 35.0 48.0 -8.0
Dec 28 vs. Rhodes W, 70-56 15.0 26.0 41.0 0.0
Dec 29 at Sewanee W, 88-77 9.0 21.0 30.0 19.0
Jan 4 at Marietta W, 75-62 22.0 23.0 45.0 3.0
Jan 7 at Heidelberg L, 69-63 15.0 32.0 47.0 -4.0
Jan 11 Wilmington (Ohio) L, 67-60 12.0 35.0 47.0 -8.0
Jan 14 at Ohio Northern L, 96-73 17.0 33.0 50.0 -21.0
Jan 18 Mount Union W, 88-83 13.0 29.0 42.0 -4.0
Jan 21 at Baldwin Wallace L, 76-58 13.0 32.0 45.0 -13.0
Jan 25 at Capital L, 77-73 15.0 25.0 40.0 10.0
Jan 28 John Carroll W, 86-78 11.0 27.0 38.0 15.0
Feb 1 at Wilmington (Ohio) L, 80-76 21.0 34.0 55.0 -12.0
Feb 4 Ohio Northern L, 86-78 7.0 29.0 36.0 -2.0
Feb 8 at Mount Union L, 81-72 13.0 28.0 41.0 -8.0
Feb 11 at Otterbein L, 69-66 9.0 31.0 40.0 4.0
Feb 15 Marietta L, 74-67 9.0 31.0 40.0 0.0
Feb 18 Heidelberg L, 79-77 13.0 27.0 40.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Kenyon L, 68-57 12.0 11.0 2.0 15.0
Nov 18 Bethany (W.V.) W, 60-50 22.0 12.0 4.0 9.0
Nov 29 Hiram L, 71-63 20.0 8.0 1.0 11.0
Dec 3 at John Carroll W, 74-60 15.0 10.0 1.0 6.0
Dec 8 Capital W, 68-66 29.0 13.0 6.0 13.0
Dec 10 Baldwin Wallace L, 70-53 15.0 10.0 7.0 14.0
Dec 18 at Wooster W, 70-68 15.0 14.0 2.0 13.0
Dec 20 Otterbein W, 71-66 14.0 5.0 1.0 12.0
Dec 22 at Carnegie Mellon L, 72-55 20.0 7.0 5.0 16.0
Dec 28 vs. Rhodes W, 70-56 11.0 8.0 2.0 10.0
Dec 29 at Sewanee W, 88-77 11.0 7.0 4.0 12.0
Jan 4 at Marietta W, 75-62 16.0 9.0 2.0 9.0
Jan 7 at Heidelberg L, 69-63 22.0 9.0 3.0 12.0
Jan 11 Wilmington (Ohio) L, 67-60 19.0 8.0 0.0 12.0
Jan 14 at Ohio Northern L, 96-73 10.0 5.0 0.0 17.0
Jan 18 Mount Union W, 88-83 11.0 2.0 1.0 19.0
Jan 21 at Baldwin Wallace L, 76-58 8.0 7.0 4.0 14.0
Jan 25 at Capital L, 77-73 7.0 9.0 2.0 17.0
Jan 28 John Carroll W, 86-78 15.0 10.0 1.0 14.0
Feb 1 at Wilmington (Ohio) L, 80-76 11.0 7.0 3.0 20.0
Feb 4 Ohio Northern L, 86-78 9.0 5.0 4.0 19.0
Feb 8 at Mount Union L, 81-72 19.0 8.0 3.0 20.0
Feb 11 at Otterbein L, 69-66 18.0 5.0 2.0 13.0
Feb 15 Marietta L, 74-67 13.0 12.0 1.0 14.0
Feb 18 Heidelberg L, 79-77 10.0 3.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Kenyon L, 68-57 21.0 - -
Nov 18 Bethany (W.V.) W, 60-50 18.0 - -
Nov 29 Hiram L, 71-63 17.0 - -
Dec 3 at John Carroll W, 74-60 18.0 - -
Dec 8 Capital W, 68-66 14.0 - -
Dec 10 Baldwin Wallace L, 70-53 18.0 - -
Dec 18 at Wooster W, 70-68 17.0 - -
Dec 20 Otterbein W, 71-66 17.0 - -
Dec 22 at Carnegie Mellon L, 72-55 21.0 - -
Dec 28 vs. Rhodes W, 70-56 19.0 - -
Dec 29 at Sewanee W, 88-77 15.0 - -
Jan 4 at Marietta W, 75-62 22.0 - -
Jan 7 at Heidelberg L, 69-63 16.0 - -
Jan 11 Wilmington (Ohio) L, 67-60 17.0 - -
Jan 14 at Ohio Northern L, 96-73 17.0 - -
Jan 18 Mount Union W, 88-83 27.0 - -
Jan 21 at Baldwin Wallace L, 76-58 16.0 - -
Jan 25 at Capital L, 77-73 27.0 - -
Jan 28 John Carroll W, 86-78 27.0 - -
Feb 1 at Wilmington (Ohio) L, 80-76 22.0 - -
Feb 4 Ohio Northern L, 86-78 16.0 - -
Feb 8 at Mount Union L, 81-72 15.0 - -
Feb 11 at Otterbein L, 69-66 19.0 - -
Feb 15 Marietta L, 74-67 15.0 - -
Feb 18 Heidelberg L, 79-77 24.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 587-1604 36.6 196-682 28.7 371-495 74.9 69.6
Conference 18 428-1159 36.9 133-472 28.2 289-375 77.1 71.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 260-704 36.9 86-308 27.9 165-227 72.7 70.1
Away 13 302-841 35.9 100-347 28.8 196-251 78.1 69.2
Neutral 1 25-59 42.4 10-27 37.0 10-17 58.8 70.0
 
Wins 10 253-662 38.2 100-311 32.2 144-189 76.2 75.0
Losses 15 334-942 35.5 96-371 25.9 227-306 74.2 66.1
 
November 3 60-181 33.1 25-87 28.7 35-49 71.4 60.0
December 8 192-517 37.1 71-241 29.5 94-139 67.6 68.6
January 8 194-516 37.6 51-185 27.6 137-176 77.8 72.0
February 6 141-390 36.2 49-169 29.0 105-131 80.2 72.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.2 28.4 41.6 -1.5
Conference 18 13.0 28.2 41.2 -2.4
Exhibition - - - - -
 
Home 11 12.2 28.2 40.4 -2.5
Away 13 14.2 28.5 42.8 -0.8
Neutral 1 12.0 29.0 41.0 0.0
 
Wins 10 14.2 31.0 45.2 1.9
Losses 15 12.6 26.7 39.3 -3.8
 
November 3 11.3 29.3 40.7 -2.3
December 8 14.3 29.0 43.3 0.3
January 8 13.1 28.4 41.5 -2.8
February 6 13.0 27.2 40.2 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.1 8.2 2.5 11.0
Conference 18 15.6 7.6 2.4 10.7
Exhibition - - - - -
 
Home 11 15.7 8.0 2.5 12.3
Away 13 16.8 8.3 2.5 10.0
Neutral 1 11.0 8.0 2.0 11.0
 
Wins 10 17.0 9.0 2.4 13.5
Losses 15 15.5 7.6 2.6 9.4
 
November 3 20.0 10.3 2.3 11.3
December 8 16.9 9.3 3.5 11.9
January 8 15.5 7.4 1.6 9.5
February 6 13.8 6.7 2.5 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.6 1.039 -0.038
Conference 18 18.0 1.061 -0.047
Exhibition - - - -
 
Home 11 18.6 1.038 -0.040
Away 13 16.8 1.030 -0.054
Neutral 1 15.0 1.207 0.241
 
Wins 10 18.0 1.087 0.118
Losses 15 17.3 1.006 -0.146
 
November 3 19.7 0.870 -0.085
December 8 15.3 1.020 0.046
January 8 20.3 1.077 -0.073
February 6 16.0 1.104 -0.081
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 650-1644 39.5 154-539 28.6 72.0
Conference 18 487-1200 40.6 112-379 29.6 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 273-694 39.3 62-229 27.1 71.8
Away 13 356-888 40.1 86-282 30.5 73.5
Neutral 1 21-62 33.9 6-28 21.4 56.0
 
Wins 10 245-677 36.2 53-227 23.3 66.6
Losses 15 405-967 41.9 101-312 32.4 75.7
 
November 3 62-183 33.9 13-57 22.8 63.0
December 8 199-534 37.3 54-195 27.7 66.9
January 8 219-539 40.6 41-164 25.0 76.0
February 6 170-388 43.8 46-123 37.4 78.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.8 29.4 43.2 -1.5
Conference 18 14.0 29.6 43.6 -2.4
Exhibition - - - - -
 
Home 11 12.5 30.4 42.9 -2.5
Away 13 14.7 28.8 43.5 -0.8
Neutral 1 15.0 26.0 41.0 0.0
 
Wins 10 14.9 28.4 43.3 1.9
Losses 15 13.0 30.1 43.1 -3.8
 
November 3 13.0 30.0 43.0 -2.3
December 8 14.4 28.6 43.0 0.3
January 8 14.8 29.5 44.3 -2.8
February 6 12.0 30.0 42.0 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.9 7.2 2.9 13.7
Conference 18 14.5 7.0 2.9 14.3
Exhibition - - - - -
 
Home 11 16.1 8.2 2.7 13.5
Away 13 14.2 6.8 2.8 14.2
Neutral 1 11.0 2.0 6.0 10.0
 
Wins 10 15.9 7.5 3.2 11.7
Losses 15 14.2 7.0 2.7 15.1
 
November 3 18.0 7.3 3.0 11.7
December 8 16.3 7.6 2.8 12.0
January 8 13.5 7.6 3.5 14.3
February 6 13.3 6.0 2.3 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 19.0 1.077 -0.038
Conference 18 19.3 1.108 -0.047
Exhibition - - - -
 
Home 11 19.1 1.078 -0.040
Away 13 18.9 1.084 -0.054
Neutral 1 19.0 0.966 0.241
 
Wins 10 19.4 0.969 0.118
Losses 15 18.7 1.152 -0.146
 
November 3 18.7 0.955 -0.085
December 8 17.4 0.974 0.046
January 8 21.1 1.149 -0.073
February 6 18.5 1.184 -0.081
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Kenyon L, 68-57 235
Nov 18 Bethany (W.V.) W, 60-50 213
Nov 29 Hiram L, 71-63 158
Dec 3 at John Carroll W, 74-60 112
Dec 8 Capital W, 68-66 232
Dec 10 Baldwin Wallace L, 70-53 506
Dec 18 at Wooster W, 70-68 68
Dec 20 Otterbein W, 71-66 254
Dec 22 at Carnegie Mellon L, 72-55 57
Dec 28 vs. Rhodes W, 70-56 124
Dec 29 at Sewanee W, 88-77 232
Jan 4 at Marietta W, 75-62 231
Jan 7 at Heidelberg L, 69-63 281
Jan 11 Wilmington (Ohio) L, 67-60 326
Jan 14 at Ohio Northern L, 96-73 205
Jan 18 Mount Union W, 88-83 405
Jan 21 at Baldwin Wallace L, 76-58 158
Jan 25 at Capital L, 77-73 0
Jan 28 John Carroll W, 86-78 201
Feb 1 at Wilmington (Ohio) L, 80-76 0
Feb 4 Ohio Northern L, 86-78 256
Feb 8 at Mount Union L, 81-72 247
Feb 11 at Otterbein L, 69-66 398
Feb 15 Marietta L, 74-67 325
Feb 18 Heidelberg L, 79-77 436