2010-11 Basketball Statistics Muskingum

  • Games
    26
  • Pts
    60.9
  • FG %
    36.5
  • 3PT %
    30.6
  • FT %
    68.1
  • Reb
    33.7
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2011 Ohio Northern W, 52-50
1/26/2011 Marietta W, 66-53
1/29/2011 at Heidelberg W, 84-58
2/3/2011 Mount Union L, 87-71
2/5/2011 Baldwin-Wallace L, 75-50
2/9/2011 at Wilmington (Ohio) L, 56-55
2/12/2011 at Otterbein W, 67-63
2/16/2011 at John Carroll L, 68-66
2/19/2011 Capital W, 75-60
2/22/2011 at Ohio Northern L, 75-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Kenyon L, 59-53 19-59 32.2 6-20 30.0 9-22 40.9 53.0
Nov 19 vs. Case Western Reserve L, 64-63 20-58 34.5 7-19 36.8 16-21 76.2 63.0
Nov 20 at Carnegie Mellon W, 64-54 21-53 39.6 4-10 40.0 18-24 75.0 64.0
Nov 23 Bethany (W.V.) W, 76-67 24-60 40.0 6-17 35.3 22-30 73.3 76.0
Dec 1 at Marietta W, 69-61 26-67 38.8 1-13 7.7 16-26 61.5 69.0
Dec 4 at Ohio Northern L, 64-45 19-68 27.9 5-23 21.7 2-4 50.0 45.0
Dec 8 at Trine L, 53-36 13-51 25.5 3-18 16.7 7-12 58.3 36.0
Dec 11 Heidelberg W, 64-54 23-65 35.4 6-14 42.9 12-21 57.1 64.0
Dec 18 at Transylvania L, 80-62 22-54 40.7 8-20 40.0 10-16 62.5 62.0
Dec 19 vs. Centre L, 62-54 18-55 32.7 8-23 34.8 10-13 76.9 54.0
Dec 22 at Mount Union L, 71-53 23-58 39.7 4-19 21.1 3-4 75.0 53.0
Jan 5 Wilmington (Ohio) W, 61-54 18-57 31.6 8-25 32.0 17-24 70.8 61.0
Jan 8 Otterbein W, 58-57 20-54 37.0 8-22 36.4 10-13 76.9 58.0
Jan 12 John Carroll W, 56-40 21-70 30.0 5-29 17.2 9-14 64.3 56.0
Jan 15 at Capital L, 69-68 27-61 44.3 9-21 42.9 5-10 50.0 68.0
Jan 19 at Baldwin-Wallace L, 68-47 14-49 28.6 3-18 16.7 16-23 69.6 47.0
Jan 22 Ohio Northern W, 52-50 21-55 38.2 8-25 32.0 2-4 50.0 52.0
Jan 26 Marietta W, 66-53 27-67 40.3 5-17 29.4 7-9 77.8 66.0
Jan 29 at Heidelberg W, 84-58 27-55 49.1 8-22 36.4 22-26 84.6 84.0
Feb 3 Mount Union L, 87-71 24-57 42.1 9-25 36.0 14-20 70.0 71.0
Feb 5 Baldwin-Wallace L, 75-50 17-51 33.3 1-10 10.0 15-21 71.4 50.0
Feb 9 at Wilmington (Ohio) L, 56-55 19-62 30.6 7-25 28.0 10-17 58.8 55.0
Feb 12 at Otterbein W, 67-63 24-60 40.0 6-19 31.6 13-18 72.2 67.0
Feb 16 at John Carroll L, 68-66 25-69 36.2 8-26 30.8 8-14 57.1 66.0
Feb 19 Capital W, 75-60 23-60 38.3 7-23 30.4 22-28 78.6 75.0
Feb 22 at Ohio Northern L, 75-68 25-61 41.0 12-26 46.2 6-8 75.0 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Kenyon L, 59-53 14 24 38 -8.0
Nov 19 vs. Case Western Reserve L, 64-63 17 23 40 3.0
Nov 20 at Carnegie Mellon W, 64-54 12 29 41 10.0
Nov 23 Bethany (W.V.) W, 76-67 12 24 36 -7.0
Dec 1 at Marietta W, 69-61 18 25 43 7.0
Dec 4 at Ohio Northern L, 64-45 10 19 29 -24.0
Dec 8 at Trine L, 53-36 12 22 34 -2.0
Dec 11 Heidelberg W, 64-54 17 24 41 -3.0
Dec 18 at Transylvania L, 80-62 7 19 26 -16.0
Dec 19 vs. Centre L, 62-54 13 13 26 -4.0
Dec 22 at Mount Union L, 71-53 13 27 40 3.0
Jan 5 Wilmington (Ohio) W, 61-54 8 22 30 -13.0
Jan 8 Otterbein W, 58-57 12 15 27 -11.0
Jan 12 John Carroll W, 56-40 17 27 44 2.0
Jan 15 at Capital L, 69-68 15 19 34 -1.0
Jan 19 at Baldwin-Wallace L, 68-47 11 20 31 -14.0
Jan 22 Ohio Northern W, 52-50 14 14 28 -8.0
Jan 26 Marietta W, 66-53 12 22 34 -11.0
Jan 29 at Heidelberg W, 84-58 10 23 33 -2.0
Feb 3 Mount Union L, 87-71 10 15 25 -13.0
Feb 5 Baldwin-Wallace L, 75-50 7 11 18 -30.0
Feb 9 at Wilmington (Ohio) L, 56-55 9 30 39 -7.0
Feb 12 at Otterbein W, 67-63 7 24 31 -18.0
Feb 16 at John Carroll L, 68-66 14 32 46 0.0
Feb 19 Capital W, 75-60 11 28 39 -4.0
Feb 22 at Ohio Northern L, 75-68 9 15 24 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Kenyon L, 59-53 21 16 2 14
Nov 19 vs. Case Western Reserve L, 64-63 18 9 1 11
Nov 20 at Carnegie Mellon W, 64-54 20 16 2 12
Nov 23 Bethany (W.V.) W, 76-67 15 11 5 10
Dec 1 at Marietta W, 69-61 19 14 1 7
Dec 4 at Ohio Northern L, 64-45 14 13 4 12
Dec 8 at Trine L, 53-36 18 10 4 6
Dec 11 Heidelberg W, 64-54 13 17 2 17
Dec 18 at Transylvania L, 80-62 18 7 2 9
Dec 19 vs. Centre L, 62-54 21 10 0 10
Dec 22 at Mount Union L, 71-53 29 9 0 5
Jan 5 Wilmington (Ohio) W, 61-54 6 12 4 12
Jan 8 Otterbein W, 58-57 16 8 3 14
Jan 12 John Carroll W, 56-40 11 15 3 13
Jan 15 at Capital L, 69-68 13 12 0 12
Jan 19 at Baldwin-Wallace L, 68-47 23 11 1 8
Jan 22 Ohio Northern W, 52-50 18 5 0 18
Jan 26 Marietta W, 66-53 8 12 1 12
Jan 29 at Heidelberg W, 84-58 16 7 0 16
Feb 3 Mount Union L, 87-71 14 7 1 16
Feb 5 Baldwin-Wallace L, 75-50 18 10 2 6
Feb 9 at Wilmington (Ohio) L, 56-55 11 8 3 5
Feb 12 at Otterbein W, 67-63 14 12 2 14
Feb 16 at John Carroll L, 68-66 22 8 3 9
Feb 19 Capital W, 75-60 16 12 0 13
Feb 22 at Ohio Northern L, 75-68 10 7 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Kenyon L, 59-53 20 0.688 -0.083
Nov 19 vs. Case Western Reserve L, 64-63 19 0.906 -0.056
Nov 20 at Carnegie Mellon W, 64-54 15 0.877 0.152
Nov 23 Bethany (W.V.) W, 76-67 20 0.974 0.110
Dec 1 at Marietta W, 69-61 19 0.852 0.060
Dec 4 at Ohio Northern L, 64-45 18 0.608 -0.245
Dec 8 at Trine L, 53-36 14 0.571 -0.244
Dec 11 Heidelberg W, 64-54 15 0.895 0.175
Dec 18 at Transylvania L, 80-62 18 0.849 -0.254
Dec 19 vs. Centre L, 62-54 22 0.777 -0.155
Dec 22 at Mount Union L, 71-53 18 0.697 -0.269
Jan 5 Wilmington (Ohio) W, 61-54 20 0.910 0.098
Jan 8 Otterbein W, 58-57 15 0.899 -0.013
Jan 12 John Carroll W, 56-40 12 0.789 0.205
Jan 15 at Capital L, 69-68 18 1.063 0.009
Jan 19 at Baldwin-Wallace L, 68-47 25 0.648 -0.290
Jan 22 Ohio Northern W, 52-50 14 0.852 0.005
Jan 26 Marietta W, 66-53 13 0.978 0.162
Jan 29 at Heidelberg W, 84-58 17 1.135 0.346
Feb 3 Mount Union L, 87-71 18 1.000 -0.200
Feb 5 Baldwin-Wallace L, 75-50 23 0.690 -0.447
Feb 9 at Wilmington (Ohio) L, 56-55 16 0.759 -0.014
Feb 12 at Otterbein W, 67-63 14 0.882 0.036
Feb 16 at John Carroll L, 68-66 16 0.786 -0.039
Feb 19 Capital W, 75-60 14 0.949 0.149
Feb 22 at Ohio Northern L, 75-68 15 1.030 -0.081
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Kenyon L, 59-53 19-53 35.8 3-12 25.0 59.0
Nov 19 vs. Case Western Reserve L, 64-63 22-52 42.3 9-19 47.4 64.0
Nov 20 at Carnegie Mellon W, 64-54 20-50 40.0 2-9 22.2 54.0
Nov 23 Bethany (W.V.) W, 76-67 22-58 37.9 9-24 37.5 67.0
Dec 1 at Marietta W, 69-61 20-47 42.6 5-15 33.3 61.0
Dec 4 at Ohio Northern L, 64-45 22-52 42.3 7-16 43.8 64.0
Dec 8 at Trine L, 53-36 20-47 42.6 3-12 25.0 53.0
Dec 11 Heidelberg W, 64-54 20-57 35.1 9-22 40.9 54.0
Dec 18 at Transylvania L, 80-62 32-63 50.8 2-6 33.3 80.0
Dec 19 vs. Centre L, 62-54 20-35 57.1 6-12 50.0 62.0
Dec 22 at Mount Union L, 71-53 26-61 42.6 8-23 34.8 71.0
Jan 5 Wilmington (Ohio) W, 61-54 20-44 45.5 5-13 38.5 54.0
Jan 8 Otterbein W, 58-57 20-52 38.5 5-16 31.3 57.0
Jan 12 John Carroll W, 56-40 13-49 26.5 4-21 19.0 40.0
Jan 15 at Capital L, 69-68 23-51 45.1 5-11 45.5 69.0
Jan 19 at Baldwin-Wallace L, 68-47 20-54 37.0 2-13 15.4 68.0
Jan 22 Ohio Northern W, 52-50 16-42 38.1 3-13 23.1 50.0
Jan 26 Marietta W, 66-53 19-57 33.3 5-11 45.5 53.0
Jan 29 at Heidelberg W, 84-58 19-53 35.8 4-10 40.0 58.0
Feb 3 Mount Union L, 87-71 31-55 56.4 9-20 45.0 87.0
Feb 5 Baldwin-Wallace L, 75-50 24-52 46.2 4-10 40.0 75.0
Feb 9 at Wilmington (Ohio) L, 56-55 22-56 39.3 1-12 8.3 56.0
Feb 12 at Otterbein W, 67-63 25-62 40.3 3-16 18.8 63.0
Feb 16 at John Carroll L, 68-66 26-65 40.0 5-14 35.7 68.0
Feb 19 Capital W, 75-60 24-63 38.1 0-9 0.0 60.0
Feb 22 at Ohio Northern L, 75-68 29-54 53.7 7-12 58.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Kenyon L, 59-53 16.0 30.0 46.0 -8.0
Nov 19 vs. Case Western Reserve L, 64-63 12.0 25.0 37.0 3.0
Nov 20 at Carnegie Mellon W, 64-54 7.0 24.0 31.0 10.0
Nov 23 Bethany (W.V.) W, 76-67 14.0 29.0 43.0 -7.0
Dec 1 at Marietta W, 69-61 6.0 30.0 36.0 7.0
Dec 4 at Ohio Northern L, 64-45 14.0 39.0 53.0 -24.0
Dec 8 at Trine L, 53-36 7.0 29.0 36.0 -2.0
Dec 11 Heidelberg W, 64-54 13.0 31.0 44.0 -3.0
Dec 18 at Transylvania L, 80-62 15.0 27.0 42.0 -16.0
Dec 19 vs. Centre L, 62-54 6.0 24.0 30.0 -4.0
Dec 22 at Mount Union L, 71-53 15.0 22.0 37.0 3.0
Jan 5 Wilmington (Ohio) W, 61-54 10.0 33.0 43.0 -13.0
Jan 8 Otterbein W, 58-57 13.0 25.0 38.0 -11.0
Jan 12 John Carroll W, 56-40 9.0 33.0 42.0 2.0
Jan 15 at Capital L, 69-68 13.0 22.0 35.0 -1.0
Jan 19 at Baldwin-Wallace L, 68-47 16.0 29.0 45.0 -14.0
Jan 22 Ohio Northern W, 52-50 15.0 21.0 36.0 -8.0
Jan 26 Marietta W, 66-53 17.0 28.0 45.0 -11.0
Jan 29 at Heidelberg W, 84-58 15.0 20.0 35.0 -2.0
Feb 3 Mount Union L, 87-71 12.0 26.0 38.0 -13.0
Feb 5 Baldwin-Wallace L, 75-50 21.0 27.0 48.0 -30.0
Feb 9 at Wilmington (Ohio) L, 56-55 9.0 37.0 46.0 -7.0
Feb 12 at Otterbein W, 67-63 17.0 32.0 49.0 -18.0
Feb 16 at John Carroll L, 68-66 12.0 34.0 46.0 0.0
Feb 19 Capital W, 75-60 16.0 27.0 43.0 -4.0
Feb 22 at Ohio Northern L, 75-68 12.0 27.0 39.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Kenyon L, 59-53 26.0 11.0 0.0 18.0
Nov 19 vs. Case Western Reserve L, 64-63 18.0 9.0 9.0 18.0
Nov 20 at Carnegie Mellon W, 64-54 22.0 12.0 3.0 18.0
Nov 23 Bethany (W.V.) W, 76-67 24.0 9.0 0.0 12.0
Dec 1 at Marietta W, 69-61 25.0 4.0 3.0 9.0
Dec 4 at Ohio Northern L, 64-45 28.0 8.0 3.0 16.0
Dec 8 at Trine L, 53-36 19.0 10.0 4.0 13.0
Dec 11 Heidelberg W, 64-54 28.0 7.0 9.0 13.0
Dec 18 at Transylvania L, 80-62 15.0 9.0 3.0 15.0
Dec 19 vs. Centre L, 62-54 27.0 7.0 4.0 13.0
Dec 22 at Mount Union L, 71-53 18.0 16.0 3.0 15.0
Jan 5 Wilmington (Ohio) W, 61-54 22.0 2.0 1.0 17.0
Jan 8 Otterbein W, 58-57 17.0 10.0 3.0 8.0
Jan 12 John Carroll W, 56-40 22.0 7.0 0.0 7.0
Jan 15 at Capital L, 69-68 16.0 8.0 1.0 18.0
Jan 19 at Baldwin-Wallace L, 68-47 19.0 15.0 3.0 9.0
Jan 22 Ohio Northern W, 52-50 23.0 3.0 5.0 11.0
Jan 26 Marietta W, 66-53 19.0 1.0 5.0 11.0
Jan 29 at Heidelberg W, 84-58 23.0 13.0 1.0 9.0
Feb 3 Mount Union L, 87-71 18.0 11.0 3.0 21.0
Feb 5 Baldwin-Wallace L, 75-50 21.0 9.0 3.0 11.0
Feb 9 at Wilmington (Ohio) L, 56-55 17.0 5.0 0.0 13.0
Feb 12 at Otterbein W, 67-63 22.0 8.0 1.0 10.0
Feb 16 at John Carroll L, 68-66 20.0 9.0 5.0 12.0
Feb 19 Capital W, 75-60 18.0 9.0 0.0 10.0
Feb 22 at Ohio Northern L, 75-68 18.0 1.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Kenyon L, 59-53 18.0 0.771 -0.083
Nov 19 vs. Case Western Reserve L, 64-63 18.0 0.962 -0.056
Nov 20 at Carnegie Mellon W, 64-54 17.0 0.725 0.152
Nov 23 Bethany (W.V.) W, 76-67 24.0 0.865 0.110
Dec 1 at Marietta W, 69-61 24.0 0.792 0.060
Dec 4 at Ohio Northern L, 64-45 8.0 0.853 -0.245
Dec 8 at Trine L, 53-36 8.0 0.815 -0.244
Dec 11 Heidelberg W, 64-54 15.0 0.720 0.175
Dec 18 at Transylvania L, 80-62 14.0 1.103 -0.254
Dec 19 vs. Centre L, 62-54 16.0 0.932 -0.155
Dec 22 at Mount Union L, 71-53 9.0 0.966 -0.269
Jan 5 Wilmington (Ohio) W, 61-54 20.0 0.812 0.098
Jan 8 Otterbein W, 58-57 17.0 0.912 -0.013
Jan 12 John Carroll W, 56-40 15.0 0.584 0.205
Jan 15 at Capital L, 69-68 13.0 1.053 0.009
Jan 19 at Baldwin-Wallace L, 68-47 19.0 0.938 -0.290
Jan 22 Ohio Northern W, 52-50 13.0 0.847 0.005
Jan 26 Marietta W, 66-53 15.0 0.815 0.162
Jan 29 at Heidelberg W, 84-58 17.0 0.789 0.346
Feb 3 Mount Union L, 87-71 16.0 1.200 -0.200
Feb 5 Baldwin-Wallace L, 75-50 21.0 1.136 -0.447
Feb 9 at Wilmington (Ohio) L, 56-55 18.0 0.772 -0.014
Feb 12 at Otterbein W, 67-63 17.0 0.846 0.036
Feb 16 at John Carroll L, 68-66 11.0 0.824 -0.039
Feb 19 Capital W, 75-60 25.0 0.800 0.149
Feb 22 at Ohio Northern L, 75-68 13.0 1.111 -0.081
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 560-1536 36.5 162-529 30.6 301-442 68.1 60.9
Conference 18 398-1085 36.7 108-376 28.7 203-296 68.6 61.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 237-655 36.2 69-227 30.4 139-206 67.5 62.0
Away 13 285-768 37.1 78-260 30.0 136-202 67.3 60.3
Neutral 2 38-113 33.6 15-42 35.7 26-34 76.5 58.5
 
Wins 12 275-723 38.0 72-236 30.5 170-237 71.7 66.0
Losses 14 285-813 35.1 90-293 30.7 131-205 63.9 56.5
 
November 4 84-230 36.5 23-66 34.8 65-97 67.0 64.0
December 7 144-418 34.4 35-130 26.9 60-96 62.5 54.7
January 8 175-468 37.4 54-179 30.2 88-123 71.5 61.5
February 7 157-420 37.4 50-154 32.5 88-126 69.8 64.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.0 21.8 33.7 -7.2
Conference 18 11.9 22.1 34.0 -8.2
Exhibition - - - - -
 
Home 11 12.2 20.5 32.7 -9.6
Away 13 11.3 23.4 34.7 -6.1
Neutral 2 15.0 18.0 33.0 -0.5
 
Wins 12 12.5 23.1 35.6 -4.8
Losses 14 11.5 20.6 32.1 -9.1
 
November 4 13.8 25.0 38.8 -0.5
December 7 12.9 21.3 34.1 -5.6
January 8 12.4 20.3 32.6 -7.3
February 7 9.6 22.1 31.7 -12.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.2 8.2 3.0 11.3
Conference 18 15.6 8.1 2.7 11.6
Exhibition - - - - -
 
Home 11 14.2 7.2 2.6 13.2
Away 13 17.5 9.1 2.7 9.9
Neutral 2 19.5 8.0 6.5 10.5
 
Wins 12 14.3 7.1 2.6 13.2
Losses 14 17.9 9.1 3.3 9.8
 
November 4 18.5 10.3 3.0 11.8
December 7 18.9 8.7 4.1 9.4
January 8 13.9 7.4 2.4 13.1
February 7 15.0 7.4 2.4 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.2 0.847 -0.033
Conference 18 16.9 0.852 -0.016
Exhibition - - - -
 
Home 11 16.7 0.874 0.016
Away 13 17.2 0.826 -0.062
Neutral 2 20.5 0.842 -0.106
 
Wins 12 15.7 0.917 0.126
Losses 14 18.6 0.787 -0.169
 
November 4 18.5 0.861 0.033
December 7 17.7 0.754 -0.128
January 8 16.8 0.909 0.066
February 7 16.6 0.868 -0.081
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 574-1384 41.5 125-371 33.7 62.4
Conference 18 390-972 40.1 84-265 31.7 61.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 228-582 39.2 56-171 32.7 59.6
Away 13 304-715 42.5 54-169 32.0 64.6
Neutral 2 42-87 48.3 15-31 48.4 63.0
 
Wins 12 238-634 37.5 54-179 30.2 55.9
Losses 14 336-750 44.8 71-192 37.0 67.9
 
November 4 83-213 39.0 23-64 35.9 61.0
December 7 160-362 44.2 40-106 37.7 63.6
January 8 150-402 37.3 33-108 30.6 56.1
February 7 181-407 44.5 29-93 31.2 69.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.8 28.1 40.9 -7.2
Conference 18 13.5 28.7 42.2 -8.2
Exhibition - - - - -
 
Home 11 14.2 28.2 42.4 -9.6
Away 13 12.2 28.6 40.8 -6.1
Neutral 2 9.0 24.5 33.5 -0.5
 
Wins 12 12.7 27.8 40.4 -4.8
Losses 14 12.9 28.4 41.3 -9.1
 
November 4 12.3 27.0 39.3 -0.5
December 7 10.9 28.9 39.7 -5.6
January 8 13.5 26.4 39.9 -7.3
February 7 14.1 30.0 44.1 -12.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.0 10.7 1.8 13.3
Conference 18 20.9 10.7 1.7 12.2
Exhibition - - - - -
 
Home 11 21.6 11.4 2.1 12.6
Away 13 20.2 10.3 1.8 13.5
Neutral 2 22.5 9.5 0.5 15.5
 
Wins 12 22.1 11.8 1.9 11.3
Losses 14 20.0 9.8 1.8 15.0
 
November 4 22.5 13.0 2.5 16.5
December 7 22.9 11.4 1.9 13.4
January 8 20.1 10.3 1.5 11.3
February 7 19.1 9.1 1.9 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.2 0.880 -0.033
Conference 18 16.3 0.868 -0.016
Exhibition - - - -
 
Home 11 18.1 0.859 0.016
Away 13 14.5 0.888 -0.062
Neutral 2 17.0 0.947 -0.106
 
Wins 12 18.3 0.791 0.126
Losses 14 14.4 0.956 -0.169
 
November 4 19.3 0.827 0.033
December 7 13.4 0.882 -0.128
January 8 16.1 0.842 0.066
February 7 17.3 0.948 -0.081
Attendance Statistics
Date Opponent Score Attend
Nov 16 Kenyon L, 59-53 0
Nov 19 vs. Case Western Reserve L, 64-63 170
Nov 20 at Carnegie Mellon W, 64-54 145
Nov 23 Bethany (W.V.) W, 76-67 0
Dec 1 at Marietta W, 69-61 465
Dec 4 at Ohio Northern L, 64-45 276
Dec 8 at Trine L, 53-36 211
Dec 11 Heidelberg W, 64-54 0
Dec 18 at Transylvania L, 80-62 305
Dec 19 vs. Centre L, 62-54 210
Dec 22 at Mount Union L, 71-53 0
Jan 5 Wilmington (Ohio) W, 61-54 0
Jan 8 Otterbein W, 58-57 0
Jan 12 John Carroll W, 56-40 0
Jan 15 at Capital L, 69-68 912
Jan 19 at Baldwin-Wallace L, 68-47 178
Jan 22 Ohio Northern W, 52-50 342
Jan 26 Marietta W, 66-53 328
Jan 29 at Heidelberg W, 84-58 545
Feb 3 Mount Union L, 87-71 734
Feb 5 Baldwin-Wallace L, 75-50 397
Feb 9 at Wilmington (Ohio) L, 56-55 218
Feb 12 at Otterbein W, 67-63 681
Feb 16 at John Carroll L, 68-66 467
Feb 19 Capital W, 75-60 489
Feb 22 at Ohio Northern L, 75-68 256