2023-24 Softball Statistics Muskingum

  • Games
    47
  • Runs
    209
  • Batting Average
    .279
  • On Base Percentage
    .339
  • Slugging Percentage
    .393
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2024 at Hiram L, 5-1
5/10/2024 vs. Baldwin Wallace L, 6-2
5/10/2024 at Mount Union W, 7-6
5/12/2024 vs. Ohio Northern L, 7-3
5/16/2024 vs. Roanoke W, 6-3
5/17/2024 vs. Moravian W, 3-1
5/18/2024 vs. Roanoke L, 3-1
5/18/2024 vs. Roanoke W, 4-1
5/23/2024 at Va. Wesleyan L, 6-1
5/24/2024 at Va. Wesleyan L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Dominican (Ill.) W, 2-1 25 6 2 1 0 0 0 0 5 .240 .269 .240 0 0 0 0 7 6 1.17 26
Mar 3 vs. Westminster (Pa.) W, 13-7 36 14 11 2 4 3 0 7 5 .389 .452 .667 3 1 0 0 4 11 .36 42
Mar 4 vs. Marian (Wis.) W, 6-1 27 9 5 5 4 1 0 5 5 .333 .438 .556 0 0 1 0 7 7 1.00 33
Mar 4 vs. New England Col. W, 7-1 24 7 6 5 1 1 0 2 4 .292 .471 .417 4 1 1 0 9 5 1.80 35
Mar 5 vs. Ursinus W, 6-0 29 9 5 3 2 0 0 2 2 .310 .432 .379 4 1 1 0 9 10 .90 38
Mar 5 vs. Waynesburg L, 5-3 31 6 3 5 2 0 0 2 2 .194 .366 .258 4 1 2 1 9 17 .53 43
Mar 7 vs. Thomas (ME) W, 2-1 26 6 2 1 0 0 0 0 5 .231 .276 .231 1 1 0 0 5 11 .45 29
Mar 7 vs. Husson W, 2-0 27 7 2 1 1 0 0 1 2 .259 .286 .296 0 0 1 0 4 15 .27 29
Mar 8 vs. Johnson & Wales (RI) L, 8-0 26 3 0 0 0 0 0 0 1 .115 .115 .115 0 0 0 0 10 10 1.00 26
Mar 8 vs. Lebanon Valley L, 1-0 25 3 0 1 1 0 0 1 8 .120 .154 .160 0 0 0 0 4 9 .44 26
Mar 13 at Denison W, 8-0 26 9 7 1 2 0 1 3 6 .346 .370 .538 0 0 0 0 4 5 .80 27
Mar 13 at Denison W, 6-2 31 9 6 4 1 0 0 1 7 .290 .405 .323 2 0 1 0 7 7 1.00 38
Mar 14 Wittenberg W, 7-3 26 5 3 3 0 1 0 1 2 .192 .300 .269 1 0 1 0 7 8 .88 31
Mar 14 Wittenberg W, 7-1 25 10 7 0 1 1 1 3 1 .400 .429 .640 2 1 1 1 2 13 .15 29
Mar 23 Alma L, 6-4 28 6 4 3 1 1 0 2 13 .214 .290 .321 0 0 1 0 0 8 .00 32
Mar 23 Alma W, 16-8 27 14 14 3 6 0 2 8 2 .519 .567 .963 0 0 1 0 2 7 .29 31
Mar 24 at Wooster W, 12-7 33 13 12 4 4 0 0 4 1 .394 .459 .515 0 0 2 1 13 5 2.60 39
Mar 24 vs. Case Western Reserve L, 3-1 25 5 1 3 3 - - 3 10 .200 .300 .320 1 1 - - 4 7 .57 30
Apr 8 at Capital W, 7-3 31 11 7 3 3 1 0 4 7 .355 .429 .516 1 0 1 0 4 10 .40 36
Apr 8 at Capital W, 3-1 30 9 3 0 2 0 0 2 4 .300 .300 .367 0 0 1 0 10 7 1.43 31
Apr 9 Ohio Northern L, 3-2 30 6 2 0 2 0 0 2 7 .200 .200 .267 0 0 0 0 11 6 1.83 30
Apr 9 Ohio Northern L, 6-1 28 8 1 1 3 0 0 3 2 .286 .310 .393 0 0 0 1 7 10 .70 29
Apr 13 at Baldwin Wallace W, 2-0 23 5 2 2 1 0 0 1 5 .217 .280 .261 0 0 2 2 7 8 .88 27
Apr 13 at Baldwin Wallace W, 2-1 25 6 2 1 0 0 0 0 7 .240 .269 .240 0 0 0 0 7 5 1.40 26
Apr 14 Wilmington (Ohio) W, 8-7 33 11 8 3 3 0 1 4 3 .333 .389 .515 0 0 2 0 11 9 1.22 38
Apr 14 Wilmington (Ohio) W, 8-0 20 8 3 3 2 0 0 2 0 .400 .500 .500 1 0 1 0 2 9 .22 25
Apr 19 Marietta W, 5-0 25 8 3 2 1 0 0 1 0 .320 .393 .360 1 0 2 1 8 9 .89 30
Apr 19 Marietta W, 4-3 29 12 4 1 1 0 1 2 5 .414 .433 .552 0 0 0 0 4 8 .50 30
Apr 20 at Heidelberg L, 9-3 32 8 3 1 2 2 0 4 2 .250 .273 .438 0 0 0 1 14 4 3.50 33
Apr 20 at Heidelberg W, 3-2 33 11 3 3 3 0 0 3 2 .333 .389 .424 0 0 0 0 7 13 .54 36
Apr 24 Ohio Wesleyan   - - - - - - - - - - - - - - - - - - - -
Apr 24 Ohio Wesleyan   - - - - - - - - - - - - - - - - - - - -
Apr 25 at John Carroll W, 1-0 24 5 0 2 0 0 0 0 10 .208 .269 .208 0 0 1 0 3 7 .43 27
Apr 25 at John Carroll W, 5-1 33 10 4 - 3 - 1 4 6 .303 .324 .485 1 - - - 7 8 .88 34
Apr 27 Otterbein W, 11-0 26 14 11 3 2 1 1 4 3 .538 .586 .808 0 0 0 0 2 7 .29 29
Apr 27 Otterbein W, 3-0 26 10 3 2 2 0 0 2 5 .385 .429 .462 0 0 1 1 7 5 1.40 29
May 3 Mount Union L, 8-4 27 7 2 1 3 0 0 3 1 .259 .323 .370 2 1 1 1 9 9 1.00 32
May 3 Mount Union W, 5-0 25 8 4 3 1 0 1 2 0 .320 .433 .480 2 0 1 0 8 10 .80 31
May 6 at Hiram L, 2-1 25 3 1 0 2 0 0 2 5 .120 .120 .200 0 0 0 0 7 9 .78 25
May 6 at Hiram L, 5-1 25 3 1 1 0 0 0 0 6 .120 .154 .120 0 0 0 0 4 11 .36 26
May 10 vs. Baldwin Wallace L, 6-2 29 5 2 8 1 0 0 1 3 .172 .351 .207 0 0 2 0 4 18 .22 39
May 10 at Mount Union W, 7-6 37 15 7 1 4 0 0 4 3 .405 .421 .514 0 0 0 0 9 8 1.13 38
May 12 vs. Ohio Northern L, 7-3 36 10 3 2 3 0 1 4 5 .278 .308 .444 0 1 0 0 13 9 1.44 39
May 16 vs. Roanoke W, 6-3 25 6 6 4 1 0 1 2 5 .240 .333 .400 0 1 1 0 2 14 .14 31
May 17 vs. Moravian W, 3-1 21 4 3 0 1 0 1 2 3 .190 .190 .381 0 0 1 0 8 6 1.33 22
May 18 vs. Roanoke L, 3-1 23 6 1 1 3 0 0 3 6 .261 .292 .391 0 0 3 0 6 8 .75 27
May 18 vs. Roanoke W, 4-1 26 5 4 0 0 0 2 2 5 .192 .192 .423 0 0 0 0 12 4 3.00 26
May 23 at Va. Wesleyan L, 6-1 26 3 1 0 0 0 0 0 4 .115 .115 .115 0 0 0 0 17 0 - 26
May 24 at Va. Wesleyan L, 6-1 26 3 1 0 0 0 0 0 4 .115 .115 .115 0 0 0 0 14 3 4.67 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Dominican (Ill.) W, 2-1 2 6 1 0
Mar 3 vs. Westminster (Pa.) W, 13-7 13 24 5 0
Mar 4 vs. Marian (Wis.) W, 6-1 6 15 2 1
Mar 4 vs. New England Col. W, 7-1 7 10 1 0
Mar 5 vs. Ursinus W, 6-0 6 11 1 0
Mar 5 vs. Waynesburg L, 5-3 3 8 2 0
Mar 7 vs. Thomas (ME) W, 2-1 2 6 1 0
Mar 7 vs. Husson W, 2-0 2 8 1 0
Mar 8 vs. Johnson & Wales (RI) L, 8-0 0 3 0 0
Mar 8 vs. Lebanon Valley L, 1-0 0 4 0 0
Mar 13 at Denison W, 8-0 8 14 2 0
Mar 13 at Denison W, 6-2 6 10 0 0
Mar 14 Wittenberg W, 7-3 7 7 3 0
Mar 14 Wittenberg W, 7-1 7 16 3 0
Mar 23 Alma L, 6-4 4 9 4 0
Mar 23 Alma W, 16-8 16 26 2 1
Mar 24 at Wooster W, 12-7 12 17 4 0
Mar 24 vs. Case Western Reserve L, 3-1 1 8 1 -
Apr 8 at Capital W, 7-3 7 16 3 0
Apr 8 at Capital W, 3-1 3 11 1 0
Apr 9 Ohio Northern L, 3-2 2 8 1 0
Apr 9 Ohio Northern L, 6-1 1 11 1 1
Apr 13 at Baldwin Wallace W, 2-0 2 6 0 0
Apr 13 at Baldwin Wallace W, 2-1 2 6 0 0
Apr 14 Wilmington (Ohio) W, 8-7 8 17 1 0
Apr 14 Wilmington (Ohio) W, 8-0 8 10 3 0
Apr 19 Marietta W, 5-0 5 9 6 0
Apr 19 Marietta W, 4-3 4 16 3 0
Apr 20 at Heidelberg L, 9-3 3 14 1 0
Apr 20 at Heidelberg W, 3-2 3 14 3 1
Apr 24 Ohio Wesleyan   - - - -
Apr 24 Ohio Wesleyan   - - - -
Apr 25 at John Carroll W, 1-0 1 5 1 1
Apr 25 at John Carroll W, 5-1 5 16 4 -
Apr 27 Otterbein W, 11-0 11 21 2 0
Apr 27 Otterbein W, 3-0 3 12 2 0
May 3 Mount Union L, 8-4 4 10 0 0
May 3 Mount Union W, 5-0 5 12 0 0
May 6 at Hiram L, 2-1 1 5 0 0
May 6 at Hiram L, 5-1 1 3 1 0
May 10 vs. Baldwin Wallace L, 6-2 2 6 3 1
May 10 at Mount Union W, 7-6 7 19 1 0
May 12 vs. Ohio Northern L, 7-3 3 16 0 0
May 16 vs. Roanoke W, 6-3 6 10 0 0
May 17 vs. Moravian W, 3-1 3 8 0 0
May 18 vs. Roanoke L, 3-1 1 9 0 0
May 18 vs. Roanoke W, 4-1 4 11 0 0
May 23 at Va. Wesleyan L, 6-1 1 3 1 0
May 24 at Va. Wesleyan L, 6-1 1 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Dominican (Ill.) W, 2-1 1 0 7.0 3 1 1 1.00 3 3.00 0 0.57
Mar 3 vs. Westminster (Pa.) W, 13-7 1 0 7.0 12 7 6 6.00 4 4.00 0 2.43
Mar 4 vs. Marian (Wis.) W, 6-1 1 0 7.0 8 1 1 1.00 11 11.00 0 1.57
Mar 4 vs. New England Col. W, 7-1 1 0 7.0 4 1 1 1.00 5 5.00 0 0.86
Mar 5 vs. Ursinus W, 6-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.57
Mar 5 vs. Waynesburg L, 5-3 0 1 10.0 8 5 2 1.40 5 3.50 0 0.90
Mar 7 vs. Thomas (ME) W, 2-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.71
Mar 7 vs. Husson W, 2-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.86
Mar 8 vs. Johnson & Wales (RI) L, 8-0 0 1 7.0 7 8 6 6.00 5 5.00 0 1.00
Mar 8 vs. Lebanon Valley L, 1-0 0 1 6.0 2 1 1 1.17 4 4.67 0 0.67
Mar 13 at Denison W, 8-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.60
Mar 13 at Denison W, 6-2 1 0 7.0 4 2 2 2.00 6 6.00 0 0.57
Mar 14 Wittenberg W, 7-3 1 0 7.0 5 3 3 3.00 2 2.00 0 1.29
Mar 14 Wittenberg W, 7-1 1 0 7.0 7 1 1 1.00 4 4.00 0 1.14
Mar 23 Alma L, 6-4 0 1 7.0 6 6 6 6.00 7 7.00 3 1.14
Mar 23 Alma W, 16-8 1 0 5.0 10 8 7 9.80 1 1.40 1 2.20
Mar 24 at Wooster W, 12-7 1 0 7.0 12 7 6 6.00 3 3.00 0 1.86
Mar 24 vs. Case Western Reserve L, 3-1 0 1 6.0 5 3 3 3.50 6 7.00 - 1.83
Apr 8 at Capital W, 7-3 1 0 7.0 8 3 3 3.00 3 3.00 0 1.43
Apr 8 at Capital W, 3-1 1 0 7.0 6 1 1 1.00 4 4.00 0 0.86
Apr 9 Ohio Northern L, 3-2 0 1 8.0 8 3 2 1.75 3 2.63 1 1.00
Apr 9 Ohio Northern L, 6-1 0 1 7.0 12 6 4 4.00 5 5.00 0 2.00
Apr 13 at Baldwin Wallace W, 2-0 1 0 7.0 5 0 0 0.00 7 7.00 0 1.00
Apr 13 at Baldwin Wallace W, 2-1 1 0 7.0 7 1 1 1.00 5 5.00 0 1.57
Apr 14 Wilmington (Ohio) W, 8-7 1 0 8.0 12 7 6 5.25 6 5.25 0 2.13
Apr 14 Wilmington (Ohio) W, 8-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Apr 19 Marietta W, 5-0 1 0 7.0 3 0 0 0.00 11 11.00 0 1.29
Apr 19 Marietta W, 4-3 1 0 7.0 14 3 3 3.00 5 5.00 1 2.14
Apr 20 at Heidelberg L, 9-3 0 1 6.0 12 9 9 10.50 4 4.67 2 2.50
Apr 20 at Heidelberg W, 3-2 1 0 8.0 7 2 2 1.75 10 8.75 1 1.50
Apr 24 Ohio Wesleyan   - - - - - - - - - - -
Apr 24 Ohio Wesleyan   - - - - - - - - - - -
Apr 25 at John Carroll W, 1-0 1 0 7.0 6 0 0 0.00 10 10.00 0 1.43
Apr 25 at John Carroll W, 5-1 1 0 7.0 4 1 1 1.00 5 5.00 - 1.00
Apr 27 Otterbein W, 11-0 1 0 5.0 2 0 0 0.00 5 7.00 0 1.20
Apr 27 Otterbein W, 3-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.57
May 3 Mount Union L, 8-4 0 1 7.0 8 8 8 8.00 3 3.00 0 1.86
May 3 Mount Union W, 5-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.43
May 6 at Hiram L, 2-1 0 1 6.0 6 2 2 2.33 4 4.67 0 1.00
May 6 at Hiram L, 5-1 0 1 6.0 10 5 4 4.67 5 5.83 0 1.83
May 10 vs. Baldwin Wallace L, 6-2 0 1 9.0 14 6 6 4.67 2 1.56 1 2.00
May 10 at Mount Union W, 7-6 1 0 7.0 8 6 4 4.00 2 2.00 2 1.86
May 12 vs. Ohio Northern L, 7-3 0 1 9.0 16 7 7 5.44 8 6.22 2 1.78
May 16 vs. Roanoke W, 6-3 1 0 7.0 4 3 3 3.00 9 9.00 1 1.14
May 17 vs. Moravian W, 3-1 1 0 7.0 2 1 1 1.00 9 9.00 0 0.57
May 18 vs. Roanoke L, 3-1 0 1 7.0 6 3 3 3.00 4 4.00 1 1.43
May 18 vs. Roanoke W, 4-1 1 0 7.0 2 1 0 0.00 2 2.00 0 0.86
May 23 at Va. Wesleyan L, 6-1 0 1 6.0 9 6 6 7.00 3 3.50 1 2.00
May 24 at Va. Wesleyan L, 6-1 0 1 7.0 8 6 5 5.00 3 3.00 0 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Dominican (Ill.) W, 2-1 29 21 6 2 0 .931 - - - - 0
Mar 3 vs. Westminster (Pa.) W, 13-7 32 21 9 2 2 .938 - 1 - - 0
Mar 4 vs. Marian (Wis.) W, 6-1 27 21 6 0 1 1.000 1 - 1 1.000 0
Mar 4 vs. New England Col. W, 7-1 30 21 9 0 0 1.000 1 - 1 1.000 0
Mar 5 vs. Ursinus W, 6-0 31 21 7 3 0 .903 1 2 - - 0
Mar 5 vs. Waynesburg L, 5-3 39 30 8 1 0 .974 1 3 - - 0
Mar 7 vs. Thomas (ME) W, 2-1 26 21 5 0 1 1.000 - - - - 0
Mar 7 vs. Husson W, 2-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 8 vs. Johnson & Wales (RI) L, 8-0 34 21 9 4 0 .882 - 2 - - 0
Mar 8 vs. Lebanon Valley L, 1-0 21 18 3 0 0 1.000 - 2 - - 0
Mar 13 at Denison W, 8-0 16 15 1 0 0 1.000 - - - - 0
Mar 13 at Denison W, 6-2 30 21 9 0 0 1.000 - - - - 0
Mar 14 Wittenberg W, 7-3 27 21 6 0 0 1.000 - 5 - - 0
Mar 14 Wittenberg W, 7-1 32 21 10 1 0 .969 2 1 1 .500 0
Mar 23 Alma L, 6-4 29 21 7 1 0 .966 - 1 - - 0
Mar 23 Alma W, 16-8 20 15 4 1 0 .950 - 1 - - 0
Mar 24 at Wooster W, 12-7 30 21 8 1 0 .967 - - - - 0
Mar 24 vs. Case Western Reserve L, 3-1 24 18 6 0 1 1.000 - 2 1 .333 -
Apr 8 at Capital W, 7-3 27 21 5 1 0 .963 - 1 1 .500 0
Apr 8 at Capital W, 3-1 32 21 10 1 0 .969 - 1 - - 0
Apr 9 Ohio Northern L, 3-2 28 24 3 1 0 .964 - 1 - - 0
Apr 9 Ohio Northern L, 6-1 30 21 6 3 0 .900 1 - - - 0
Apr 13 at Baldwin Wallace W, 2-0 25 21 4 0 0 1.000 1 - - - 0
Apr 13 at Baldwin Wallace W, 2-1 29 21 8 0 0 1.000 - - 1 1.000 0
Apr 14 Wilmington (Ohio) W, 8-7 30 24 5 1 0 .967 - 6 - - 0
Apr 14 Wilmington (Ohio) W, 8-0 21 15 5 1 0 .952 - - - - 0
Apr 19 Marietta W, 5-0 25 21 2 2 0 .920 - - - - 0
Apr 19 Marietta W, 4-3 30 21 9 0 0 1.000 - 1 - - 0
Apr 20 at Heidelberg L, 9-3 27 18 8 1 0 .963 1 1 0 .000 0
Apr 20 at Heidelberg W, 3-2 30 24 6 0 0 1.000 1 2 - - 0
Apr 24 Ohio Wesleyan   - - - - - - - - - - -
Apr 24 Ohio Wesleyan   - - - - - - - - - - -
Apr 25 at John Carroll W, 1-0 26 21 4 1 0 .962 - - - - 0
Apr 25 at John Carroll W, 5-1 28 21 7 0 - 1.000 - - - - -
Apr 27 Otterbein W, 11-0 20 15 4 1 0 .950 - 2 1 .333 0
Apr 27 Otterbein W, 3-0 27 21 6 0 0 1.000 1 - - - 0
May 3 Mount Union L, 8-4 29 21 8 0 0 1.000 - 7 - - 0
May 3 Mount Union W, 5-0 26 21 5 0 0 1.000 - 1 1 .500 0
May 6 at Hiram L, 2-1 25 18 5 2 1 .920 - 1 - - 0
May 6 at Hiram L, 5-1 27 18 8 1 0 .963 - 1 - - 0
May 10 vs. Baldwin Wallace L, 6-2 36 27 8 1 0 .972 - - 1 1.000 0
May 10 at Mount Union W, 7-6 29 21 7 1 0 .966 - 3 - - 0
May 12 vs. Ohio Northern L, 7-3 33 27 5 1 1 .970 - - - - 0
May 16 vs. Roanoke W, 6-3 23 21 2 0 0 1.000 1 - - - 0
May 17 vs. Moravian W, 3-1 22 21 0 1 0 .955 - 1 - - 0
May 18 vs. Roanoke L, 3-1 30 21 7 2 0 .933 - - 1 1.000 0
May 18 vs. Roanoke W, 4-1 31 21 9 1 1 .968 - - - - 0
May 23 at Va. Wesleyan L, 6-1 21 18 2 1 0 .952 - 1 - - 0
May 24 at Va. Wesleyan L, 6-1 28 21 6 1 0 .964 - 8 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1296 361 185 93 82 12 14 108 199 .279 .339 .393 30 10 33 10 331 395 .84 1462
Conference 18 500 157 65 31 34 4 5 43 69 .314 .363 .428 8 1 13 7 128 144 .89 553
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 375 127 69 28 28 4 7 39 44 .339 .396 .491 9 2 12 5 80 118 .68 426
Away 16 460 123 60 23 27 3 2 32 79 .267 .308 .352 4 0 8 4 134 110 1.22 495
Neutral 17 461 111 56 42 27 5 5 37 76 .241 .322 .354 17 8 13 1 117 167 .70 541
 
Wins 31 854 276 159 66 56 9 13 78 120 .323 .385 .456 23 6 24 6 198 257 .77 973
Losses 16 442 85 26 27 26 3 1 30 79 .192 .248 .271 7 4 9 4 133 138 .96 489
 
March 18 497 141 90 45 33 8 4 45 81 .284 .364 .406 22 7 13 3 107 161 .66 584
April 16 448 142 59 27 30 4 4 38 68 .317 .361 .429 4 0 11 6 111 125 .89 490
May 13 351 78 36 21 19 0 6 25 50 .222 .272 .328 4 3 9 1 113 109 1.04 388
Base Running — Split Statistics
gp r tb sb cs
Total 47 209 509 71 6
Conference 18 77 214 32 3
Exhibition - - 0 - -
 
Home 14 85 184 31 2
Away 16 63 162 22 2
Neutral 17 61 163 18 2
 
Wins 31 181 389 56 4
Losses 16 28 120 15 2
 
March 18 102 202 33 2
April 16 68 192 32 3
May 13 39 115 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.76 31 16 47 47 2 325.0 312 145 128 115 239 5.15 17 1.31 1416 11 19
Conference 2.26 14 4 18 18 0 124.0 121 44 40 49 101 5.70 5 1.37 542 5 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.98 10 4 14 14 1 94.0 94 45 40 34 67 4.99 6 1.36 411 3 5
Away 3.01 11 5 16 16 1 107.0 114 51 46 39 82 5.36 6 1.43 479 4 5
Neutral 2.37 10 7 17 17 0 124.0 104 49 42 42 90 5.08 5 1.18 526 4 9
 
Wins 1.79 31 0 31 31 2 211.0 175 61 54 77 168 5.57 6 1.19 887 9 11
Losses 4.54 0 16 16 16 0 114.0 137 84 74 38 71 4.36 11 1.54 529 2 8
 
March 2.67 13 5 18 18 1 123.0 106 55 47 34 87 4.95 4 1.14 516 5 7
April 2.04 13 3 16 16 0 110.0 110 36 32 44 94 5.98 5 1.40 484 5 5
May 3.73 5 8 13 13 1 92.0 96 54 49 37 58 4.41 8 1.45 416 1 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1297 975 281 41 8 .968 12 59 10 .145 0
Conference 18 490 372 105 13 0 .973 5 23 4 .148 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 374 282 80 12 0 .968 4 26 3 .103 0
Away 16 430 321 98 11 1 .974 3 19 2 .095 0
Neutral 17 493 372 103 18 7 .963 5 14 5 .263 0
 
Wins 31 836 633 182 21 5 .975 9 29 7 .194 0
Losses 16 461 342 99 20 3 .957 3 30 3 .091 0
 
March 18 502 369 117 16 5 .968 6 21 4 .160 0
April 16 435 330 92 13 0 .970 5 15 3 .167 0
May 13 360 276 72 12 3 .967 1 23 3 .115 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Dominican (Ill.) W, 2-1 117
Mar 3 vs. Westminster (Pa.) W, 13-7 107
Mar 4 vs. Marian (Wis.) W, 6-1 120
Mar 4 vs. New England Col. W, 7-1 97
Mar 5 vs. Ursinus W, 6-0 104
Mar 5 vs. Waynesburg L, 5-3 58
Mar 7 vs. Thomas (ME) W, 2-1 93
Mar 7 vs. Husson W, 2-0 101
Mar 8 vs. Johnson & Wales (RI) L, 8-0 117
Mar 8 vs. Lebanon Valley L, 1-0 111
Mar 13 at Denison W, 8-0 40
Mar 13 at Denison W, 6-2 50
Mar 14 Wittenberg W, 7-3 123
Mar 14 Wittenberg W, 7-1 98
Mar 23 Alma L, 6-4 117
Mar 23 Alma W, 16-8 85
Mar 24 at Wooster W, 12-7 100
Mar 24 vs. Case Western Reserve L, 3-1 95
Apr 8 at Capital W, 7-3 127
Apr 8 at Capital W, 3-1 127
Apr 9 Ohio Northern L, 3-2 70
Apr 9 Ohio Northern L, 6-1 70
Apr 13 at Baldwin Wallace W, 2-0 107
Apr 13 at Baldwin Wallace W, 2-1 106
Apr 14 Wilmington (Ohio) W, 8-7 122
Apr 14 Wilmington (Ohio) W, 8-0 122
Apr 19 Marietta W, 5-0 142
Apr 19 Marietta W, 4-3 93
Apr 20 at Heidelberg L, 9-3 212
Apr 20 at Heidelberg W, 3-2 0
Apr 24 Ohio Wesleyan   -
Apr 24 Ohio Wesleyan   -
Apr 25 at John Carroll W, 1-0 43
Apr 25 at John Carroll W, 5-1 42
Apr 27 Otterbein W, 11-0 177
Apr 27 Otterbein W, 3-0 182
May 3 Mount Union L, 8-4 125
May 3 Mount Union W, 5-0 125
May 6 at Hiram L, 2-1 64
May 6 at Hiram L, 5-1 71
May 10 vs. Baldwin Wallace L, 6-2 124
May 10 at Mount Union W, 7-6 128
May 12 vs. Ohio Northern L, 7-3 142
May 16 vs. Roanoke W, 6-3 123
May 17 vs. Moravian W, 3-1 157
May 18 vs. Roanoke L, 3-1 163
May 18 vs. Roanoke W, 4-1 0
May 23 at Va. Wesleyan L, 6-1 436
May 24 at Va. Wesleyan L, 6-1 287