Sarah Piteo
-
- Hometown:
- Independence
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Independence
-
- gp
- 40
-
- avg
- .343
-
- hr
- 3
-
- rbi
- 29
-
- r
- 16
-
- sb
- 4
Bio
2022
- Played in 40 games with 99 at bats
- Finished with a .343 batting average
- Recorded a career best 34 hits
- Tallied a career high 29 RBIs
- Blasted a career high 3 home runs
- Ripped 8 doubles
- Stole 4 bases
2021
- Played in 10 games with 15 at bats
- Registered two hits
- Tallied one double
2020
- Played in 1 game
Personal
- Biology major
- Daughter of Jim and Jaylene Piteo
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 17 |
| Plate appearances | 125 | 50 |
| At Bats | 99 | 41 |
| Runs | 16 | 2 |
| Hits | 34 | 11 |
| Doubles | 8 | - |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 29 | 12 |
| Total bases | 51 | 11 |
| Walks | 14 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | 6 | 3 |
| Sacrifice Hits | 6 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .343 | .268 |
| On Base Percentage | .403 | .340 |
| Slugging Percentage | .515 | .268 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Bridgewater St. | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Northland | W, 4-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | vs. Messiah | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. #23 College of Saint Benedict | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Catholic | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. #24 Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. #19 Roanoke | L, 6-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 11 | vs. #18 Rowan | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | 1 | - | 2 | - | 4 |
| Mar 16 | Ohio Wesleyan | W, 3-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Ohio Wesleyan | W, 4-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. Ill. Wesleyan | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | vs. Hanover | W, 13-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | vs. Wartburg | L, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | vs. Anderson (Ind.) | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Wittenberg | W, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Wittenberg | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 30 | at Wooster | W, 10-9 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 30 | at Wooster | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Baldwin Wallace | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Baldwin Wallace | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | at John Carroll | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at John Carroll | L, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 7 | Mount Union | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Mount Union | W, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Heidelberg | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 10 | at Heidelberg | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Ohio Northern | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Ohio Northern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Marietta | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Marietta | W, 9-7 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Capital | W, 6-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 20 | Capital | W, 13-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Otterbein | W, 7-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Otterbein | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Denison | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | at Denison | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wilmington (Ohio) | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 30 | Wilmington (Ohio) | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Wooster | W, 5-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 1 | Wooster | W, 17-2 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Mount Union | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 7 | vs. Otterbein | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 8 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Bridgewater St. | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Northland | W, 4-0 | 1 | 0 | 3 | 1 | - |
| Mar 7 | vs. Messiah | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. #23 College of Saint Benedict | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Catholic | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. #24 Trine | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. #19 Roanoke | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 11 | vs. #18 Rowan | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Ohio Wesleyan | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 16 | Ohio Wesleyan | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. Ill. Wesleyan | L, 8-3 | 1 | 1 | 4 | - | - |
| Mar 19 | vs. Hanover | W, 13-7 | 1 | 1 | 3 | - | - |
| Mar 20 | vs. Wartburg | L, 6-2 | 1 | 0 | 3 | - | - |
| Mar 20 | vs. Anderson (Ind.) | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 22 | Wittenberg | W, 6-2 | 1 | 2 | 5 | - | - |
| Mar 22 | Wittenberg | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 30 | at Wooster | W, 10-9 | 1 | 2 | 2 | - | - |
| Mar 30 | at Wooster | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Baldwin Wallace | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Baldwin Wallace | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at John Carroll | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at John Carroll | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Mount Union | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 7 | Mount Union | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 10 | at Heidelberg | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Heidelberg | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Ohio Northern | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Ohio Northern | W, 3-1 | - | - | - | - | - |
| Apr 16 | at Marietta | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Marietta | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 20 | Capital | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Capital | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Otterbein | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 23 | at Otterbein | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Denison | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Denison | L, 4-3 | - | - | - | - | - |
| Apr 30 | Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Wilmington (Ohio) | L, 4-2 | 1 | 0 | 0 | - | - |
| May 1 | Wooster | W, 5-0 | 1 | 1 | 4 | 1 | - |
| May 1 | Wooster | W, 17-2 | 1 | 1 | 2 | - | - |
| May 7 | vs. Mount Union | L, 8-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Otterbein | W, 9-2 | 1 | 1 | 0 | - | - |
| May 8 | vs. Mount Union | L, 3-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Bridgewater St. | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Northland | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Messiah | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. #23 College of Saint Benedict | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Catholic | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. #24 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. #19 Roanoke | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. #18 Rowan | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Ohio Wesleyan | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Ohio Wesleyan | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ill. Wesleyan | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Hanover | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Wartburg | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Anderson (Ind.) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wittenberg | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wittenberg | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wooster | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wooster | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Baldwin Wallace | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Baldwin Wallace | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at John Carroll | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at John Carroll | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mount Union | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Mount Union | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heidelberg | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Heidelberg | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ohio Northern | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ohio Northern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Marietta | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marietta | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Capital | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Capital | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Otterbein | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Otterbein | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Denison | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Denison | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Wilmington (Ohio) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Wooster | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Wooster | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Mount Union | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Otterbein | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Bridgewater St. | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Messiah | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. #23 College of Saint Benedict | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Catholic | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. #24 Trine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. #19 Roanoke | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. #18 Rowan | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Ohio Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Ohio Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ill. Wesleyan | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Hanover | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Wartburg | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Anderson (Ind.) | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wittenberg | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wittenberg | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Wooster | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Wooster | W, 10-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | Baldwin Wallace | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Baldwin Wallace | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at John Carroll | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at John Carroll | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mount Union | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mount Union | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Heidelberg | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Heidelberg | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Ohio Northern | L, 5-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 15 | Ohio Northern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Marietta | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Marietta | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Capital | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Capital | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Otterbein | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Otterbein | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Denison | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Denison | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Wilmington (Ohio) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Wooster | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Wooster | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Mount Union | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Otterbein | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 10 | 15 | 2 | 0 | 2 | 1 | - | - | 1 | 4 | .133 | .235 | .200 | - | - | - | 1 | 4 | 5 | 0.80 | 17 |
| 2021-22 | 40 | 99 | 34 | 29 | 14 | 8 | - | 3 | 11 | 16 | .343 | .403 | .515 | - | 6 | 6 | 1 | 28 | 30 | 0.93 | 125 |
| 2022-23 | 38 | 96 | 35 | 22 | 22 | 6 | - | 2 | 8 | 13 | .365 | .484 | .490 | 2 | 2 | 6 | 2 | 24 | 31 | 0.77 | 128 |
| Total | 89 | 210 | 71 | 51 | 38 | 15 | - | 5 | 20 | 33 | .338 | .430 | .481 | 2 | 8 | 12 | 4 | 56 | 66 | 0.85 | 270 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 0 | .00 | - | 3.00 | 6 | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 0 | .00 | - | 3.00 | 6 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 99 | 34 | 29 | 14 | 8 | - | 3 | 11 | 16 | .343 | .403 | .515 | - | 6 | 6 | 1 | 28 | 30 | 0.93 | 125 |
| Conference | 17 | 41 | 11 | 12 | 6 | - | - | - | 0 | 8 | .268 | .340 | .268 | - | 3 | - | - | 8 | 15 | 0.53 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 34 | 13 | 13 | 5 | 4 | - | 1 | 5 | 4 | .382 | .439 | .588 | - | 2 | 2 | - | 7 | 13 | 0.54 | 43 |
