Hunter Keivens
-
- Hometown:
- Holland
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Springfield
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Bio
Personal
- Biology major
- Son of Daniel and Rayann Keivens
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 10 | 7 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 26 | 18 |
| Shot Pct | .192 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franciscan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Penn St.-Beaver | W, 1-0 | - | - | - | - | - |
| Sep 3 | St. Vincent | T, 0-0 | - | - | - | - | - |
| Sep 7 | Mt. St. Joseph | W, 3-1 | - | - | - | - | - |
| Sep 11 | Asbury | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Oberlin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bethany (W.V.) | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Geneva | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Hiram | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Pitt.-Greensburg | W, 3-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 5 | John Carroll | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Wilmington (Ohio) | L, 9-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Union | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Otterbein | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Marietta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Heidelberg | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Capital | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Baldwin Wallace | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franciscan | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | vs. Penn St.-Beaver | W, 1-0 | - | - | - | - | - |
| Sep 3 | St. Vincent | T, 0-0 | - | - | - | - | - |
| Sep 7 | Mt. St. Joseph | W, 3-1 | - | - | - | - | - |
| Sep 11 | Asbury | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Oberlin | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Bethany (W.V.) | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Geneva | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Hiram | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | at Pitt.-Greensburg | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | John Carroll | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wilmington (Ohio) | L, 9-4 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Ohio Northern | L, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Mount Union | L, 5-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 19 | Otterbein | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | at Marietta | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Heidelberg | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 30 | Capital | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Baldwin Wallace | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franciscan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Penn St.-Beaver | W, 1-0 | - | - | - | - | - |
| Sep 3 | St. Vincent | T, 0-0 | - | - | - | - | - |
| Sep 7 | Mt. St. Joseph | W, 3-1 | - | - | - | - | - |
| Sep 11 | Asbury | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Oberlin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bethany (W.V.) | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Geneva | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hiram | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Pitt.-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | John Carroll | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wilmington (Ohio) | L, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Union | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Otterbein | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Marietta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Heidelberg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Capital | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Baldwin Wallace | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 5 | 2 | 12 |
| Conference | 9 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 1 | 3 |
| Away | 9 | 7 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 0 | 1 | 0 | 2 |
| Losses | 13 | 10 | 4 | 2 | 10 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 9 | 6 | 4 | 2 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.73 | .192 | .67 | .385 |
| Conference | 9 | 2.00 | .167 | .67 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .100 | .33 | .200 |
| Away | 9 | 1.78 | .250 | .89 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 13 | 1.69 | .182 | .62 | .364 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | 1.25 | .200 | .50 | .400 |
| October | 9 | 2.22 | .200 | .78 | .350 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 26 | .192 | 10 | .385 |
| Conference | 9 | 18 | .167 | 6 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .100 | 2 | .200 |
| Away | 9 | 16 | .250 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 13 | 22 | .182 | 8 | .364 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 4 | 5 | .200 | 2 | .400 |
| October | 9 | 20 | .200 | 7 | .350 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .33 | .13 | .80 |
| Conference | 9 | 7 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .17 | .50 |
| Away | 9 | 7 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | 1.00 | .00 | 2.00 |
| Losses | 13 | 10 | .31 | .15 | .77 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 9 | 6 | .44 | .22 | 1.11 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Heidelberg scored the game-winning goal in the final seconds to stun Muskingum on Saturday night, 3-2.
The Muskingum men’s soccer team traveled to Marietta on Wednesday night. The Muskies stumbled 4-0.
Muskingum men’s soccer team celebrates senior day on Saturday afternoon. The Muskies battled Otterbein in a 2-1 loss.
The Muskingum men’s soccer team fell to Mount Union on Wednesday night, 5-1.
Muskingum men’s soccer team slipped at 24th-ranked Ohio Northern on Saturday afternoon, 6-0.
The Muskingum men’s soccer team fell to Wilmington on Wednesday night, 9-4.
Muskingum men’s soccer team dominated Pitt.-Greensburg on Wednesday afternoon as they obtained a commanding 3-0 victory.
Muskingum men’s soccer battled Hiram on Saturday night. The Muskies fell 1-0.
Muskingum men’s soccer team stretched its unbeaten streak to four as they tied with Asbury 2-2 on Wednesday night.
Muskingum men’s soccer stumbled against Franciscan in their season opener on Friday night.