Edwin Palou
-
- Hometown:
- West Jordan, Utah
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- West Jordan
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
2021 Fall
- Appeared in16 games with 6 starts
- Tallied 3 goals on 23 shots
- Dished out 2 assists
2021 Spring
- Played in 9 games with 4 starts
- Tied for a team-high of 14 shots
- Recorded 1 goal
2019
- Played in 17 games with 7 starts
- Registered 2 goals and 1 assist
- Tallied 26 shots
Personal
- Interdisciplinary
- Son of Darapae Gowens Palou
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 6 | 3 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 23 | 6 |
| Shot Pct | .130 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Denison | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Wooster | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Transylvania | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at John Carroll | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Ohio Northern | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Mount Union | L, 4-0 | - | - | - | - | - |
| Oct 16 | Baldwin Wallace | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Capital | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Otterbein | L, 6-3 | 1 | 0 | 0 | 1 | 1 |
| Oct 27 | Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Heidelberg | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Denison | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | Wooster | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Transylvania | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 2 | at John Carroll | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Ohio Northern | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Mount Union | L, 4-0 | - | - | - | - | - |
| Oct 16 | Baldwin Wallace | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Capital | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Otterbein | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 27 | Marietta | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Heidelberg | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Denison | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Transylvania | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Ohio Northern | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Mount Union | L, 4-0 | - | - | - | - | - |
| Oct 16 | Baldwin Wallace | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Capital | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Otterbein | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Heidelberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 3 | 2 | 8 |
| Conference | 7 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 3 | 1 | 7 |
| Away | 8 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 12 | 4 | 1 | 1 | 3 |
| Month | |||||
| September | 9 | 3 | 2 | 1 | 5 |
| October | 7 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 23 | .130 | 11 | .478 |
| Conference | 7 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .188 | 5 | .313 |
| Away | 8 | 7 | .000 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .125 | 2 | .250 |
| Losses | 12 | 13 | .077 | 8 | .615 |
| Month | |||||
| September | 9 | 17 | .118 | 8 | .471 |
| October | 7 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .19 | .13 | .50 |
| Conference | 7 | 3 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .38 | .13 | .88 |
| Away | 8 | 3 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 12 | 4 | .08 | .08 | .25 |
| Month | |||||
| September | 9 | 3 | .22 | .11 | .56 |
| October | 7 | 3 | .14 | .14 | .43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.44 | .130 | .69 | .478 |
| Conference | 7 | .86 | .167 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .188 | .63 | .313 |
| Away | 8 | .88 | .000 | .75 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .125 | .67 | .250 |
| Losses | 12 | 1.08 | .077 | .67 | .615 |
| Month | |||||
| September | 9 | 1.89 | .118 | .89 | .471 |
| October | 7 | .86 | .167 | .43 | .500 |
News mentions
The Muskingum men’s soccer team fell in a physical battle against OAC-foe Marietta on Wednesday night, 2-1.
The Muskingum men’s soccer team slipped in a road OAC match versus Otterbein on Saturday night, 6-3.
The Muskingum men’s soccer team dropped a road OAC contest against Capital, 3-0.
The Muskingum men’s soccer team used three unanswered second-half goals to tie with OAC opponent Baldwin Wallace on Saturday afternoon, 3-3.
The Muskingum men’s soccer team stumbled against OAC foe Wilmington on Wednesday night, 3-0.
The Muskingum men’s soccer team blanked Pitt.-Greensburg, in their SAAC Muskie Pride game on Wednesday night, dominating the Bobcats, 3-0.
The Muskingum men’s soccer team fell to Transylvania, 2-1 on Saturday evening at North Athletic Turf Field.
The Muskingum men's soccer team dropped a physical battle to Wooster on Saturday evening, 1-0.
The Muskingum men’s soccer team won a hard-fought battle over Waynesburg in their home opener, 2-1.
The Muskingum men's soccer team fell in road action against Kenyon on Saturday evening, 10-1.
The Muskingum men’s soccer team slipped on the road against Denison on Saturday night, 5-0.
Under the direction of third-year head coach Adam Ponder, the Muskingum men’s soccer team looks to make a leap into the upper tier of the Ohio Athletic Conference this year. With a strong core of returning players, coupled with a solid recruiting class, the Muskies look poised to have a big season this fall.