Noah Mueller
6 Noah Mueller
-
- Hometown:
- Tamuning, Guam
-
- Position:
- D
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2021 Fall
- Appeared in 13 games with 5 starts
- Dished out 2 assists
- Fired 3 shots
Personal
- Interdisciplinary major
- Son of Dean and Josette Mueller
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Denison | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Wooster | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 25 | Transylvania | L, 2-1 | - | - | - | - | - |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - |
| Oct 2 | at John Carroll | L, 3-0 | - | - | - | - | - |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Ohio Northern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Mount Union | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Baldwin Wallace | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Capital | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Otterbein | L, 6-3 | - | - | - | - | - |
| Oct 27 | Marietta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Heidelberg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Denison | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Wooster | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Thiel | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Transylvania | L, 2-1 | - | - | - | - | - |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - |
| Oct 2 | at John Carroll | L, 3-0 | - | - | - | - | - |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Ohio Northern | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Mount Union | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Baldwin Wallace | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 20 | at Capital | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Otterbein | L, 6-3 | - | - | - | - | - |
| Oct 27 | Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Heidelberg | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carnegie Mellon | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Denison | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Kenyon | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Waynesburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Thiel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Transylvania | L, 2-1 | - | - | - | - | - |
| Sep 29 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - |
| Oct 2 | at John Carroll | L, 3-0 | - | - | - | - | - |
| Oct 6 | Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Ohio Northern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Mount Union | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Baldwin Wallace | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Capital | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Otterbein | L, 6-3 | - | - | - | - | - |
| Oct 27 | Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Heidelberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 5 | 0 | 2 | 2 |
| Total | 13 | 5 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 3 | .000 | 2 | .667 |
| Total | 13 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 5 | .00 | .15 | .15 |
| Total | 13 | 5 | .00 | .15 | .15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | .23 | .000 | .15 | .667 |
| Total | 13 | .23 | .000 | .15 | .667 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 0 | 2 | 2 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 1 | 1 |
| Losses | 10 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | 2 | 0 | 2 | 2 |
| October | 7 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .000 | 2 | .667 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 7 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .00 | .15 | .15 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .00 | .50 | .50 |
| Losses | 10 | 5 | .00 | .10 | .10 |
| Month | |||||
| September | 6 | 2 | .00 | .33 | .33 |
| October | 7 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .000 | .15 | .667 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 10 | .20 | .000 | .10 | .500 |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 7 | .29 | .000 | .14 | .500 |
News mentions
The Muskingum men’s soccer team lost a road OAC matchup with Mount Union, 4-0.
The Muskingum men’s soccer team stumbled against OAC foe Wilmington on Wednesday night, 3-0.
Sophomore Adam Yazbeck’s goal in the 85th minute helped lift the Muskingum Men’s soccer team to a 2-1 road win over Thiel on Wednesday night.