Tyler Workman
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Stow
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Stow-Monroe
-
- gp
- 11
-
- p
- 22
-
- g
- 21
-
- a
- 1
Bio
Personal
- Economics major
- Son of Julie and Doug Workman
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 22 | 12 |
| Goals | 21 | 11 |
| Assists | 1 | 1 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 7 |
| Turnovers | 10 | 2 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 66 | 34 |
| Shooting percentage | 31.8 | 32.4 |
| Shots on goal | 38 | 20 |
| Shots on goal percentage | 57.6 | 58.8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Feb 22 | vs. Wabash | L, 12-6 | 4 | 0 | 4 | 1 | 0 | 5 | 80.0 | 5 | 100.0 |
| Feb 26 | Bethany (WV) | W, 17-4 | 2 | 0 | 2 | 1 | 0 | 11 | 18.2 | 4 | 36.4 |
| Mar 1 | Thiel | W, 26-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | Wittenberg | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 15 | Franciscan | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Vincent | L, 12-4 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Heidelberg | W, 19-2 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 4 | 36.4 |
| Mar 26 | Mount Union | L, 16-7 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 2 | at Marietta | L, 16-12 | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Apr 4 | Ohio Northern | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wilmington (OH) | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at John Carroll | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Otterbein | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Capital | L, 14-7 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 0 | 1 | 0 | 0-0 |
| Feb 22 | vs. Wabash | L, 12-6 | 1 | 1 | 0 | 0-0 |
| Feb 26 | Bethany (WV) | W, 17-4 | 1 | 0 | 0 | 0-0 |
| Mar 1 | Thiel | W, 26-4 | 3 | 1 | 1 | 0-0 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | 1 | 3 | 0 | 0-0 |
| Mar 8 | Wittenberg | L, 12-7 | 1 | 2 | 0 | 0-0 |
| Mar 15 | Franciscan | W, 13-9 | - | - | - | - |
| Mar 18 | St. Vincent | L, 12-4 | - | - | - | - |
| Mar 22 | Heidelberg | W, 19-2 | 4 | 1 | 0 | 0-0 |
| Mar 26 | Mount Union | L, 16-7 | 1 | 0 | 0 | 0-0 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Marietta | L, 16-12 | 1 | 0 | 0 | 0-0 |
| Apr 4 | Ohio Northern | L, 18-6 | - | - | - | - |
| Apr 9 | Wilmington (OH) | W, 14-7 | - | - | - | - |
| Apr 12 | at John Carroll | L, 15-7 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Otterbein | L, 15-10 | - | - | - | - |
| Apr 23 | at Capital | L, 14-7 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 2 | 21 | 1 | 22 | 2 | 0 | 66 | 31.8 | 38 | 57.6 |
| Conference | 5 | 1 | 11 | 1 | 12 | 0 | 0 | 34 | 32.4 | 20 | 58.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 10 | 1 | 11 | 1 | 0 | 41 | 24.4 | 19 | 46.3 |
| Away | 4 | 1 | 7 | 0 | 7 | 0 | 0 | 20 | 35.0 | 14 | 70.0 |
| Neutral | 1 | - | 4 | 0 | 4 | 1 | 0 | 5 | 80.0 | 5 | 100.0 |
| Result | |||||||||||
| Wins | 3 | 1 | 6 | 0 | 6 | 1 | 0 | 26 | 23.1 | 11 | 42.3 |
| Losses | 8 | 1 | 15 | 1 | 16 | 1 | 0 | 40 | 37.5 | 27 | 67.5 |
| Month | |||||||||||
| February | 3 | 1 | 8 | 0 | 8 | 2 | 0 | 23 | 34.8 | 13 | 56.5 |
| March | 6 | 1 | 8 | 1 | 9 | 0 | 0 | 33 | 24.2 | 18 | 54.5 |
| April | 2 | - | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 2 | 14 | 10 | 1 | 0-0 |
| Conference | 5 | 1 | 7 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 11 | 7 | 1 | 0-0 |
| Away | 4 | 1 | 2 | 2 | 0 | 0-0 |
| Neutral | 1 | - | 1 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 8 | 2 | 1 | 0-0 |
| Losses | 8 | 1 | 6 | 8 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 1 | 2 | 2 | 0 | 0-0 |
| March | 6 | 1 | 11 | 8 | 1 | 0-0 |
| April | 2 | - | 1 | 0 | 0 | 0-0 |
News mentions
On Wednesday night, the Muskingum men’s lacrosse team came up short against Marietta, falling 16-12 in Ohio Athletic Conference action.
On Wednesday night, the Muskingum men's lacrosse team dropped to Mount union, 16-7.
On Saturday afternoon, the Muskingum men's lacrosse team dominated Heidelberg 19-2 in its Ohio Athletic Conference season opener.
The Muskingum men's lacrosse team hosted Wittenberg on Saturday afternoon. The Muskies slipped 12-7.
The Muskingum men's lacrosse team dominated Bethany in their home opener on Wednesday night, securing a 17-4 victory.
The Muskingum men's lacrosse team traveled to Cincinnati on Saturday afternoon to face Wabash on a natural field. Despite a hard-fought effort, the Muskies came up short, 12-6.
The Muskingum men's lacrosse team traveled to Chatham on Saturday afternoon, where the Muskies fell 13-3.