Owen Winkler
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- Perrysburg
-
- Position:
- FO
-
- Year:
- Fr.
-
- High School:
- St. John's Jesuit
-
- gp
- 17
-
- p
- 4
-
- g
- 1
-
- a
- 3
Bio
Personal
- Exercise Science major
- Son of Charity Collins and Micheal Collins
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 4 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 80 | 34 |
| Turnovers | 8 | 4 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 169-333 | 75-176 |
| Faceoff percentage | 50.8 | 42.6 |
| Shots | 9 | 2 |
| Shooting percentage | 11.1 | 0.0 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 11.1 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | vs. Wabash | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Bethany (WV) | W, 17-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | Thiel | W, 26-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Wittenberg | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | Franciscan | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 18 | St. Vincent | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Heidelberg | W, 19-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Mount Union | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Marietta | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Ohio Northern | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Wilmington (OH) | W, 14-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at John Carroll | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Otterbein | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Capital | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 0 | 0 | 1 | 6-14 |
| Feb 22 | vs. Wabash | L, 12-6 | 1 | 0 | 0 | 4-14 |
| Feb 26 | Bethany (WV) | W, 17-4 | 11 | 0 | 0 | 13-15 |
| Mar 1 | Thiel | W, 26-4 | 10 | 0 | 0 | 23-28 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | 8 | 3 | 0 | 13-22 |
| Mar 8 | Wittenberg | L, 12-7 | 1 | 0 | 0 | 5-20 |
| Mar 15 | Franciscan | W, 13-9 | 12 | 0 | 0 | 19-25 |
| Mar 18 | St. Vincent | L, 12-4 | 3 | 1 | 0 | 11-19 |
| Mar 22 | Heidelberg | W, 19-2 | 10 | 0 | 0 | 14-17 |
| Mar 26 | Mount Union | L, 16-7 | 2 | 1 | 0 | 3-13 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 2 | 1 | 0 | 10-24 |
| Apr 2 | at Marietta | L, 16-12 | 4 | 0 | 0 | 9-28 |
| Apr 4 | Ohio Northern | L, 18-6 | 3 | 0 | 0 | 9-22 |
| Apr 9 | Wilmington (OH) | W, 14-7 | 7 | 2 | 0 | 16-21 |
| Apr 12 | at John Carroll | L, 15-7 | 2 | 0 | 0 | 5-18 |
| Apr 18 | Otterbein | L, 15-10 | 2 | 0 | 0 | 7-20 |
| Apr 23 | at Capital | L, 14-7 | 2 | 0 | 0 | 2-13 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 15 | 1 | 3 | 4 | 0 | 0 | 9 | 11.1 | 1 | 11.1 |
| Conference | 9 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 10 | 1 | 3 | 4 | 0 | 0 | 9 | 11.1 | 1 | 11.1 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Losses | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| April | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 15 | 80 | 8 | 1 | 169-333 |
| Conference | 9 | 8 | 34 | 4 | 0 | 75-176 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | 10 | 69 | 7 | 0 | 133-222 |
| Away | 5 | 4 | 10 | 1 | 1 | 32-97 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 4-14 |
| Result | ||||||
| Wins | 5 | 5 | 50 | 2 | 0 | 85-106 |
| Losses | 12 | 10 | 30 | 6 | 1 | 84-227 |
| Month | ||||||
| February | 3 | 2 | 12 | 0 | 1 | 23-43 |
| March | 8 | 8 | 48 | 6 | 0 | 98-168 |
| April | 6 | 5 | 20 | 2 | 0 | 48-122 |
News mentions
On Saturday afternoon, the Muskingum men's lacrosse team dominated Heidelberg 19-2 in its Ohio Athletic Conference season opener.
The Muskingum men’s lacrosse team fell to St. Vincent on Tuesday night, as the Bearcats outscored the Muskies 12-4.
On Saturday afternoon, the Muskingum men’s lacrosse team outdueled Franciscan 13-9, fueled by a dominant nine-goal second half.
The Muskingum men's lacrosse team hosted Westminster on Wednesday night, falling 16-4.
The Muskingum men's lacrosse team dominated Thiel 26-4 on Saturday afternoon, in which the Muskies set multiple program records.