William Swift
-
- Height:
- 5'9
-
- Weight:
- 190
-
- Hometown:
- Martinsburg W. Va.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Hedgesville
-
- gp
- 17
-
- p
- 16
-
- g
- 13
-
- a
- 3
Bio
Personal
- Nursing major
- Son of Tina and Will Swift
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 16 | 7 |
| Goals | 13 | 5 |
| Assists | 3 | 2 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 5 |
| Turnovers | 18 | 11 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 62 | 25 |
| Shooting percentage | 21.0 | 20.0 |
| Shots on goal | 32 | 14 |
| Shots on goal percentage | 51.6 | 56.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 22 | vs. Wabash | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Feb 26 | Bethany (WV) | W, 17-4 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 1 | Thiel | W, 26-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 8 | Wittenberg | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 15 | Franciscan | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 18 | St. Vincent | L, 12-4 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 22 | Heidelberg | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 26 | Mount Union | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Marietta | L, 16-12 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Ohio Northern | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Wilmington (OH) | W, 14-7 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 12 | at John Carroll | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Otterbein | L, 15-10 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 23 | at Capital | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 1 | 2 | 0 | 0-0 |
| Feb 22 | vs. Wabash | L, 12-6 | 1 | 0 | 0 | 0-0 |
| Feb 26 | Bethany (WV) | W, 17-4 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Thiel | W, 26-4 | 4 | 0 | 1 | 0-0 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | 4 | 2 | 0 | 0-0 |
| Mar 8 | Wittenberg | L, 12-7 | 1 | 2 | 0 | 0-0 |
| Mar 15 | Franciscan | W, 13-9 | 1 | 1 | 0 | 0-0 |
| Mar 18 | St. Vincent | L, 12-4 | 1 | 0 | 0 | 0-0 |
| Mar 22 | Heidelberg | W, 19-2 | 1 | 2 | 1 | 0-0 |
| Mar 26 | Mount Union | L, 16-7 | 1 | 0 | 0 | 0-0 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 0 | 1 | 0 | 0-0 |
| Apr 2 | at Marietta | L, 16-12 | 0 | 1 | 0 | 0-0 |
| Apr 4 | Ohio Northern | L, 18-6 | 1 | 2 | 0 | 0-0 |
| Apr 9 | Wilmington (OH) | W, 14-7 | 2 | 0 | 0 | 0-0 |
| Apr 12 | at John Carroll | L, 15-7 | 0 | 2 | 0 | 0-0 |
| Apr 18 | Otterbein | L, 15-10 | 0 | 1 | 0 | 0-0 |
| Apr 23 | at Capital | L, 14-7 | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 2 | 13 | 3 | 16 | 1 | 0 | 62 | 21.0 | 32 | 51.6 |
| Conference | 9 | - | 5 | 2 | 7 | 1 | 0 | 25 | 20.0 | 14 | 56.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 2 | 12 | 1 | 13 | 1 | 0 | 49 | 24.5 | 25 | 51.0 |
| Away | 5 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Result | |||||||||||
| Wins | 5 | - | 6 | 0 | 6 | 1 | 0 | 26 | 23.1 | 12 | 46.2 |
| Losses | 12 | 2 | 7 | 3 | 10 | 0 | 0 | 36 | 19.4 | 20 | 55.6 |
| Month | |||||||||||
| February | 3 | - | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| March | 8 | 2 | 6 | 1 | 7 | 0 | 0 | 35 | 17.1 | 17 | 48.6 |
| April | 6 | - | 5 | 1 | 6 | 1 | 0 | 14 | 35.7 | 8 | 57.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 2 | 18 | 18 | 2 | 0-0 |
| Conference | 9 | - | 5 | 11 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | 2 | 16 | 10 | 2 | 0-0 |
| Away | 5 | - | 1 | 8 | 0 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | - | 8 | 3 | 2 | 0-0 |
| Losses | 12 | 2 | 10 | 15 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 2 | 2 | 0 | 0-0 |
| March | 8 | 2 | 13 | 8 | 2 | 0-0 |
| April | 6 | - | 3 | 8 | 0 | 0-0 |
News mentions
On Saturday, the Muskingum men's lacrosse team came up short against John Carroll, falling 15-7 in Ohio Athletic Conference action.
The Muskingum men’s lacrosse team hosted Wilmington, where the Muskies dominated in a 14-7 win. The Muskies were led by senior Drew Davis, who earned a career-high by scoring seven goals.
The Muskingum men’s lacrosse team fell to St. Vincent on Tuesday night, as the Bearcats outscored the Muskies 12-4.
The Muskingum men's lacrosse team hosted Wittenberg on Saturday afternoon. The Muskies slipped 12-7.
The Muskingum men's lacrosse team hosted Westminster on Wednesday night, falling 16-4.
The Muskingum men's lacrosse team dominated Bethany in their home opener on Wednesday night, securing a 17-4 victory.