Drew Davis
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Liberty Township
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Lakota West
-
- gp
- 15
-
- p
- 34
-
- g
- 23
-
- a
- 11
Bio
Personal
- Sport Administration major
- Son of Doug and Jessica Davis
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 34 | 26 |
| Goals | 23 | 18 |
| Assists | 11 | 8 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 14 |
| Turnovers | 33 | 24 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 91 | 58 |
| Shooting percentage | 25.3 | 31.0 |
| Shots on goal | 52 | 36 |
| Shots on goal percentage | 57.1 | 62.1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Feb 22 | vs. Wabash | L, 12-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Feb 26 | Bethany (WV) | W, 17-4 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 5 | 50.0 |
| Mar 1 | Thiel | W, 26-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Westminster (Pa.) | L, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Wittenberg | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Franciscan | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Mar 18 | St. Vincent | L, 12-4 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Mar 22 | Heidelberg | W, 19-2 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 8 | 72.7 |
| Mar 26 | Mount Union | L, 16-7 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 2 | at Marietta | L, 16-12 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 4 | Ohio Northern | L, 18-6 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 7 | 87.5 |
| Apr 9 | Wilmington (OH) | W, 14-7 | 7 | 1 | 8 | 0 | 0 | 14 | 50.0 | 8 | 57.1 |
| Apr 12 | at John Carroll | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 18 | Otterbein | L, 15-10 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 23 | at Capital | L, 14-7 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Chatham | L, 13-3 | 1 | 3 | 0 | 0-0 |
| Feb 22 | vs. Wabash | L, 12-6 | 0 | 2 | 0 | 0-0 |
| Feb 26 | Bethany (WV) | W, 17-4 | 1 | 1 | 0 | 0-0 |
| Mar 1 | Thiel | W, 26-4 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Westminster (Pa.) | L, 16-4 | - | - | - | - |
| Mar 8 | Wittenberg | L, 12-7 | - | - | - | - |
| Mar 15 | Franciscan | W, 13-9 | 3 | 2 | 0 | 0-0 |
| Mar 18 | St. Vincent | L, 12-4 | 0 | 1 | 0 | 0-0 |
| Mar 22 | Heidelberg | W, 19-2 | 1 | 3 | 0 | 0-0 |
| Mar 26 | Mount Union | L, 16-7 | 2 | 2 | 0 | 0-0 |
| Mar 29 | at Baldwin Wallace | L, 25-2 | 2 | 5 | 0 | 0-0 |
| Apr 2 | at Marietta | L, 16-12 | 0 | 2 | 0 | 0-0 |
| Apr 4 | Ohio Northern | L, 18-6 | 1 | 3 | 0 | 0-0 |
| Apr 9 | Wilmington (OH) | W, 14-7 | 1 | 2 | 1 | 0-0 |
| Apr 12 | at John Carroll | L, 15-7 | 1 | 4 | 1 | 0-0 |
| Apr 18 | Otterbein | L, 15-10 | 3 | 1 | 0 | 0-0 |
| Apr 23 | at Capital | L, 14-7 | 3 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 23 | 11 | 34 | 1 | 0 | 91 | 25.3 | 52 | 57.1 |
| Conference | 9 | 9 | 18 | 8 | 26 | 1 | 0 | 58 | 31.0 | 36 | 62.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 19 | 7 | 26 | 0 | 0 | 64 | 29.7 | 38 | 59.4 |
| Away | 5 | 5 | 4 | 3 | 7 | 1 | 0 | 23 | 17.4 | 11 | 47.8 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 5 | 5 | 17 | 2 | 19 | 0 | 0 | 43 | 39.5 | 25 | 58.1 |
| Losses | 10 | 10 | 6 | 9 | 15 | 1 | 0 | 48 | 12.5 | 27 | 56.3 |
| Month | |||||||||||
| February | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 19 | 21.1 | 10 | 52.6 |
| March | 6 | 6 | 8 | 4 | 12 | 1 | 0 | 33 | 24.2 | 21 | 63.6 |
| April | 6 | 6 | 11 | 6 | 17 | 0 | 0 | 39 | 28.2 | 21 | 53.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 19 | 33 | 3 | 0-0 |
| Conference | 9 | 9 | 14 | 24 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 12 | 15 | 1 | 0-0 |
| Away | 5 | 5 | 7 | 16 | 2 | 0-0 |
| Neutral | 1 | 1 | 0 | 2 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 6 | 8 | 1 | 0-0 |
| Losses | 10 | 10 | 13 | 25 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 2 | 6 | 0 | 0-0 |
| March | 6 | 6 | 8 | 13 | 0 | 0-0 |
| April | 6 | 6 | 9 | 14 | 3 | 0-0 |
News mentions
On Saturday, the Muskingum men's lacrosse team traveled to Capital, where the Muskies fell by a final score of 14-7.
The Muskingum men’s lacrosse team hosted Wilmington, where the Muskies dominated in a 14-7 win. The Muskies were led by senior Drew Davis, who earned a career-high by scoring seven goals.
On Wednesday night, the Muskingum men’s lacrosse team celebrated Senior Day. The Muskies fell 18-6.
On Wednesday night, the Muskingum men’s lacrosse team came up short against Marietta, falling 16-12 in Ohio Athletic Conference action.
On Saturday afternoon, the Muskingum men's lacrosse team traveled to Baldwin Wallace where the Muskies fell 25-2.
On Wednesday night, the Muskingum men's lacrosse team dropped to Mount union, 16-7.
On Saturday afternoon, the Muskingum men's lacrosse team dominated Heidelberg 19-2 in its Ohio Athletic Conference season opener.
The Muskingum men’s lacrosse team fell to St. Vincent on Tuesday night, as the Bearcats outscored the Muskies 12-4.
On Saturday afternoon, the Muskingum men’s lacrosse team outdueled Franciscan 13-9, fueled by a dominant nine-goal second half.
The Muskingum men's lacrosse team dominated Bethany in their home opener on Wednesday night, securing a 17-4 victory.