Nick Cannon
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Eagan, Minn.
-
- Position:
- D/LSM
-
- Year:
- Fr.
-
- High School:
- Eagan
-
- gp
- 16
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
Personal
- Business Management major
- Son of Carrie and Murphy Cannon
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 52 | 33 |
| Turnovers | 18 | 11 |
| Caused turnovers | 26 | 14 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Anderson (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Thiel | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Wash. & Jeff. | W, 10-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | vs. Moravian | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Ferrum | W, 11-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | Oberlin | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | St. Vincent | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | vs. Alma | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Baldwin Wallace | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Capital | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Heidelberg | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Otterbein | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Mount Union | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Ohio Northern | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Wilmington (OH) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at John Carroll | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Marietta | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Muskingum men’s lacrosse team fell in OAC action at John Carroll on Saturday afternoon. The Blue Streaks defeated the Muskies 17-3.
The Muskingum men’s lacrosse team fell on the road in OAC action to Ohio Northern on Saturday afternoon.
The Muskingum men’s lacrosse team dropped a road OAC contest with Mount Union 10-5 on Wednesday night.
The Muskingum men's lacrosse team slipped in its home opener against Oberlin on Saturday afternoon, 14-3.
The Muskingum men’s lacrosse team picked up a 10-7 win over Washington & Jefferson to move to 2-0 in 2023.
The Muskingum men's lacrosse team picked up their season-opening win 16-8 over Thiel on Wednesday night. Muskingum was led by junior Spencer Zecchini who netted six goals and dished out two assists.
Under the direction of Head Coach Alec Chisholm, the Muskingum men’s lacrosse team will look to push for an OAC Tournament berth in the 2023 season.