Chase Kesler
10 Chase Kesler
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Kettering
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Fairmont
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022
- Played in 7 games
- Tallied 14 saves
- Finished with a save percentage of 63.6%
- Earned 1 win in net
2021
- Played in 1 game
- Registered 1 save
Personal
- Criminal Justice major
- Son of Becky Moore and Gary Kesler
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 4 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Anderson (IN) | W, 15-1 | 0 | 19:59 | 1 | 3 | 75.0 |
| Feb 23 | La Roche | W, 26-0 | 0 | 30:00 | 0 | 2 | 100.0 |
| Feb 26 | at Westminster (Pa.) | L, 9-3 | - | - | - | - | - |
| Mar 2 | at Mt. St. Joseph | W, 25-3 | 0 | 35:09 | 2 | 4 | 66.7 |
| Mar 5 | at Alma | W, 8-5 | - | - | - | - | - |
| Mar 9 | at St. Vincent | L, 10-4 | - | - | - | - | - |
| Mar 16 | Franciscan | W, 18-3 | 0 | 18:28 | 2 | 3 | 60.0 |
| Mar 19 | Thiel | W, 16-6 | - | - | - | - | - |
| Mar 26 | at Otterbein | L, 8-4 | - | - | - | - | - |
| Mar 30 | Capital | L, 15-5 | - | - | - | - | - |
| Apr 2 | Ohio Northern | L, 18-6 | - | - | - | - | - |
| Apr 6 | at Wilmington (OH) | W, 20-1 | 0 | 22:37 | 0 | 2 | 100.0 |
| Apr 9 | Baldwin Wallace | L, 16-5 | 0 | 3:42 | 1 | 0 | 0.0 |
| Apr 14 | at Heidelberg | W, 16-2 | 0 | 21:15 | 2 | 0 | 0.0 |
| Apr 20 | Mount Union | L, 14-7 | - | - | - | - | - |
| Apr 23 | John Carroll | L, 18-5 | - | - | - | - | - |
| Apr 27 | at Marietta | W, 9-8 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 0 | 151:10 | 8 | 3.18 | 14 | 63.6 |
| Conference | 3 | 0 | 47:34 | 3 | 3.78 | 2 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 72:09 | 4 | 3.33 | 8 | 66.7 |
| Away | 3 | 0 | 79:01 | 4 | 3.04 | 6 | 60.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 0 | 147:28 | 7 | 2.85 | 14 | 66.7 |
| Losses | 1 | 0 | 3:42 | 1 | 16.22 | 0 | 0.0 |
| Month | |||||||
| February | 2 | 0 | 49:59 | 1 | 1.20 | 5 | 83.3 |
| March | 2 | 0 | 53:37 | 4 | 4.48 | 7 | 63.6 |
| April | 3 | 0 | 47:34 | 3 | 3.78 | 2 | 40.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men’s lacrosse team dominated Wilmington on Wednesday night, winning the contest 20-1.
The Muskingum men’s lacrosse team set numerous single-game records en route to a 26-0 victory over La Roche.
The Muskingum men’s lacrosse team dominated Anderson 15-1 en route to their season-opening victory.
The Muskingum men’s lacrosse team is primed to make a run for the OAC playoffs in the 2022 spring season.